![]() |
February 4, 2009
2009 Women's Polls - February 4
2009 Varsity Top 20 (Week 3 - February 4) | |||
Rank |
Team |
Jan. 28 Poll |
Points |
| 1 | University of Southern California | 1 | 100 |
| 2 | Stanford University | 2 | 95 |
| 3 | University of California, Los Angeles | 3 | 90 |
| 4 | University of Hawaii | 4 | 85 |
| 5 (T) | University of California | 5 | 77 |
| 5 (T) | San Diego State University | 6 | 77 |
| 7 | Arizona State University | 7 | 69 |
| 8 | University of Michigan | 8 | 64 |
| 9 | University of California, Davis | 9 | 63 |
| 10 | San Jose State University | 10 | 53 |
| 11 | Loyola Marymount University | 11 | 47 |
| 12 (T) | University of California, Irvine | 13 (T) | 45 |
| 12 (T) | California State University, Northridge | 13 (T) | 45 |
| 14 | Hartwick College | 12 | 31 |
| 15 (T) | California State University, Bakersfield | 15 | 29 |
| 15 (T) | Long Beach State University | 16 | 29 |
| 17 | Princeton University | 17 | 14 |
| 18 | Indiana University | 19 | 11 |
| 19 | University of California, San Diego | 18 | 10 |
| 20 | University of California, Santa Barbara | 20 | 6 |
| RV | University of Maryland | RV | 4 |
| RV | Marist College | RV | 3 |
| RV | Santa Clara University | RV | 2 |
| RV | Brown University | NR | 1 |
2009 Division III Poll (Week 3 - February 4) | |||
| Rank | Team | Jan. 28 Poll | Points |
| 1 | Pomona Pitzer Colleges | 1 | 100 |
| 2 | California Lutheran University | 2 | 92 |
| 3 | University of Redlands | 4 | 88 |
| 4 | California State University-East Bay | 3 | 87 |
| 5 | Occidental College | 5 | 80 |
| 6 | Claremont-Mudd-Scripps Colleges | 6 | 76 |
| 7 | Chapman College | 7 | 71 |
| 8 | University of California, Santa Cruz | 8 | 66 |
| 9 | Whittier College | 9 | 60 |
| 10 | University of LaVerne | 10 | 44 |
| RV | Carthage College | RV | 11 |
2009 CWPA Poll (Week 3 - February 4) | |||
Rank |
Team |
Jan. 28 Poll |
Points |
| 1 | University of Michigan | 1 | 100 |
| 2 | Hartwick College | 2 | 95 |
| 3 | Princeton University | 3 | 88 |
| 4 | Indiana University | 4 (T) | 84 |
| 5 | University of Maryland | 4 (T) | 83 |
| 6 | Brown University | 6 | 75 |
| 7 | Bucknell University | 7 | 70 |
| 8 | Harvard University | 8 | 65 |
| 9 | George Washington University | 9 | 60 |
| 10 | Gannon University | 10 | 44 |
| RV | Mercyhurst College | RV | 11 |





