![]() |
August 29, 2012
2012 Men's Varsity Preseason Polls
2012 Varsity Top 20 (Preseason) |
|||
| Rank | Team | 2011 Final Poll | Points |
| 1 | University of Southern
California |
1 | 100 |
| 2 | University of California-Los Angeles |
2 | 94 |
| 3 | University of California |
3 | 91 |
| 4 | Stanford University |
4 | 85 |
| 5 | University of California-Santa Barbara |
7 | 78 |
| 6 | University of California-Irvine |
5 | 74 |
| 7 | University of the Pacific |
6 | 68 |
| 8 | Pepperdine University | 8 | 66 |
| 9 | Long Beach State University |
9 | 61 |
| 10 | Loyola Marymount University |
13 | 52 |
| 11 | University of California-San Diego |
11 | 51 |
| 12 | Princeton University | 10 | 46 |
| 13 | University of California-Davis | 12 | 43 |
| 14 | United States Naval Academy |
15 | 29 |
| 15 | Santa Clara University |
16 | 27 |
| 16 | United States Air Force Academy |
20 | 22 |
| 17 | Concordia University (Calif.) |
14 | 21 |
| 18 | St. Francis College (N.Y.) |
17 | 19 |
| 19 | California Baptist University |
18 | 17 |
| 20 | Brown University |
19 | 9 |
| RV | Pomona-Pitzer Colleges |
RV | 2 |
2012 Varsity Division III Top 10 (Preseason) |
|||
| Rank | Team | 2011 Final Poll | Points |
| 1 | Pomona-Pitzer Colleges |
2 |
99 |
| 2 | Claremont-Mudd-Scripps Colleges |
1 | 91 |
| 3 | University of Redlands |
3 |
89 |
| 4 | Johns Hopkins University |
4 (T) | 85 |
| 5 | California Lutheran University |
4 (T) | 82 |
| 6 | Chapman University |
6 |
77 |
| 7 | Whittier College |
7 |
70 |
| 8 | MIT |
8 |
67 |
| 9 | University of La Verne |
10 | 59 |
| 10 | Occidental College |
9 |
56 |
2012 Varsity CWPA Top 10 (Preseason) |
|||
| Rank | Team | 2011 Final Poll | Points |
| 1 | Princeton University |
1 |
100 |
| 2 | United States Naval Academy |
2 | 92 |
| 3 | St. Francis College (N.Y.) |
3 |
91 |
| 4 | Brown University |
4 | 87 |
| 5 | Bucknell University |
5 | 76 |
| 6 | Johns Hopkins University |
6 |
74 |
| 7 (T) |
Harvard University |
7 |
69 |
| 7 (T) | George Washington University |
10 |
69 |
| 9 | MIT |
9 | 58 |
| 10 | Iona College |
8 |
36 |
| RV |
Fordham University |
RV | 12 |
| RV | Mercyhurst University | NR | 11 |





