![]() |
September 22, 2010
2010 Men's Polls (Week 3 - September 22)
2010 Varsity Top 20 (September 22) |
|||
Rank |
Team |
September 15 Poll |
Points |
| 1 | University of Southern California | 3 | 100 |
| 2 | University of California, Los Angeles |
2 | 95 |
| 3 | University of California |
1 | 91 |
| 4 | Stanford University |
4 | 85 |
| 5 | University of California, Santa Barbara |
6 | 81 |
| 6 | University of California, Irvine |
5 | 75 |
| 7 | University of the Pacific |
7 | 70 |
| 8 | Long Beach State University |
10 | 63 |
| 9 | Pepperdine University | 9 | 62 |
| 10 | Loyola Marymount University |
8 | 55 |
| 11 | University of California, Davis |
15 | 47 |
| 12 (T) |
Concordia Univeristy (Calif.) |
12 | 41 |
| 12 (T) |
St. Francis College (N.Y.) |
13 | 41 |
| 14 |
University of California, San Diego |
11 | 37 |
| 15 | Santa Clara University |
18 | 29 |
| 16 | California Baptist University |
14 |
28 |
| 17 | Princeton University |
17 | 23 |
| 18 | United States Naval Academy |
16 | 18 |
| 19 | Brown University |
RV | 12 |
| 20 | United States Air Force Academy |
29 | 4 |
| RV | Pomona Pitzer Colleges |
NR | 3 |
| RV | Bucknell University |
20 | 2 |
2010 Division III Poll (September 22) |
|||
| Rank | Team | September 15 Poll |
Points |
| 1 | Pomona Pitzer Colleges |
2 | 99 |
| 2 | University of Redlands |
1 | 95 |
| 3 | Johns Hopkins University |
3 | 87 |
| 4 |
Whittier College |
4 | 84 |
| 5 | Claremont Mudd Scripps Colleges |
5 | 82 |
| 6 (T) |
Chapman University |
6 | 74 |
| 6 (T) | MIT |
7 | 74 |
| 8 | California Lutheran University | 8 | 65 |
| 9 | University of La Verne |
9 | 60 |
| 10 | Occidental College |
10 | 44 |
| RV | Washington & Jefferson College | RV | 11 |
2010 CWPA Poll (September 22) |
|||
Rank |
Team |
September 15 Poll |
Points |
| 1 |
St. Francis College (N.Y.) |
1 | 100 |
| 2 | US Naval Academy |
2 | 91 |
| 3 (T) |
Princeton
University |
3 |
89 |
| 3 (T) |
Brown University | 5 | 89 |
| 5 | Bucknell University |
4 | 80 |
| 6 | Johns Hopkins University | 7 | 75 |
| 7 | Fordham University |
6 | 69 |
| 8 | MIT | 8 | 63 |
| 9 (T) |
George Washington University | 9 |
46 |
| 9 (T) | Mercyhurst
College |
RV | 46 |
| RV | Queens College
(N.Y.) |
10 | 27 |





