![]() |
September 30, 2009
2009 September 30 Polls (Week 4)
2009 Varsity Top 20 (September 30 - Week 4) | |||
Rank |
Team |
Sept. 23 Poll |
Points |
| 1 | Stanford University | 1 | 100 |
| 2 | University of California, Los Angeles | 2 | 95 |
| 3 | University of Southern California | 3 | 90 |
| 4 | University of California, Berkeley | 4 | 85 |
| 5 | Loyola Marymount University | 5 | 80 |
| 6 | University of California, Santa Barbara | 6 | 75 |
| 7 | Long Beach State University | 9 | 67 |
| 8 | Pepperdine University | 8 | 65 |
| 9 | University of California, Irvine | 7 | 64 |
| 10 | United States Naval Academy | 11 | 48 |
| 11 | Santa Clara University | 10 | 46 |
| 12 | University of California, Davis | 15 | 45 |
| 13 | University of California, San Diego | 13 | 42 |
| 14 | Concordia University (Calif.) | 12 | 38 |
| 15 | United States Air Force Academy | 14 | 32 |
| 16 | University of the Pacific | 16 | 27 |
| 17 | St. Francis College (NY) | 18 | 19 |
| 18 | Bucknell University | NR | 12 |
| 19 | Princeton University | 17 | 11 |
| 20 | California Baptist University | 19 | 8 |
| RV | Brown University | RV | 3 |
| RV | Johns Hopkins University | 20 | 2 |
| RV | University of Redlands | NR | 1 |
2009 Division III Poll (September 30 - Week 4) | |||
| Rank | Team | Sept. 23 Poll | Points |
| 1 | Johns Hopkins University | 1 | 99 |
| 2 | University of Redlands | 2 | 96 |
| 3 | Pomona-Pitzer Colleges | 3 | 90 |
| 4 | Claremont-Mudd-Scripps Colleges | 4 | 81 |
| 5 | Whittier College | 6 | 80 |
| 6 | California Lutheran University | 5 | 76 |
| 7 | Chapman University | 6 | 69 |
| 8 | MIT | 8 | 66 |
| 9 | Occidental College | 9 | 59 |
| 10 | University of La Verne | 10 | 48 |
| RV | Washington & Jefferson College | NR | 11 |
2009 CWPA Poll (September 30 - Week 4) | |||
Rank |
Team |
Sept. 23 Poll
|
Points |
| 1 | United States Naval Academy | 1 | 100 |
| 2 | Bucknell University | 5 | 95 |
| 3 | Princeton University | 2 | 89 |
| 4 (T) | Brown University | 4 | 83 |
| 4 (T) | Johns Hopkins University | 3 | 83 |
| 6 | Fordham University | 6 | 75 |
| 7 | MIT | 7 | 69 |
| 8 | Iona College | 10 | 62 |
| 9 | George Washington University | 8 | 60 |
| 10 | Harvard University | 9 | 59 |





