![]() |
October 7, 2009
2009 October 7 Polls (Week 5)
2009 Varsity Top 20 (October 7 - Week 5) | |||
Rank |
Team |
Sept. 30 Poll |
Points |
| 1 | Stanford University | 1 | 100 |
| 2 | University of California, Los Angeles | 2 | 93 |
| 3 | University of Southern California | 3 | 92 |
| 4 | University of California, Berkeley | 4 | 85 |
| 5 | Loyola Marymount University | 5 | 81 |
| 6 | University of California, Santa Barbara | 6 | 75 |
| 7 | Pepperdine University | 8 | 68 |
| 8 | Long Beach State University | 7 | 66 |
| 9 | University of California, Irvine | 9 | 62 |
| 10 | Concordia University (Calif.) | 14 | 52 |
| 11 | University of California, San Diego | 13 | 51 |
| 12 | University of California, Davis | 12 | 45 |
| 13 | University of the Pacific | 16 | 34 |
| 14 (T) | United States Air Force Academy | 15 | 31 |
| 14 (T) | Princeton University | 19 | 31 |
| 16 | Santa Clara University | 11 | 29 |
| 17 (T) | Bucknell University | 18 | 16 |
| 17 (T) | United States Naval Academy | 10 | 16 |
| 19 | Saint Francis College (N.Y.) | 17 | 13 |
| 20 | California Baptist University | 20 | 7 |
| RV | Pomona-Pitzer Colleges | NR | 5 |
| RV | University of Redlands | RV | 2 |
| RV | Brown University | RV | 1 |
2009 Division III Poll (October 7 - Week 5) | |||
| Rank | Team | Sept. 30 Poll | Points |
| 1 | Pomona-Pitzer Colleges | 3 | 100 |
| 2 | University of Redlands | 2 | 95 |
| 3 | Claremont-Mudd-Scripps Colleges | 4 | 87 |
| 4 | Whittier College | 5 | 86 |
| 5 | Johns Hopkins University | 1 | 80 |
| 6 | Chapman University | 7 | 77 |
| 7 | California Lutheran University | 6 | 68 |
| 8 | MIT | 8 | 66 |
| 9 | Occidental College | 9 | 61 |
| 10 | Washington & Jefferson College | RV | 44 |
| RV | University of La Verne | 10 | 11 |
2009 CWPA Poll (October 7 - Week 5) | |||
Rank |
Team |
Sept. 30 Poll
|
Points |
| 1 | Princeton University | 3 | 100 |
| 2 | Bucknell University | 2 | 95 |
| 3 | United States Naval Academy | 1 | 90 |
| 4 | Brown University | 4 (T) | 84 |
| 5 | Johns Hopkins University | 4 (T) | 81 |
| 6 | Fordham University | 6 | 75 |
| 7 | MIT | 7 | 69 |
| 8 | Iona College | 8 | 65 |
| 9 | George Washington University | 9 | 58 |
| 10 | Harvard University | 10 | 47 |
| RV | Mercyhurst College | NR | 11 |





