![]() |
November 25, 2009
2009 November 25 Polls (Week 12)
2009 Varsity Top 20 (November 25 - Week 12) | |||
Rank |
Team |
Nov. 18 Poll |
Points |
| 1 | University of Southern California | 1 | 100 |
| 2 | Stanford University | 3 | 95 |
| 3 | University of California | 2 | 90 |
| 4 | University of California, Los Angeles | 4 | 85 |
| 5 | Pepperdine University | 5 | 80 |
| 6 | University of California, Irvine | 7 | 71 |
| 7 | Loyola Marymount University | 8 | 70 |
| 8 | Long Beach State University | 6 | 67 |
| 9 | University of California, Santa Barbara | 9 | 59 |
| 10 | University of California, San Diego | 10 | 54 |
| 11 | Concordia University (Calif.) | 11 | 45 |
| 12 (T) | University of the Pacific | 16 | 43 |
| 12 (T) | Santa Clara University | 13 | 43 |
| 14 | Princeton University | 18 | 36 |
| 15 | United States Naval Academy | 12 | 33 |
| 16 | University of California, Davis | 15 | 29 |
| 17 | California Baptist University | 17 | 19 |
| 18 | United States Air Force Academy | 14 | 16 |
| 19 | St. Francis College (N.Y.) | 19 | 8 |
| 20 | Bucknell University | RV | 6 |
| RV | Whittier College | RV | 3 |
| RV | University of Redlands | 20 (T) | 2 |
2009 Division III Poll (November 25 - Week 12) | |||
| Rank | Team | Nov. 18 Poll | Points |
| 1 | Whittier College | 2 | 96 |
| 2 | University of Redlands | 1 | 94 |
| 3 | Johns Hopkins University | 3 (T) | 93 |
| 4 | Claremont-Mudd-Scripps Colleges | 3 (T) | 81 |
| 5 | Pomona-Pitzer Colleges | 5 | 79 |
| 6 (T) | Chapman University | 6 | 76 |
| 6 (T) | MIT | 7 | 76 |
| 8 | California Lutheran University | 8 | 65 |
| 9 | Occidental College | 9 | 58 |
| 10 | Washington & Jefferson College | 10 | 57 |
2009 CWPA Poll (November 25 - Week 12) | |||
Rank |
Team |
Nov. 18 Poll
|
Points |
| 1 | Princeton University | 2 | 100 |
| 2 | United States Naval Academy | 1 | 95 |
| 3 | Bucknell University | 4 | 90 |
| 4 | Johns Hopkins University | 3 | 85 |
| 5 | Fordham University | 6 | 82 |
| 6 | Brown University | 5 | 75 |
| 7 | MIT | 7 | 70 |
| 8 | Iona College | 8 | 65 |
| 9 | George Washington Univ. | 9 | 60 |
| 10 | Harvard
University | 10 | 33 |
| RV | Gannon University | NR | 22 |





