![]() |
November 11, 2009
2009 November 11 Polls (Week 10)
2009 Varsity Top 20 (November 11 - Week 10) | |||
Rank |
Team |
Nov. 4 Poll |
Points |
| 1 | University of Southern California | 1 | 100 |
| 2 | University of California, Berkeley | 2 | 95 |
| 3 | Stanford University | 3 | 90 |
| 4 | University of California, Los Angeles | 4 | 85 |
| 5 | Pepperdine University | 5 | 80 |
| 6 | Loyola Marymount University | 6 | 75 |
| 7 | University of California, Irvine | 7 | 66 |
| 8 | Long Beach State University | 8 | 65 |
| 9 | Concordia University (Calif.) | 10 | 62 |
| 10 | University of California, Santa Barbara | 9 | 58 |
| 11 | University of California, San Diego | 11 | 48 |
| 12 | United States Naval Academy | 12 | 46 |
| 13 | Santa Clara University | 14 | 40 |
| 14 | United States Air Force Academy | 15 | 34 |
| 15 | University of the Pacific | 13 | 33 |
| 16 | University of California, Davis | 16 | 26 |
| 17 | Princeton University | 17 | 18 |
| 18 | Saint Francis College (N.Y.) | 18 | 15 |
| 19 | California Baptist University | 19 | 9 |
| 20 | Johns Hopkins University | NR | 4 |
| RV | Whittier College | NR | 2 |
| RV | Bucknell University | 20 | 2 |
| RV | Brown University | RV | 1 |
2009 Division III Poll (November 11 - Week 10) | |||
| Rank | Team | Nov. 4 Poll | Points |
| 1 | Whittier College | 1 | 100 |
| 2 | University of Redlands | 2 | 93 |
| 3 | Johns Hopkins University | 4 | 87 |
| 4 | Pomona Pitzer College | 3 | 86 |
| 5 | Chapman University | 5 | 80 |
| 6 | Claremont-Mudd-Scripps Colleges | 6 | 74 |
| 7 | MIT | 8 | 69 |
| 8 | Occidental College | 9 | 61 |
| 9 | California Lutheran University | 7 | 58 |
| 10 | Washington & Jefferson College | 10 | 57 |
| RV | University of La Verne | NR | 11 |
2009 CWPA Poll (November 11 - Week 10) | |||
Rank |
Team |
Nov. 4 Poll
|
Points |
| 1 | United States Naval Academy | 1 | 100 |
| 2 | Princeton University | 2 | 95 |
| 3 | Johns Hopkins University | 4 | 90 |
| 4 | Bucknell University | 3 | 83 |
| 5 | Brown University | 5 | 82 |
| 6 | Fordham University | 6 | 75 |
| 7 | MIT | 8 | 66 |
| 8 | Iona College | 7 | 66 |
| 9 | George Washington Univ. | 10 | 59 |
| 10 | Harvard
University | 9 | 56 |





