![]() |
September 17, 2008
2008 Men's Varsity Polls
2008 Varsity Top 20 (September 17) | |||
Rank |
Team |
September 10 Poll
|
Points |
| 1 | University of California, Berkeley | 1 | 100 |
| 2 | University of Southern California | 2 | 94 |
| 3 | Stanford University | 3 | 90 |
| 4 | University of California, Los Angeles | 4 | 85 |
| 5 | Pepperdine University | 5 | 81 |
| 6 | Loyola Marymount University | 6 | 74 |
| 7 | University of California, Irvine | 7 | 71 |
| 8 | Long Beach State University | 8 | 65 |
| 9 | University of California, San Diego | 9 | 61 |
| 10 | University of California, Santa Barbara | 10 | 56 |
| 11 | University of California, Davis | 12 | 49 |
| 12 | Saint Francis College (N.Y.) | 13 | 42 |
| 13 | United States Naval Academy | 11 | 37 |
| 14 | University of the Pacific | 14 | 36 |
| 15 | Santa Clara University | 15 | 28 |
| 16 | University of Redlands | 16 | 24 |
| 17 | California Baptist University | 20 (T) | 18 |
| 18 (T) | Princeton University | 20 (T) | 12 |
| 18 (T) | Brown University | 19 | 12 |
| 20 (T) | United States Air Force Academy | 17 | 9 |
| 20 (T) | Johns Hopkins University | RV | 9 |
| RV | George Washington University | RV | 2 |
2008 Division III Poll (September 17) | |||
| Rank | Team | September 10 Poll | Points |
| 1 | University of Redlands | 1 | 98 |
| 2 | Johns Hopkins University | 2 | 97 |
| 3 | Pomona Pitzer Colleges | 3 | 85 |
| 4 (T) | MIT | 5 | 79 |
| 4 (T) | Chapman University | 9 | 79 |
| 6 | Occidental College | 8 | 72 |
| 7 | Claremont Mudd Scripps Colleges | 6 | 69 |
| 8 | California Lutheran University | 4 | 64 |
| 9 | Whittier College | 10 | 58 |
| 10 | University of California, Santa Cruz | 7 | 48 |
| RV | University of La Verne | RV | 26 |
2008 CWPA Poll (September 17) | |||
Rank |
Team |
September 10 Poll |
Points |
| 1 | Saint Francis College (N.Y.) | 2 | 100 |
| 2 | Princeton University | 3 | 90 |
| 3 | United States Naval
Academy | 1 | 88 |
| 4 | Johns Hopkins University | 6 | 87 |
| 5 | Brown University | 4 | 85 |
| 6 | George Washington University | 8 | 73 |
| 7 | Bucknell University | 5 | 68 |
| 8 | Mercyhurst College | 7 | 65 |
| 9 | Iona College | 9 | 61 |
| 10 | Fordham University | RV | 23 |
| RV | MIT | NR | 22 |
| RV | Harvard University | 10 | 13 |





