2009 Women's Northwest Division Schedule
| Curtis High School Aquatic Center, University Place, Wash. | |||||
| Saturday, January 24, 2009 | |||||
| 10:00 | University of Washington "B" | vs | University of Oregon "B" | 8-15 | |
| 11:10 | Western Oregon University | vs | Oregon State University | 1-18 | |
| 12:20 | University of Washington "A" | vs | Western Washington University | 11-6 | |
| 1:30 | University of Oregon "A" | vs | University of Oregon "B" | 13-1 | |
| 2:40 | University of Washington "B" | vs | Oregon State University | 3-16 | |
| 3:50 | Western Oregon University | vs | Western Washington University | 3-14 | |
| 5:00 | University of Washington "A" | vs | University of Oregon "A" | 0-16 | |
| 6:10 | University of Oregon "B" | vs | Oregon State University | 9-10 | |
| 7:20 | University of Washington "B" | vs | Western Washington University | 6-17 | |
| 8:30 | University of Oregon "A" | vs | Western Oregon University | 9-0 | |
| Sunday, January 25, 2009 | |||||
| 9:30 | University of Washington "A" | vs | Oregon State University | 3-6 | |
| 10:40 | University of Oregon "A" | vs | Western Washington University | 18-4 | |
| 11:50 | Western Oregon University | vs | University of Oregon "B" | 1-16 | |
| 1:00 | University of Washington "A" | vs | University of Washngton "B" | 14-2 | |
| Curtis High School Aquatic Center, University Place, Wash. | |||||
| Saturday, February 21, 2009 | |||||
| 10:00 | University of Washington "B" | vs | University of Oregon "A" | 0-5 Forfeit | |
| 11:10 | Oregon State University | vs | Western Washington University | 10-6 | |
| 12:20 | University of Washington "A" | vs | Western Oregon University | 12-1 | |
| 1:30 | University of Washington "B" | vs | University of Oregon "B" | 0-5 Forfeit | |
| 2:40 | Oregon State University | vs | University of Oregon "A" | 2-13 | |
| 3:50 | Western Oregon University | vs | Western Washington University | 4-12 | |
| 5:00 | University of Washington "A" | vs | University of Oregon "B" | 14-8 | |
| 6:10 | University of Washington "B" | vs | Oregon State University | 0-5 Forfeit | |
| 7:20 | University of Oregon "A" | vs | Western Oregon University | 11-1 | |
| 8:30 | University of Oregon "B" | vs | Western Washington University | 4-5 | |
| Sunday, February 22, 2009 | |||||
| 9:30 | University of Washington "A" | vs | Oregon State University | 8-5 | |
| 10:40 | University of Washington "B" | vs | Western Oregon University | 0-5 Forfeit | |
| Noon | University of Washington "A" | vs | Western Washington University | 4-9 | |
| University of Oregon, Eugene, Ore. | |||||
| TBA | |||||
| TBA | University of Oregon "A" | vs | University of Oregon "B" | 10-5 | |
| Northwest Division Championship | |||||
| Willamalane Swim Center, Springfield, Ore. | |||||
| Teams are seeded according to won/loss records during the regular season tournament. | |||||
| Bracket A | Bracket B | ||||
| 1st- University of Oregon | 2nd- Oregon State University | ||||
| 4th - Western Washington
University | 3rd- University of Washington
"A" | ||||
| 5th- University of Oregon "B" | 6th - Western Oregon University | ||||
| 7th - University of Washington
"B" | |||||
| Saturday, March 7, 2009 | Game No. | ||||
| 12:50 | 1st- Oregon | vs | 5th - Oregon "B" | 1 | 16-2 |
| 2:00 | 2nd- Oregon State | vs | 7th- Washington "B" | 2 | 15-4 |
| 3:10 | 3rd - Washington | vs | 6th - Western Oregon | 3 | 17-2 |
| 4:20 | 4th - Western Washington | vs | 5th - Oregon "B" | 4 | 5-8 |
| 5:40 | Loser Game 3- Western Oregon | vs | Loser Game 2- Washington "B" | 5 | 9-16 |
| 6:45 | Winner Game 2- Oregon State | vs | Winner Game 3 - Washington | 6 | 8-9 |
| 7:50 | 1st - Oregon | vs | 4th - Western Washington | 7 | 14-1 |
| Sunday, March 8, 2009 | Game No. | ||||
| 8:20 | 3rd in A - Western Washington | vs | Loser Game 2- Washington "B" | 8 | 12-9 |
| 9:30 | Loser Game 6- Oregon State | vs | 2nd in A - Oregon "B" | Third Place | 8-6 |
| 10:40 | 1st in A- Oregon | vs | Winner Game 6- Washington | First Place | 12-3 |
| 11:50 | 3rd in A- Western Washington | vs | Loser Game 3- Western Oregon | 11 | 13-2 |
| The won/loss records from games 5, 8, and 11 determine places fifth through seventh. | |||||
| Teams listed first wear dark caps and
are home on the scoreboard. Host team always wears dark camps and
is listed first on the scoreboard regardless of seed. | |||||
| Place | Team | W | L | Reg. Season Points (Record) |
| 1 | University of Oregon "A" | 11 | 0 | 16 (8-0) |
| 2 | University of Washington "A" | 7 | 4 | 10 (5-3) |
| 3 | Oregon State University | 8 | 3 | 12 (6-2) |
| 4 | University of Oregon "B" | 4 | 7 | 6 (3-5) |
| 5 | Western Washington University* | 7 | 5 | 10 (5-3) |
| 6 | University of Washington "B" | 1 | 10 | 0 (0-8) |
| 7 | Western Oregon University | 1 | 10 | 2 (1-7) |
*Per the CWPA tie-breaker rules in which the won/loss records of two teams are the same, the team that won in their head-to-head competition is the higher seed. Since both Washington & Western Washington finished 5-3, and the goal differential and total of goals scored against each other is the same (+5, 15-15), the differential for all common opponents seeded higher is used. Since Oregon "A" and Oregon State are seed No. 1 and 2, Washington clinches the No. 3 seed due to having a -16 goal differential, versus a -18 by Western Washington. Since Washington played Oregon State twice, losing by three goals and winning by three goals, the average of the two games score (0) is used as the calculator versus Western Washington's four goal loss to Oregon State.
















