2009 Women's Mid-Atlantic Division Schedule
| James Madison University, Harrisonburg, Virginia | |||||
| Saturday, February 14, 2009 | |||||
| 9:30 | James Madison University | vs | Virginia Tech | 5-6 | |
| 10:40 | University of Richmond | vs | Duke University | 7-8 | |
| 11:50 | University of North Carolina | vs | University of Virginia | 5-14 | |
| 1:40 | University of Richmond | vs | Virginia Tech | 7-11 | |
| 2:50 | Duke University | vs | University of North Carolina | 8-3 | |
| 4:40 | Virginia Tech | vs | University of Virginia | 3-17 | |
| 5:50 | James Madison University | vs | University of Richmond | 11-9 | |
| 7:40 | Duke University | vs | University of Virginia | 5-11 | |
| Sunday, February 15, 2009 | |||||
| 9:20 | University of Virginia | vs | University of Richmond | 17-7 | |
| 10:30 | James Madison University | vs | University of North Carolina | 10-5 | |
| 11:40 | Duke University | vs | Virginia Tech | 6-3 | |
| 1:20 | University of North Carolina | vs | University of Richmond | 6-7 | |
| 2:30 | James Madison University | vs | University of Virginia | 3-15 | |
| University of Pennsylvania, Philadelphia, Pa. | |||||
| Saturday, February 21, 2009 | |||||
| 12:20 | University of Pittsburgh | vs | West Chester University | 17-13 | |
| 1:30 | University of Pennsylvania | vs | Penn State University | 10-4 | |
| 3:30 | University of Pennsylvania | vs | University of Pittsburgh | 17-2 | |
| 4:40 | West Chester University | vs | Penn State University | 8-17 | |
| 6:50 | University of Pittsburgh | vs | Penn State University | 13-14 | |
| Virginia Tech University, Blacksburg, Virginia (War Memorial Pool, Ware Memorial Hall) | |||||
| Friday, March 20, 2009 | |||||
| 8:30 | Virginia Tech | vs | University of North Carolina | 11-5 | |
| Saturday, March 21, 2009 | |||||
| 7:50 | James Madison University | vs | University of Pennsylvania | 0-13 | |
| 8:50 | Virginia Tech | vs | Penn State University | 1-13 | |
| 9:50 | Duke University | vs | West Chester University | 10-5 | |
| 10:50 | University of Richmond | vs | University of Pittsburgh | 10-8 | |
| 11:50 | University of North Carolina | vs | Penn State University | 2-10 | |
| 12:50 | James Madison University | vs | West Chester University | 5-11 | |
| 1:50 | Virginia Tech | vs | University of Pittsburgh | 3-4 | |
| 2:50 | Duke University | vs | Penn State University | 3-10 | |
| 3:50 | University of Richmond | vs | University of Pennsylvania | 4-12 | |
| 4:50 | University of North Carolina | vs | West Chester University | 5-8 | |
| 5:50 | University of Virginia | vs | University of Pittsburgh | 10-5 | |
| 6:50 | Duke University | vs | University of Pennsylvania | 1-12 | |
| Sunday, March 22, 2009 | |||||
| 7:50 | Virginia Tech | vs | West Chester University | 12-4 | |
| 8:50 | University of North Carolina | vs | University of Pennsylvania | 2-15 | |
| 9:50 | James Madison University | vs | Penn State University | 2-8 | |
| 10:50 | Duke University | vs | University of Pittsburgh | 4-5 | |
| 11:50 | University of Virginia | vs | West Chester University | 17-5 | |
| 12:50 | University of Richmond | vs | Penn State University | 5-8 | |
| 1:50 | James Madison University | vs | University of Pittsburgh | 5-11 | |
| 2:50 | University of Virginia | vs | University of Pennsylvania | 2-5 | |
| Note: All games during crossover use 6-minute quarters | |||||
|
| |||||
| University of Pennsylvania, Philadelphia,
Pa. | |||||
| Sunday, March 29, 2009 | |||||
| 6:30 | University of Pennsylvania | vs | West Chester University | 14-2 | |
| Mid Atlantic Division Championship | |||||
| Pennsylvania State University, State College, Pa. | |||||
| Teams are seeded into the following brackets: | |||||
| A | B | C | |||
| 1st-
University of Pennsylvania | 2nd - University of
Virginia | 3rd - Penn State
University | |||
| 4th -
University of Pittsburgh | 5th - Duke
University | 6th - Virginia Tech
University | |||
| 7th -
University of Richmond | 8th - West Chester
University | 9th - James Madison
University | |||
| 10th-
University of North Carolina | |||||
| Saturday, April 4, 2009 | Game No. | ||||
| 8:15 | 2nd - Virginia | vs | 8th - West Chester | 1 | 13-5 |
| 9:25 | 3rd - Penn State | vs | 9th - James Madison | 2 | 12-5 |
| 10:35 | 1st - Penn | vs | 10th - North Carolina | 3 | 16-4 |
| 11:45 | 4th - Pitt | vs | 7th - Richmond | 4 | 11-8 |
| 12:55 | 5th - Duke | vs | 8th - West Chester | 5 | 6-5 |
| 2:05 | 6th - Virginia Tech | vs | 9th - James Madison | 6 | 10-3 |
| 3:15 | 4th - Pitt | vs | 10th - North Carolina | 7 | 13-10 |
| 4:25 | 1st - Penn | vs | 7th - Richmond | 8 | 13-3 |
| 5:35 | 3rd - Penn State | vs | 6th - Virginia Tech | 9 | 10-6 |
| 6:45 | 2nd - Virginia | vs | 5th - Duke | 10 | 14-3 |
| 7:55 | 1st - Penn | vs | 4th - Pitt | 11 | 18-1 |
| Sunday, April 5, 2009 | Game No. | ||||
| 8:15 | 7th - Richmond | vs | 10th - North Carolina | 12 | 15-6 |
| 9:25 | 1st in B - Virginia | vs | 1st in C - Penn State | Game 1 | 13-11 |
| 10:35 | 2nd in B - Duke | vs | 2nd in C - Virginia Tech | Game 2 | 4-6 |
| 11:45 | 3rd in B - West Chester | vs | 3rd in C - James Madison | Game 3 | 5-6 |
| 12:55 | 1st A - Penn | vs | Winner Game 1 - Virginia | First Place | 9-6 |
| 2:05 | 2nd A - Pitt | vs | Winner Game 2 - Virginia Tech | Fourth Place | 7-3 |
| 3:15 | 3rd A - Richmond | vs | Winner Game 3 - James Madison | Seventh Place | 10-9 |
| Loser Game 1 automatically third | |||||
| Loser Game 2 automatically sixth | |||||
| Loser Game 3 automatically ninth | |||||
| 4th A automatically tenth | |||||
| Teams listed first wear dark caps and are home on the scoreboard. Host team alwayswears dark caps and is listed first on the scoreboard regardless of seed. | |||||
| Place | Team | Win | Loss | Reg. Season Points (Record) |
| 1 | University of Pennsylvania | 12 | 0 | 16 (8-0) |
| 2 | University of Virginia* | 10 | 2 | 14 (7-1) |
| 3 | Pennsylvania State University* | 10 | 1 | 14 (7-1) |
| 4 | University of Pittsburgh% | 7 | 5 | 8 (4-4) |
| 5 | Virginia Tech University% | 6 | 6 | 8 (4-4) |
| 6 | Duke University% | 5 | 6 | 8 (4-4) |
| 7 | University of Richmond$ | 4 | 8 | 4 (2-6) |
| 8 | James Madison University$ | 3 | 9 | 4 (2-6) |
| 9 | West Chester University$ | 2 | 9 | 4 (2-6) |
| 10 | University of North Carolina | 0 | 11 | 0 (0-8) |
* Virginia clinches No. 2 seed over Penn State courtesy goal differential versus Penn (-3 to -6); % Pittsburgh clinches No. 4 seed due to 2-0 record vs. Virginia Tech (4-3 W) and Duke (5-4 W), Duke clinches No. 5 seed due to 6-3 win over Virginia Tech head-to-head; $ Richmond clinches No. 7 seed due to goal differential among teams seed higher (-23 to JMU's -28 and WCU's -45). After Richmond takes the No. 7 seed, the tiebreakers revert to head-to-head competition, in which West Chester defeated JMU 11-5 although JMU has a better goal differential among teams seeded higher.
















