2009 Men's Atlantic Schedule
| Saint Mary's College, Saint Mary's City, Md. | |||||
| Saturday, September 26, 2009 | |||||
| 1:00 | James Madison University | vs | Loyola College | 13-9 | |
| 2:10 | Georgetown University | vs | University of Maryland | 17-5 | |
| 3:50 | Saint Mary's College | vs | James Madison University | 12-17 | |
| 5:00 | University of Maryland | vs | Loyola College | 17-5 | |
| 6:40 | James Madison University | vs | Georgetown University | 5-23 | |
| 7:50 | Saint Mary's College | vs | Loyola College | 10-7 | |
| Sunday, September 27, 2009 | |||||
| 10:20 | Saint Mary's College | vs | Georgetown University | 9-18 | |
| 11:30 | James Madison University | vs | University of Maryland | 14-9 | |
| 1:20 | Georgetown University | vs | Loyola College | 17-3 | |
| 2:30 | Saint Mary's College | vs | University of Maryland | 5-11 | |
| North Carolina State University, Raleigh, N.C. | |||||
| Saturday, October 3, 2009 | |||||
| 10:50 | North Carolina State University | vs | University of North Carolina | 8-16 | |
| Noon | University of Virginia | vs | Virginia Tech | 3-9 | |
| 1:10 | University of Richmond | vs | Duke University | 0-5 Forfeit | |
| 2:50 | University of Virginia | vs | University of North Carolina | 8-9 | |
| 4:00 | Virginia Tech | vs | University of Richmond | 5-0 Forfeit | |
| 5:50 | University of North Carolina | vs | Duke University | 5-6 | |
| 7:30 | North Carolina State University | vs | University of Virginia | 6-13 | |
| 8:45 | Virginia Tech | vs | Duke University | 8-9 | |
| Sunday, October 4, 2009 | |||||
| 9:00 | North Carolina State University | vs | Duke University | 6-17 | |
| 10:30 | Virginia Tech | vs | University of North Carolina | 13-8 | |
| Noon | University of Virginia | vs | University of Richmond | 5-0 Forfeit | |
| 1:10 | North Carolina State University | vs | University of Richmond | 5-0 Forfeit | |
| James Madison University, Harrisonburg, Va. | |||||
| Friday, October 9, 2009 | |||||
| 6:30 | James Madison University | vs | Duke University | 3-15 | |
| 7:30 | Georgetown University | vs | University of Virginia | 10-7 | |
| 8:30 | University of Maryland | vs | North Carolina State University | 11-10 | |
| Saturday, October 10, 2009 | |||||
| 9:20 | University of Virginia | vs | Duke University | 5-7 | |
| 10:20 | Saint Mary's College | vs | University of North Carolina | 6-12 | |
| 11:20 | Georgetown University | vs | University of Richmond | 5-0 Forfeit (Game does not count in
standings) | |
| 12:20 | University of Maryland | vs | Duke University | 2-15 | |
| 1:20 | Loyola College | vs | University of Virginia | 7-19 | |
| 2:20 | Georgetown University | vs | University of North Carolina | 19-4 | |
| 3:20 | Saint Mary's College | vs | Georgetown University | 4-20 | |
| 4:20 | Virginia Tech | vs | North Carolina State University | 12-4 | |
| 5:20 | James Madison University | vs | University of Virginia | 9-11 | |
| 6:20 | Loyola College | vs | Duke University | 4-18 | |
| 7:20 | Georgetown University | vs | Virginia Tech | 10-8 OT | |
| 8:20 | Saint Mary's College | vs | North Carolina State University | 7-15 | |
| 9:20 | Loyola College | vs | University of North Carolina | 7-10 | |
| Sunday, October 11, 2009 | |||||
| 11:00 | University of Maryland | vs | Loyola College | 12-6 | |
| Noon | James Madison University | vs | North Carolina State University | 14-12 | |
| 1:00 | Saint Mary's College | vs | Virginia Tech | 3-15 | |
| 2:00 | University of Maryland | vs | University of North Carolina | 10-9 | |
| 3:00 | James Madison University | vs | Virginia Tech | 5-14 | |
| Atlantic Division Championship | |||||
| University of Virginia, Charlottesville, Va. | |||||
| Teams are divided into three brackets. | |||||
| Teams within Bracket "A" play round robin to determine seeding within bracket. | |||||
| Bracket A | Bracket B | Bracket C | |||
| 1st Seed - Georgetown
University | 2nd Seed - Duke University | 3rd Seed - Va Tech | |||
| 4th Seed - University of
Maryland | 5th Seed- Univeristy of
Virginia | 6th Seed - University of North
Carolina | |||
| 7th Seed - James Madison
University | 8th Seed - NC State University | 9th Seed - St. Mary's College | |||
| 10th Seed - Loyola College | |||||
| Friday, October 16, 2009 | Game No. | ||||
| 6:00 | 4th Seed - Maryland | vs | 7th Seed - James Madison | 6-11 | |
| 7:00 | 3rd Seed - Va Tech | vs | 9th Seed - St. Mary's | 5-0 Forfeit | |
| 8:00 | 2nd Seed - Duke | vs | 8th Seed - NC State | 21-11 | |
| 9:00 | 1st Seed - Georgetown | vs | 10th Seed - Loyola | 16-2 | |
| | |||||
| Saturday, October 17, 2009 | Game No. | ||||
| 10:20 | 2nd Seed - Duke | vs | 5th Seed - Virginia | 9-1 | |
| 11:20 | 3rd Seed - Va Tech | vs | 6th Seed - UNC | 11-8 | |
| 12:20 | 4th Seed - Maryland | vs | 10th Seed - Loyola | 11-7 | |
| 1:20 | 1st Seed - Georgetown | vs | 7th Seed - James Madison | 19-3 | |
| 2:20 | 5th Seed - Virginia | vs | 8th Seed - NC State | 12-4 | |
| 3:20 | 6th Seed - UNC | vs | 9th Seed - St. Mary | 5-0 Forfeit | |
| 4:20 | 1st Seed - Georgetown | vs | 4th Seed - Maryland | 21-8 | |
| 5:20 | 7th Seed - James Madison | vs | 10th Seed - Loyola | 18-12 | |
| 6:20 | 1st in Bracket B - Duke | vs | 1st in Bracket C - Virginia
Tech | 1 | 4-5 |
| 7:20 | 2nd in Bracket B - Virginia | vs | 2nd in Bracket C - UNC | 2 | 6-12 |
| 8:20 | 3rd in Bracket B - NC State | vs | 3rd in Bracket C - St. Mary | 3 | 5-0 Forfeit |
| | | ||||
| Sunday, October 18, 2009 | |||||
| 8:30 | 3rd in Bracket A - Maryland | vs | Winner Game 3 - NC State | 7th Place | 10-14 |
| 9:40 | 2nd in Bracket A - James
Madison | vs | Winner Game 2 - UNC | 4th Place | 6-17 |
| 10:50 | 1st in Bracket A - Georgetown | vs | Winner Game 1 - Virginia Tech | 1st Place | 5-6 |
| Loser of Game 1 is third; Loser of Game 2 is sixth; Loser of Game 3 is ninth; 4th in Bracket A is 10th | |||||
| Teams listed first wear dark caps and are home on the scoreboard. Host team always wears dark caps and is listed as home on the scoreboard regardless of seed | |||||
| Standing | Team | Win | Loss | Points |
| 1 | Virginia Polytechnic Institute & State University | 6 | 2 | 12 |
| 2 | Georgetown University* | 8 | 0 | 16 |
| 3 | Duke University* | 8 | 0 | 16 |
| 4 | University of North Carolina^ | 4 | 4 | 8 |
| 5 | James Madison University | 4 | 4 | 8 |
| 6 | University of Virginia^ | 4 | 4 | 8 |
| 7 | North Carolina State University | 2 | 6 | 4 |
| 8 | University of Maryland | 5 | 3 | 10 |
| 9 | Saint Mary's College (Md.) | 1 | 7 | 2 |
| 10 | Loyola College | 0 | 8 | 0 |
| X | University of Richmond (Did not complete regular season) | 0 | 4 | 0 |
* Georgetown clinches No. 1 seed due to better goal differential against the highest seeded common opponent (Virginia Tech). Georgetown defeated VT 10-8 OT, while Duke defeated VT 9-8.
^ Virginia clinches the No. 5 seed due to having a better goals differential against the common higher seed opponents (Georgetown, Duke, Va. Tech) at -11 compared to JMU (-39) and UNC (-31). UNC clinches the No. 6 seed due to a better goal differential (-20) against all higher seeded teams, including Virginia, than James Madison (-42).
















