2008 Men's Missouri Valley Schedule
| Northern Illinois University, Dekalb, IL | |||||||
| Saturday, September 13, 2008 | |||||||
| 10:20 | Illinois State University | vs | Miami University (OH) | 10-13 | |||
| 11:30 | Northern Illinois University | vs | Western Illinois University | 15-16 | |||
| 1:20 | University of Illinois, Chicago | vs | Miami University (OH) | 5-9 | |||
| 2:30 | Northern Illinois University | vs | Illinois State University | 14-15 | |||
| 5:20 | Western Illinois University | vs | Miami University (OH) | 4-13 | |||
| 6:30 | Illinois State University | vs | University of Illinois, Chicago | 8-10 | |||
| Sunday, September 14, 2008 | |||||||
| 10:20 | University of Illinois, Chicago | vs | Western Illinois University | 14-8 | |||
| 11:30 | Northern Illinois University | vs | Miami University (OH) | 9-19 | |||
| 1:20 | Illinois State University | vs | Western Illinois University | 13-10 | |||
| 2:30 | Northern Illinois University | vs | University of Illinois, Chicago | 3-14 | |||
| Saint Peter's Rec-Plex, Saint Peter's, MO | |||||||
| Friday, September 12, 2008 | |||||||
| 3:30 | Lindenwood University "A" | vs | Lindenwood University "B" | 24-2 | |||
| Saturday, September 13, 2008 | |||||||
| 10:00 | Lindenwood University "A" | vs | Washington University | 16-3 | |||
| 11:10 | Saint Louis University | vs | University of Missouri | 10-12 | |||
| 1:00 | Lindenwood University "B" | vs | Washington University | 10-11 OT | |||
| 2:10 | Lindenwood University "A" | vs | Saint Louis University | 17-6 | |||
| 4:00 | Lindenwood University "B" | vs | University of Missouri | 8-18 | |||
| Sunday, September 14, 2008 | |||||||
| 10:00 | Saint Louis University | vs | Washington University | 16-6 | |||
| 11:10 | Lindenwood University "A" | vs | University of Missouri | 15-4 | |||
| 1:00 | Lindenwood University "B" | vs | Saint Louis University | 8-12 | |||
| 2:10 | University of Missouri | vs | Washington University | 16-7 | |||
| Fenwick High School, Chicago, IL | All games use six-minute quarters | game times tentative | |||||
| Friday, October 3, 2008 | |||||||
| 6:00 | University of Illinois, Chicago | vs | Lindenwood University "A" | 5-9 | |||
| 7:00 | Miami University (OH) | vs | Lindenwood University "B" | 11-5 | |||
| 8:00 | Illinois State University | vs | Saint Louis University | 12-15 | |||
| 9:00 | Western Illinois University | vs | University of Missouri | 14-13 | |||
| University of Illinois-Chicago, Chicago, IL | All games use six-minute quarters | game times tentative | |||||
| Saturday, October 4, 2008 | |||||||
| 1:00 | Northern Illinois University | vs | Washington University | 13-9 | |||
| 2:00 | Miami University (OH) | vs | Lindenwood University "A" | 10-11 | |||
| 3:00 | University of Illinois, Chicago | vs | University of Missouri | 9-7 | |||
| 4:00 | Western Illinois University | vs | Saint Louis University | 7-9 | |||
| 5:00 | Illinois State University | vs | Washington University | 10-3 | |||
| 6:00 | Northern Illinois University | vs | Lindenwood University "B" | 10-7 OT | |||
| 7:00 | Miami University (OH) | vs | University of Missouri | 14-7 | |||
| 8:00 | University of Illinois, Chicago | vs | Saint Louis University | 10-8 | |||
| 9:00 | Illinois State University | vs | Lindenwood University "B" | 8-9 | |||
| Sunday, October 5, 2008 | |||||||
| 8:00 | Northern Illinois University | vs | Lindenwood University "A" | 2-13 | |||
| 9:00 | Western Illinois University | vs | Washington University | 12-4 | |||
| 10:00 | Illinois State University | vs | University of Missouri | 12-9 | |||
| 11:00 | Northern Illinois University | vs | Saint Louis University | 11-15 | |||
| 12:00 | Miami University (OH) | vs | Washington University | 17-5 | |||
| 1:00 | Western Illinois University | vs | Lindenwood University "A" | 4-13 | |||
| 2:00 | University of Illinois, Chicago | vs | Lindenwood University "B" | 13-5 | |||
| Missouri Valley Division Championship | game times tentative | ||||||
| University of Cincinnati, Cincinnati, OH | |||||||
| Teams are seeded into the following brackets: | |||||||
| A | B | C | |||||
| 1st seed -
Lindenwood | 2nd seed - Miami | 3rd seed -
Illinois-Chicago | |||||
| 4th seed - Saint
Louis | 5th seed - Illinois State | 6th seed - Western Illinois | |||||
| 7th seed - Missouri | 8th seed - Northern Illinois | 9th seed - Washington | |||||
| 10th seed - Lindenwood
"B" | |||||||
| Friday, October 24, 2008 | |||||||
| 7:45 | 1st Seed - Lindenwood | vs | 10th Seed - Lindenwood "B" | 15-3 | |||
| 8:55 | 4th Seed - Saint Louis | vs | 7th Seed - Missouri | 15-12 | |||
| Saturday, October 25, 2008 | |||||||
| 10:20 | 2nd Seed - Miami | vs | 8th Seed - NIU | 13-6 | |||
| 11:30 | 3rd Seed- UIC | vs | 9th Seed - Washington U. | 18-3 | |||
| 12:40 | 4th Seed - Saint Louis | vs | 10th Seed - Lindenwood "B" | 13-8 | |||
| 1:50 | 1st Seed - Lindenwood | vs | 7th Seed - Missouri | 16-4 | |||
| 3:00 | 5th Seed - Illinois State | vs | 8th Seed - NIU | 18-10 | |||
| 4:10 | 6th Seed - WIU | vs | 9th Seed - Washington | 5-6 | |||
| 5:20 | 1st Seed - Lindenwood | vs | 4th Seed - Saint Louis | 15-8 | |||
| 6:30 | 2nd Seed - Miami | vs | 5th Seed - Illinois State | 9-4 | |||
| 7:40 | 3rd Seed - UIC | vs | 6th Seed - WIU | 10-3 | |||
| 8:50 | 7th Seed - Missouri | vs | 10th Seed - Lindenwood "B" | 6-7 | |||
| Sunday,October 26, 2008 | |||||||
| 9:20 | 1st in B - Miami | vs | 1st in C - UIC | 4-5 | Game 1 | ||
| 10:30 | 2nd in B- Washington | vs | 2nd in C - Illinois State | 6-14 | Game 2 | ||
| 11:40 | 3rd in B - NIU | vs | 3rd in C - WIU | 9-7 | Game 3 | ||
| 12:50 | 1st A - Lindenwood | vs | Winner Game 1 - UIC | 15-7 | First Place | ||
| 2:00 | 2nd A - St. Louis | vs | Winner Game 2 - Illinois State | 11-7 | Fourth Place | ||
| 3:10 | 3rd A - Lindenwood "B" | vs | Winner Game 3 - Northern Illinois | 15-10 | Seventh Place | ||
| Loser of Game 1 is third | |||||||
| Loser of Game 2 is sixth | |||||||
| Loser of Game 3 ninth | |||||||
| 4th in Bracket A is 10th | |||||||
| Teams listed first wear dark caps and
are home on the scoreboard. Host team always wears dark caps
and is listed first on the scoreboard regardless of seed. | |||||||
| Final Standing | Team | Win | Loss | Points |
| 1 | Lindenwood University "A" | 8 | 0 | 16 |
| 2 | University of Illinois-Chicago | 6 | 2 | 12 |
| 3 | Miami University (Ohio) | 7 | 1 | 14 |
| 4 | Saint Louis University | 5 | 3 | 10 |
| 5 | Illinois State University | 4 | 4 | 8 |
| 6 | Washington University^ | 1 | 7 | 2 |
| 7 | Lindenwood University "B"^ | 1 | 7 | 2 |
| 8 | Northern Illinois University | 2 | 6 | 4 |
| 9 | Western Illinois University* | 3 | 5 | 6 |
| 10 | University of Missouri* | 3 | 5 | 6 |
Western Illinois claims No. 6 seed due to 14-13 win over
Missouri; Washington claims No. 9 seed due to 11-10 OT win over
Lindenwood "B".
















