2009 Women's Polls - March 4
2009 Varsity Top 20 (Week 7 - March 4) | |||
Rank |
Team |
Feb. 25 Poll |
Points |
| 1 | Stanford University | 1 | 100 |
| 2 | University of Southern California | 2 | 95 |
| 3 | University of California, Los Angeles | 3 | 90 |
| 4 | University of Hawaii | 4 | 85 |
| 5 | Arizona State University | 6 | 77 |
| 6 | San Diego State University | 5 | 74 |
| 7 | University of California | 7 | 68 |
| 8 | San Jose State University | 8 | 65 |
| 9 | University of California, Irvine | 10 | 63 |
| 10 | Loyola Marymount University | 9 | 58 |
| 11 | University of California, Davis | 11 | 49 |
| 12 | California State University, Northridge | 12 | 44 |
| 13 | University of California, Santa Barbara | 13 | 39 |
| 14 | Hartwick College | 15 | 38 |
| 15 | University of Michigan | 14 | 28 |
| 16 | Long Beach State University | 16 | 27 |
| 17 | California State University, Bakersfield | 17 | 18 |
| 18 | Indiana University | 19 | 13 |
| 19 | University of California, San Diego | 18 | 12 |
| 20 | University of Maryland | 20 | 4 |
| RV | Princeton University | RV | 2 |
| RV | Brown University | NR | 1 |
2009 Division III Poll (Week 7 - March 4) | |||
| Rank | Team | Feb. 25 Poll | Points |
| 1 | Pomona Pitzer Colleges | 1 | 100 |
| 2 (T) | Claremont-Mudd-Scripps Colleges | 3 (T) | 90 |
| 2 (T) | Occidental College | 7 | 90 |
| 4 | California Lutheran University | 3 (T) | 85 |
| 5 | California State University-East Bay | 2 | 81 |
| 6 | University of California, Santa Cruz | 6 | 76 |
| 7 | University of Redlands | 5 | 73 |
| 8 | Whittier College | 9 | 64 |
| 9 | Chapman College | 8 | 61 |
| 10 | Grove City College | 10 | 55 |
2009 CWPA Poll (Week 7 - March 4) | |||
Rank |
Team |
Feb. 25 Poll |
Points |
| 1 | Hartwick College | 2 | 100 |
| 2 | University of Michigan | 1 | 95 |
| 3 | Indiana University | 3 | 88 |
| 4 | University of Maryland | 4 | 86 |
| 5 | Princeton University | 5 | 81 |
| 6 | Brown University | 6 | 75 |
| 7 | Harvard University | 8 | 70 |
| 8 | Bucknell University | 7 | 65 |
| 9 | George Washington University | 9 | 60 |
| 10 | Gannon University | 10 | 55 |
















