2009 Women's Polls - February 18
2009 Varsity Top 20 (Week 5 - February 18) | |||
Rank |
Team |
Feb. 11 Poll |
Points |
| 1 | University of Southern California | 1 | 100 |
| 2 | Stanford University | 2 | 95 |
| 3 | University of Hawaii | 3 | 89 |
| 4 | University of California, Los Angeles | 4 | 84 |
| 5 | University of California | 6 | 81 |
| 6 | San Diego State University | 5 | 76 |
| 7 | University of California, Davis | 7 (T) | 67 |
| 8 | San Jose State University | 7 (T) | 63 |
| 9 | Loyola Marymount University | 9 | 59 |
| 10 | Arizona State University | 10 | 58 |
| 11 | University of Michigan | 11 | 49 |
| 12 | University of California, Irvine | 12 | 48 |
| 13 | Long Beach State University | 14 | 38 |
| 14 | California State University, Northridge | 13 | 36 |
| 15 | Hartwick College | 15 | 27 |
| 16 | University of California, San Diego | 16 | 25 |
| 17 | California State University, Bakersfield | 17 | 23 |
| 18 | Indiana University | 18 | 14 |
| 19 | University of California, Santa Barbara | 20 | 11 |
| 20 | Brown University | NR | 3 |
| RV | Marist College | RV | 2 |
| RV | University of Maryland | NR | 1 |
| RV | Santa Clara University | NR | 1 |
2009 Division III Poll (Week 5 - February 18) | |||
| Rank | Team | Feb. 11 Poll | Points |
| 1 | Pomona Pitzer Colleges | 1 | 100 |
| 2 | University of Redlands | 2 | 95 |
| 3 | California Lutheran University | 3 | 88 |
| 4 | California State University-East Bay | 4 | 85 |
| 5 | Occidental College | 5 | 79 |
| 6 | University of California, Santa Cruz | 7 | 74 |
| 7 | Claremont-Mudd-Scripps Colleges | 6 | 71 |
| 8 | Chapman College | 8 | 68 |
| 9 | Whittier College | 9 | 48 |
| 10 | Grove City College | NR | 23 |
| RV | University of LaVerne | 10 | 22 |
| RV | Carthage College | RV | 11 |
| RV | Washington & Jefferson College | NR | 11 |
2009 CWPA Poll (Week 5 - February 18) | |||
Rank |
Team |
Feb. 11 Poll |
Points |
| 1 | University of Michigan | 1 | 100 |
| 2 | Hartwick College | 2 | 95 |
| 3 | Indiana University | 3 | 89 |
| 4 | University of Maryland | 5 | 84 |
| 5 | Brown University | 6 | 81 |
| 6 | Princeton University | 4 | 76 |
| 7 | Bucknell University | 7 | 70 |
| 8 | Harvard University | 8 | 65 |
| 9 | George Washington University | 9 | 59 |
| 10 | Gannon University | 10 | 56 |
















