2008 Men's Varsity Polls
2008 Varsity Top 20 (October 8) | |||
Rank |
Team |
October 1 Poll
|
Points |
| 1 | University of Southern California | 1 | 100 |
| 2 | University of California, Los Angeles | 2 | 95 |
| 3 | Stanford University | 3 | 90 |
| 4 | Pepperdine University | 4 | 84 |
| 5 | University of California, Berkeley | 5 | 81 |
| 6 | Loyola Marymount University | 6 | 76 |
| 7 | University of California, Santa Barbara | 9 | 70 |
| 8 | University of California, Irvine | 8 | 64 |
| 9 | University of California, San Diego | 10 | 61 |
| 10 | Long Beach State University | 7 | 57 |
| 11 | University of the Pacific | 11 | 48 |
| 12 | Santa Clara University | 12 | 45 |
| 13 | University of California, Davis | 14 | 38 |
| 14 | Saint Francis College (N.Y.) | 13 | 35 |
| 15 | Princeton University | 16 | 31 |
| 16 | University of Redlands | 15 | 27 |
| 17 | United States Naval Academy | 17 | 22 |
| 18 | Brown University | 19 | 13 |
| 19 | United States Air Force Academy | 20 | 8 |
| 20 | California Baptist University | 18 | 6 |
| RV | Bucknell University | RV | 3 |
| RV | Johns Hopkins University | RV | 3 |
2008 Division III Poll (October 8) | |||
| Rank | Team | October 1 Poll | Points |
| 1 | University of Redlands | 1 | 100 |
| 2 | Johns Hopkins University | 2 | 95 |
| 3 | California Lutheran University | 4 | 86 |
| 4 | Pomona Pitzer Colleges | 3 | 85 |
| 5 | Chapman University | 6 | 83 |
| 6 | MIT | 5 | 73 |
| 7 | Occidental College | 7 | 69 |
| 8 | Claremont Mudd Scripps Colleges | 8 | 68 |
| 9 | Whittier College | 10 | 48 |
| 10 | University of California, Santa Cruz | 9 | 45 |
| RV | University of La Verne | NR | 23 |
2008 CWPA Poll (October 8) | |||
Rank |
Team |
October 1 Poll |
Points |
| 1 | Princeton University | 1 | 99 |
| 2 | Saint Francis College (N.Y.) | 2 | 94 |
| 3 | Brown University | 3 | 90 |
| 4 | United States Naval Academy | 4 | 87 |
| 5 | Bucknell University | 5 | 79 |
| 6 | Johns Hopkins University | 7 | 74 |
| 7 | George Washington University | 6 | 72 |
| 8 | Mercyhurst College | 9 | 60 |
| 9 | Iona College | 8 | 50 |
| 10 | Harvard University | RV | 46 |
| RV | MIT | 10 | 24 |
















