![]() |
CWPA Announces Changes to 2012 Women's Collegiate Club Southwest Division Schedule
BRIDGEPORT, Pa. -- Due to snow expected in the Fort Collins, Colo., area on Friday night, the Collegiate Water Polo Association (CWPA) has released changes to the schedule of games for the 2012 Women's National Collegiate Club Southwest Division during the weekend of February 4-5 at the EPIC Aquatic Center in Fort Collins, Colo.
To accommodate teams forced to arrive on Saturday morning due to the inclement weather, the schedule has been pushed back to begin at 10 a.m. with Colorado State University taking on the University of Denver. The order of games will remain the same as the previously publish schedule with the U.S. Air Force Academy facing the University of Colorado at 11:10 a.m., Colorado State University and Colorado College squaring off at 12:30 p.m., the U.S. Air Force Academy meeting the University of Denver at 1:40 p.m., the Colorado College will close the day with the University of Colorado at 3:00 p.m. and the University of Denver at 4:10 p.m. There are no changes to Sunday's slate of games.
Comprised of Arizona State University "A", Arizona State University "B", Colorado College, Colorado State, Northern Arizona, University of Arizona, University of Colorado, Denver, University of New Mexico and the United States Air Force Academy, the division expands to 10-teams as the Rocky Mountain Division merges back into the Southwest Division for the 2012 year after the two divisions split prior to the 2011 season.
Action begins on February 4-5 at the EPIC Aquatic Center with 10 games, before continuing at Air Force nearly a month later in Colorado Springs, Colo. with 20 games in two pools.
New Mexico in Albuquerque, N.M. will host the final regular season tournament of the season as 10 contests will occur on March 31-April 1 to wrap-up the regular season and set the field for the 15-game division championship on April 13-15 at Arizona in Tucson, Ariz. The division champion will advance to the National Collegiate Club Championship tournament at Florida State University on May 4-6 in Tallahassee, Fla.
Based on history, it could be any team's division to win as six-time champion Arizona (1998, 2000, 2001, 2007, 2008, 2009) joins fellow past champions Northern Arizona (1999), Colorado (2003), Air Force (2005) and defending champion Arizona State (2011) looking to return to the top of the division standings with a berth to Florida State on the line. However, do not discount Colorado College, Colorado State, Denver or New Mexico joining the five and inactive past champion Utath (2001, 2004, 2006, 2010) to become the seventh program in division history to clinch the Southwest's automatic berth to the National Collegiate Club Championship.
| EPIC Aquatics Center, 1801 Riverside Avenue, Fort Collins, Colo. | |||||
| Saturday, February 4, 2012 | |||||
| 10:00 | Colorado State University | vs. | University of Denver | ||
| 11:10 | U. S. Air Force Academy | vs. | University of Colorado | ||
| 12:30 | Colorado State University | vs. | Colorado College | ||
| 1:40 | U. S. Air Force Academy | vs. | University of Denver | ||
| 3:00 | University of Colorado | vs. | Colorado College | ||
| 4:10 | University of Denver | vs. | Colorado College | ||
| Sunday, February 5, 2012 | |||||
| 9:00 | Colorado State University | vs. | University of Colorado | ||
| 10:10 | U. S. Air Force Academy | vs. | Colorado College | ||
| Noon | University of Denver | vs. | University of Colorado | ||
| 1:10 | Colorado State University | vs. | U. S. Air Force Academy | ||
| U. S. Air Force Academy, Colorado Springs, Colo. | |||||
| Saturday, March 3, 2012 | Upper
Pool |
||||
| 1:15 | Northern Arizona University | vs. | University of Denver | ||
| 2:15 | Colorado State University | vs. | University of Arizona | ||
| 3:15 | U. S. Air Force Academy | vs. | University of New Mexico | ||
| 5:00 | University of Denver | vs. | Arizona State University "A" | ||
| 6:00 | U. S. Air Force Academy | vs. | Arizona State University "B" | ||
| 7:00 | Colorado College | vs. | University of Arizona | ||
| Saturday, March 3, 2012 | Lower
Pool |
||||
| 1:15 | Arizona State University "A" | vs. | Colorado College | ||
| 2:15 | Arizona State University "B" | vs. | University of Colorado | ||
| 5:00 | Northern Arizona University | vs. | University of Colorado | ||
| 6:00 | Colorado State University | vs. | University of New Mexico | ||
| Sunday, March 4, 2012 | Upper
Pool |
||||
| 8:20 | Colorado State University | vs. | Northern Arizona University | ||
| 9:20 | U. S. Air Force Academy | vs. | University of Arizona | ||
| 10:20 | Colorado College | vs. | University of New Mexico | ||
| 11:50 | Colorado State University | vs. | Arizona State University "A" | ||
| 12:50 | Colorado College | vs. | Arizona State University "B" | ||
| 1:50 | University of Denver | vs. | University of Arizona | ||
| Sunday, March 4, 2012 | Lower
Pool |
||||
| 8:20 | Arizona State University "A" | vs. | University of Colorado | ||
| 9:20 | Arizona State University "B" | vs. | University of Denver | ||
| 11:50 | U. S. Air Force Academy | vs. | Northern Arizona University | ||
| 12:50 | University of New Mexico | vs. | University of Colorado | ||
| University of New Mexico,
Albuquerque, N.M. |
|||||
| Saturday, March 31, 2012 | |||||
| 1:00 | Northern Arizona University | vs. | Arizona State University "B" | ||
| 2:10 | University of Arizona | vs. | Arizona State University "A" | ||
| 4:00 | University of New Mexico | vs. | Arizona State University "B" | ||
| 5:10 | Arizona State University "A" | vs. | Northern Arizona University | ||
| 7:00 | University of Arizona | vs. | Arizona State University "B" | ||
| 8:10 | University of New Mexico | vs. | Northern Arizona University | ||
| Sunday, April 1, 2012 | |||||
| 9:00 | University of New Mexico | vs. | Arizona State University "A" | ||
| 10:10 | University of Arizona | vs. | Northern Arizona University | ||
| 11:20 | Arizona State University "B" | vs. | Arizona State University "A" | ||
| 12:30 | University of New Mexico | vs. | University of Arizona | ||
| Southwest Division Championship | |||||
| University of Arizona, Tucson, Ariz. | |||||
| Teams are divided
into brackets based on their won/loss records during the
season: |
|||||
|
|
Bracket A | Bracket B | Bracket
C |
||
| 1st Seed | 2nd
Seed |
7th Seed |
|||
| 4th Seed | 3rd
Seed |
8th Seed |
|||
| 5th Seed | 6th
Seed |
9th Seed |
|||
| 10th Seed |
|||||
| Friday, April 13, 2012 | |||||
| 7:20 | 1st Seed | vs. | 5th Seed | ||
| Saturday, April 14, 2012 | |||||
| 8:15 | 2nd Seed | vs. | 6th Seed | ||
| 9:20 | 7th Seed | vs. | 10th Seed | ||
| 10:25 | 8th Seed | vs. | 9th Seed | ||
| 11:30 | 4th Seed | vs. | 5th Seed | ||
| 12:35 | 3rd Seed | vs. | 6th Seed | ||
| 1:40 | 7th Seed | vs. | 9th Seed | ||
| 2:45 | 8th Seed | vs. | 10th Seed | ||
| 3:50 | 1st Seed | vs. | 4th Seed | ||
| 4:55 | 2nd Seed | vs. | 3rd Seed | ||
| Sunday, April 15, 2012 | |||||
| 10:10 | 9th Seed | vs. | 10th Seed | ||
| 11:20 | 7th Seed | vs. | 8th Seed | ||
| 12:30 | 3rd in Bracket A | vs. | 3rd in Bracket B | Fifth Place | |
| 1:40 | 2nd in Bracket B | vs. | 2nd in Bracket A | Third Place | |
| 2:50 | 1st in Bracket A | vs. | 1st in Bracket B | First Place | |
| Teams listed first wear dark caps and are home on the scoreboard. Host team always wears dark caps and is listed first on the scoreboard regardless of seed | |||||





