![]() |
CWPA Releases Additional Changes to 2012 Women's National Collegiate Club Mid-Atlantic Division Schedule
• Previous Schedule Change (1/31/11)
BRIDGEPORT, Pa. -- The Collegiate Water Polo Association (CWPA) announces additional changes to the Women's National Collegiate Club Mid-Atlantic Division tournament schedule on the weekend of February 11-12 at James Madison University in Harrisonburg, Va., the weekend of March 24-25 at the Virginia Polytechnic Institute & State University (Virginia Tech) in Blacksburg, Va. and the division championship at Virginia on April 13-15.
Divided geographically due to the size of the division, the Mid-Atlantic Division is comprised of five Northern Region teams (Carnegie Mellon University, Pennsylvania State University, University of Pennsylvania, University of Pittsburgh, West Chester University) and five Southern Region squads (Duke University, James Madison University, University of North Carolina, University of Virginia, Virginia Polytechnic Institute & State University).
At James Madison, the schedule of games was truncated due to the withdrawal of a program, cutting the event down to two days, February 11-12. Following competition on February 11-12 at James Madison, regional play will occur on back-to-back weekends as the Southern Region teams clash at Virginia Tech in Blacksburg, Va. in a 10-game tournament on March 24-25. The Northern Region schedule for the weekend of March 31-April 1 at Carnegie Mellon in Pittsburgh, Pa. was unaffected by the most recent changes.
The regular season competition will determine the seeding for the reformatted 15-game division championship at Virginia on April 13-15 as the 10-teams will meet to determine which program advances to the National Collegiate Club Championship tournament at Florida State University on May 4-6 in Tallahassee, Fla.
In the history of the division, four teams have claimed titles as defending champion Penn State (2001, 2005, 2011), Virginia (2003), Pennsylvania (2004, 2006, 2007, 2008, 2009, 2010) and former division member the University of Maryland (2002) each hold at least one crown. Overall, seven teams in the history of the division have reached the title game with Penn State (2001, 2002, 2005, 2011), Maryland (2001, 2002), Virginia (2003, 2004, 2009), Pennsylvania (2003, 2004, 2006, 2007, 2008, 2009, 2010, 2011), West Chester (2005), Pittsburgh (2006, 2007) and Duke (2008) each competing for the Mid-Atlantic Championship since 2001.
| James Madison
University, Harrisonburg, Va. |
|||||
| Saturday, February 11, 2012 | |||||
| 9:20 | University of Virginia | vs. | West Chester University | ||
| 10:20 | James Madison University | vs. | University of Pennsylvania | ||
| 11:20 | Duke University | vs. | Carnegie Mellon University | ||
| 12:20 | Virginia Tech | vs. | Penn State University | ||
| 1:20 | University of North Carolina | vs. | University of Pittsburgh | ||
| 2:20 | University of Virginia | vs. | University of Pennsylvania | ||
| 3:20 | Virginia Tech | vs. | West Chester University | ||
| 4:20 | Duke University | vs. | Penn State University | ||
| 5:20 | University of North Carolina | vs. | Carnegie Mellon University | ||
| 6:20 | James Madison University | vs. | University of Pittsburgh | ||
| 7:20 | Virginia Tech | vs. | University of Pennsylvania | ||
| Sunday, February 12, 2012 | |||||
| 9:20 | Duke University | vs. | West Chester University | ||
| 10:20 | James Madison University | vs. | Carnegie Mellon University | ||
| 11:20 | University of Virginia | vs. | University of Pittsburgh | ||
| 12:20 | University of North Carolina | vs. | Penn State University | ||
| 1:20 | Virginia Tech | vs. | Carnegie Mellon University | ||
| 2:20 | Duke University | vs. | University of Pittsburgh | ||
| 3:20 | University of North Carolina | vs. | University of Pennsylvania | ||
| 4:20 | University of Virginia | vs. | Penn State University | ||
| 5:20 | James Madison University | vs. | West Chester University | ||
| All games use 6-minute quarters | |||||
| Virginia
Polytechnic Institute & State University (Virginia Tech),
Blacksburg, Va. |
|||||
| Saturday, March 24, 2012 | |||||
| 9:20 | Duke University | vs. | University of North Carolina | ||
| 10:30 | Virginia Tech | vs. | James Madison University | ||
| 12:20 | University of Virginia | vs. | Duke University | ||
| 1:30 | James Madison University | vs. | University of North Carolina | ||
| 3:20 | Duke University | vs. | Virginia Tech | ||
| 4:30 | University of Virginia | vs. | University of North Carolina | ||
| Sunday, March 25, 2012 | |||||
| 9:20 | University of Virginia | vs. | Virginia Tech | ||
| 10:30 | Duke University | vs. | James Madison University | ||
| 12:20 | Virginia Tech | vs. | University of North Carolina | ||
| 1:30 | University of Virginia | vs. | James Madison University | ||
| Carnegie Mellon University, Pittsburgh, Pa. | |||||
| Saturday, March 31, 2012 | |||||
| 10:00 | Carnegie Mellon University | vs. | West Chester University | ||
| 11:10 | University of Pennsylvania | vs. | Penn State University | ||
| 1:00 | West Chester University | vs. | University of Pittsburgh | ||
| 2:10 | Carnegie Mellon University | vs. | Penn State University | ||
| 4:00 | University of Pittsburgh | vs. | University of Pennsylvania | ||
| 5:10 | West Chester University | vs. | Penn State University | ||
| 7:00 | Carnegie Mellon University | vs. | University of Pennsylvania | ||
| Sunday, April 1, 2012 | |||||
| 9:00 | Penn State University | vs. | University of Pittsburgh | ||
| 10:10 | West Chester University | vs. | University of Pennsylvania | ||
| 11:20 | Carnegie Mellon University | vs. | University of Pittsburgh | ||
| Mid Atlantic Division Championship | |||||
| University of
Virginia, Charlottesville, Va. |
|||||
| Teams are divided
into three brackets based on their won/loss records during
the season: |
|||||
| Bracket A | Bracket B | Bracket
C |
|||
| 1st North | 1st South | 4th North |
|||
| 2nd South | 2nd North | 4th South | |||
| 3rd North | 3rd South | 5th North | |||
| 5th South | |||||
| Friday, April 13, 2012 | Game No. | ||||
| 7:45 | 4th South | vs. | 5th North | C1 | |
| 8:55 | 4th North | vs. | 5th South | C2 | |
| Saturday, April 14, 2012 | Game No. |
||||
| 11:00 | 1st North | vs. | 3rd North | 1 | |
| 12:00 | 1st South | vs. | 3rd South | 2 | |
| 1:00 | 4th South | vs. | 5th South | C3 | |
| 2:00 | 4th North | vs. | 5th North | C4 | |
| 3:00 | 2nd South | vs. | 3rd North | 4 | |
| 4:00 | 2nd North | vs. | 3rd South | 5 | |
| 5:00 | 4th South | vs. | 4th North | C5 | |
| 6:00 | 5th South | vs. | 5th North | C6 | |
| 7:00 | 1st North | vs. | 2nd South | 6 | |
| 8:00 | 1st South | vs. | 2nd North | 7 | |
| Sunday, April 15, 2012 | Game No. |
||||
| 8:30 | 3rd in Bracket A | vs. | 3rd in Bracket B | Fifth Place | |
| 9:40 | 2nd in Bracket B | vs. | 2nd in Bracket A | Third Place | |
| 10:50 | 1st in Bracket A | vs. | 1st in Bracket B | First Place | |
| All games use 6-minute quarters | |||||
| The won/loss records
from games 5, 8, and 11 determine places fifth through
seventh. |
|||||
| The won/loss records
from games in Bracket C determine places 8th through 11th |
|||||
| Teams listed first wear dark caps and are home on the scoreboard. Host team always wears dark caps and is listed first on the scoreboard regardless of seed. | |||||





