![]() |
CWPA Releases 2010 Men's Collegiate Club Mid-Atlantic Division Schedule
BRIDGEPORT, Pa. -- The Collegiate Water Polo Association (CWPA) has released the schedule for the 2010 Men's National Collegiate Club Mid-Atlantic Division. Comprised of 15 programs spread throughout the Commonwealth of Pennsylvania, the division will feature 60 regular season games before the division championship tournament on October 22-24 at Franklin & Marshall College's Kunkel Aquatic Center in Lancaster, Pa.
Unlike other collegiate club divisions in which the regions compete in similar competition, the Mid-Atlantic Division is unique in that the Eastern programs compete mostly in single games during the week, while the Western Division competes in tournament play on weekends.
Comprised of Drexel University, Franklin & Marshall, La Salle University, Lehigh University, Millersville University, Saint Joseph's University, the University of Delaware, the University of Pennsylvania and Villanova University in the Eastern Region, with Bloomsburg University, Carnegie Mellon University, Gettysburg College, Grove City College, Pennsylvania State University and the University of Pittsburgh in the West, the division will feature 34 sites of competition.
In the history of the Mid-Atlantic, five teams hold conference titles as Penn (1995, 1996, 1997, 2002, 2007, 2008), Penn State (1998, 2005, 2009), Villanova (2000, 2001, 2003, 2004) and former division members the University of Richmond (1999) and Slippery Rock University (2006) have taken the crown.
| Villanova University, Villanova, Pa. | |||||
| Wednesday, September 15, 2010 | |||||
| 7:30 | Lehigh University | vs. | Millersville University | ||
| 8:45 | Villanova University | vs. | La Salle University | ||
| La Salle University, Philadelphia, Pa. | |||||
| Thursday, September 16, 2010 | |||||
| 9:15 | La Salle University | vs. | Franklin & Marshall College | ||
| Millersville University, Millersville, Pa. | |||||
| Saturday, September 18, 2010 | |||||
| 12:30 | Millersville University | vs. | University of Delaware | ||
| 2:30 | Millersville University | vs. | Saint Joseph's University | ||
| Franklin &
Marshall College, Lancaster, Pa. |
|||||
| Saturday, September 18, 2010 | |||||
| 4:30 | Franklin & Marshall College | vs. | University of Delaware | ||
| 6:30 | Franklin & Marshall College | vs. | Saint Joseph's University | ||
| University of Pennsylvania, Philadelphia, Pa. | |||||
| Tuesday, September 21, 2010 | |||||
| 7:45 | University of Pennsylvania | vs. | Lehigh University | ||
| Drexel University, Philadelphia, Pa. | |||||
| Tuesday, September 21, 2010 | |||||
| 9:15 | Drexel University | vs. | Franklin & Marshall College | ||
| Villanova University, Villanova, Pa. | |||||
| Wednesday, September 22, 2010 | |||||
| 7:30 | Lehigh University | vs. | La Salle University | ||
| 8:45 | Villanova University | vs. | Saint Joseph's University | ||
| Saint Joseph's
University, Philadelphia, Pa. |
|||||
| Thursday, September 23, 2010 | |||||
| 8:00 | Saint Joseph's University | vs. | University of Delaware | ||
| Grove City College, Grove City, Pa. | |||||
| Friday, September 24, 2010 | |||||
| 5:20 | Grove City College | vs. | University of Pittsburgh | ||
| 6:30 | Bloomsburg University | vs. | Penn State University | ||
| 7:40 | Grove City College | vs. | Carnegie Mellon University | ||
| 8:50 | University of Pittsburgh | vs. | Gettysburg College | ||
| Saturday, September 25, 2010 | |||||
| 8:50 | Carnegie Mellon University | vs. | Penn State
University |
||
| 10:00 | Bloomsburg University | vs. | Gettysburg College |
||
| 11:10 | Penn State
University |
vs. | University of
Pittsburgh |
||
| 12:20 | Grove City College |
vs. | Bloomsburg University | ||
| 1:30 | Carnegie Mellon
University |
vs. | University of
Pittsburgh |
||
| 2:40 | Penn State University | vs. | Gettysburg College |
||
| 3:50 | Bloomsburg University | vs. | Carnegie Mellon
University |
||
| 5:00 | Grove City College | vs. | Gettysburg College | ||
| Villanova University, Villanova, Pa. | |||||
| Monday, September 27, 2010 | |||||
| 7:30 | Franklin & Marshall College | vs. | Lehigh University | ||
| 9:15 | Villanova University | vs. | Lehigh University | ||
| University of Delaware, Newark, Del. | |||||
| Tuesday, September 28, 2010 | |||||
| 8:30 | University of Delaware | vs. | La Salle University | ||
| Saint Joseph's
University, Philadelphia, Pa. |
|||||
| Wednesday, September 29, 2010 | |||||
| 8:00 | Saint Joseph's University | vs. | University of Pennsylvania | ||
| University of Pennsylvania, Philadelphia, Pa. | |||||
| Thursday, September 30, 2010 | |||||
| 7:45 | University of Pennsylvania | vs. | Villanova University | ||
| Drexel University, Philadelphia, Pa. | |||||
| Thursday, September 30, 2010 | |||||
| 9:15 | Drexel University | vs. | La Salle University | ||
| Bloomsburg University, Bloomsburg, Pa. | |||||
| Friday, October 1, 2010 | |||||
| 7:30 | Bloomsburg University | vs. | Grove City College | ||
| Saturday, October 2, 2010 | |||||
| 9:30 | Penn State University | vs. | Grove City College |
||
| 10:40 | University of
Pittsburgh |
vs. | Carnegie Mellon
University |
||
| 11:50 | Bloomsburg University | vs. | Penn State
University |
||
| 1:40 | University of
Pittsburgh |
vs. | Gettysburg College |
||
| 2:50 | Carnegie Mellon
University |
vs. | Grove City College |
||
| 4:40 | University of
Pittsburgh |
vs. | Penn State
University |
||
| 5:50 | Grove City College | vs. | Gettysburg College | ||
| Sunday, October 3, 2010 | |||||
| 9:30 | Carnegie Mellon
University |
vs. | Gettysburg College |
||
| 10:40 | Bloomsburg University | vs. | University of Pittsburgh | ||
| 12:30 | Carnegie Mellon
University |
vs. | Penn State
University |
||
| 1:40 | Bloomsburg University | vs. | Gettysburg College | ||
| Millersville University, Millersville, Pa. | |||||
| Monday, October 4, 2010 | |||||
| 7:30 | Millersville University | vs. | University of Pennsylvania | ||
| Franklin &
Marshall College, Lancaster, Pa. |
|||||
| Monday, October 4, 2010 | |||||
| 9:15 | Franklin & Marshall College | vs. | Millersville University | ||
| Saint Joseph's
University, Philadelphia, Pa. |
|||||
| Tuesday, October 5, 2010 | |||||
| 8:00 | Saint Joseph's University | vs. | Drexel University | ||
| La Salle University, Philadelphia, Pa. | |||||
| Wednesday, October 6, 2010 | |||||
| 9:15 | La Salle University | vs. | University of Pennsylvania | ||
| University of Delaware, Newark, Del. | |||||
| Thursday, October 7, 2010 | |||||
| 8:30 | University of Delaware | vs. | Drexel University | ||
| Millersville University, Millersville, Pa. | |||||
| Monday, October 11, 2010 | |||||
| 7:30 | Millersville University | vs. | Villanova University | ||
| Franklin &
Marshall College, Lancaster, Pa. |
|||||
| Monday, October 11, 2010 | |||||
| 9:15 | Franklin & Marshall College | vs. | Villanova University | ||
| La Salle University, Philadelphia, Pa. | |||||
| Monday, October 11, 2010 | |||||
| 9:15 | La Salle University | vs. | Saint Joseph's University | ||
| University of Delaware, Newark, Del. | |||||
| Tuesday, October 12, 2010 | |||||
| 8:30 | University of Delaware | vs. | Villanova University | ||
| Saint Joseph's
University, Philadelphia, Pa. |
|||||
| Wednesday, October 13, 2010 | |||||
| 8:00 | Saint Joseph's University | vs. | Lehigh University | ||
| University of Pennsylvania, Philadelphia, Pa. | |||||
| Thursday, October 14, 2010 | |||||
| 7:45 | University of Pennsylvania | vs. | Drexel University | ||
| Drexel University, Philadelphia, Pa. | |||||
| Thursday, October 14, 2010 | |||||
| 9:15 | Drexel University | vs. | Millersville University | ||
| University of Pennsylvania, Philadelphia, Pa. | |||||
| Tuesday, October 19, 2010 | |||||
| 7:45 | University of Pennsylvania | vs. | Franklin & Marshall College | ||
| Drexel University, Philadelphia, Pa. | |||||
| Tuesday, October 19, 2010 | |||||
| 9:15 | Drexel University | vs. | Lehigh University | ||
| Villanova University, Villanova, Pa. | |||||
| Wednesday, October 20, 2010 | |||||
| 7:30 | Lehigh University | vs. | University of Delaware | ||
| 8:45 | Villanova University | vs. | Drexel University | ||
| University of Delaware, Newark, Del. | |||||
| Thursday, October 21, 2010 | |||||
| 8:15 | University of Delaware | vs. | University of Pennsylvania | ||
| La Salle University, Philadelphia, Pa. | |||||
| Thursday, October 21, 2010 | |||||
| 9:15 | La Salle University | vs. | Millersville University | ||
| Mid Atlantic
Division Championship |
|||||
| Franklin &
Marshall College, Lancaster, Pa. |
|||||
| Teams are divided into two groups. The top eight play for an opportunity to win the division and will use an 8-team elimination format. The bottom seven teams play for final placings within the division and use a two-team bracket format. | |||||
| Two-team Bracket for Bottom Seven: | |||||
| Bracket A | Bracket B | ||||
| 4th Seed - West | 6th Seed - East | ||||
| 7th Seed - East | 5th Seed - West | ||||
| 6th Seed - West | 8th Seed - East | ||||
| 9th Seed - East | |||||
| Friday, October
22, 2010 |
Game No. | ||||
| 7:10 | 4th Seed - West | vs. | 8th Seed - East | 1B | |
| 8:20 | 6th Seed - East | vs. | 9th Seed - East | 2B | |
| Saturday, October
23, 2010 |
Game No. | ||||
| 9:00 | 5th Seed - West | vs. | 8th Seed - East | 3B | |
| 10:10 | 7th Seed - East | vs. | 6th Seed - West | 4B | |
| 11:20 | 1st Seed - West | vs. | 5th Seed - East | 1A | |
| 12:30 | 2nd Seed - East | vs. | 3rd Seed - West | 2A | |
| 1:40 | 1st Seed - East | vs. | 4th Seed - East | 3A | |
| 2:50 | 2nd Seed - West | vs. | 3rd Seed - East | 4A | |
| 4:00 | Loser Game 3B |
vs. | Loser Game 2B |
5B | |
| 5:10 | 4th Seed - West | vs. | 7th Seed - East | 6B | |
| 6:20 | Loser Game 2A | vs. | Loser Game 1A | 5A | |
| 7:30 | Winner Game 1A | vs. | Winner Game 2A | 6A | |
| 8:40 | Loser Game 4A | vs. | Loser Game 3A | 7A | |
| 9:50 | Winner Game 3A | vs. | Winner Game 4A | 8A | |
| Sunday, October
24, 2010 |
Game No. | ||||
| 9:00 | Winner Game 2B |
vs. | Winner Game 3B | 7B | |
| 10:05 | 3rd in Bracket A | vs. | Loser Game 2B |
8B | |
| 11:10 | Loser Game 7B |
vs. | 2nd in Bracket A |
11th Place | |
| 12:15 | 1st in Bracket A |
vs. | Winner Game 7B |
9th Place | |
| 1:20 | 3rd in Bracket A |
vs. | Loser Game 3B |
11B | |
| 2:25 | Loser Game 7A | vs. | Loser Game 5A | 7th Place | |
| 3:30 | Winner Game 5A | vs. | Winner Game 7A | 5th Place |
|
| 4:35 | Loser Game 8A | vs. | Loser Game 6A | 3rd Place | |
| 5:45 | Winner Game 6A | vs. | Winner Game 8A | 1st Place | |
| The win/loss records from games 5B, 8B and 11B determine places 13th-15th | |||||
|
Teams listed first wear dark caps and are home on the
scoreboard. Host team always wears dark caps and is listed first on
the scoreboard regardless of seed. |
|||||
| Teams listed first wear dark caps and are home on the scoreboard. Host team always wears dark caps and is listed first on the scoreboard regardless of seed. | |||||





