![]() |
CWPA Releases 2010 Men's Collegiate Club New York Division Schedule
BRIDGEPORT, Pa. -- The Collegiate Water Polo Association (CWPA) has released the schedule for the 2010 Men's National Collegiate Club New York Division.
Syracuse University in Syracuse, N.Y., Colgate University in Hamilton, N.Y. and New York University in New York, N.Y. will host the regular season tournaments on September 25-26, October 2-3 and October 9-10, respectively, before the teams return to Hamilton, N.Y. for the division championship on October 23-24 at Hamilton College.
Comprised of Binghamton University, Colgate, Columbia University, Cornell University, Hamilton, NYU, Rensselaer Polytechnic Institute, Syracuse and the United States Military Academy, the New York Division race will feature 36 regular season games and 15 championship contests as the nine teams will battle for a berth to the 2010 National Collegiate Club Championship at Southern Utah University.
In the history of the division, Army (1995, 1998, 1999, 2001, 2002), Rochester Institute of Technology (1996), the University of Rochester (1997), Cornell (2000), Colgate (2003, 2005) , the United States Merchant Marine Academy (2004), Columbia (2006, 2008, 2009) and NYU (2007) have combined for the 15 previous New York Championships.
| Syracuse University, Syracuse, N.Y. | |||||
| Saturday, September 25, 2010 | |||||
| 12:45 | Syracuse University | vs. | Cornell University | ||
| 1:50 | Colgate University | vs. | Binghamton University | ||
| 4:10 | Colgate University | vs. | Cornell University | ||
| 5:15 | Syracuse University | vs. | Binghamton University | ||
| 7:40 | Syracuse University | vs. | Colgate University | ||
| 8:50 | Cornell University | vs. | Binghamton University | ||
| Sunday, September 26, 2010 | |||||
| 9:30 | Colgate University | vs. | Binghamton University | ||
| 10:40 | Syracuse University | vs. | Cornell University | ||
| Colgate
University, Hamilton, N.Y. |
|||||
| Saturday, October 2, 2010 | |||||
| 9:20 | Columbia University | vs. | Hamilton College | ||
| 10:25 | Binghamton University | vs. | Rensselaer Polytechnic Institute | ||
| 11:30 | Syracuse University | vs. | New York University | ||
| 12:35 | Colgate University | vs. | Columbia University | ||
| 1:40 | Cornell University | vs. | U.S. Military Academy | ||
| 2:45 | New York University | vs. | Rensselaer Polytechnic Institute | ||
| 3:50 | Binghamton University | vs. | Hamilton College | ||
| 4:55 | Syracuse University | vs. | U.S. Military Academy | ||
| 6:00 | Cornell University | vs. | Columbia University | ||
| 7:05 | Colgate University |
vs. | New York University | ||
| 8:10 | Syracuse University | vs. | Hamilton College | ||
| Sunday, October 3, 2010 | |||||
| 9:20 | Colgate University | vs. | Rensselaer Polytechnic Institute | ||
| 10:25 | Binghamton University | vs. | U.S. Military Academy | ||
| 11:30 | Cornell University | vs. | Hamilton College | ||
| 12:35 | Syracuse University | vs. | Columbia University | ||
| 1:40 | Binghamton University | vs. | New York University | ||
| 2:45 | Cornell University | vs. | Rensselaer Polytechnic Institute | ||
| 3:50 | Colgate University | vs. | U.S. Military Academy | ||
| New York University, New York, N.Y. | |||||
| Saturday, October 9, 2010 | |||||
| 11:30 | Hamilton College | vs. | U.S. Military Academy | ||
| 1:00 | Rensselaer Polytechnic Institute | vs. | Columbia University | ||
| 3:00 | New York University | vs. | Hamilton College | ||
| 4:30 | Rensselaer Polytechnic Institute | vs. | U.S. Military Academy | ||
| 6:00 | New York University | vs. | Columbia University | ||
| 7:30 | Rensselaer Polytechnic Institute | vs. | Hamilton College | ||
| 9:00 | Columbia University | vs. | U.S. Military Academy | ||
| Sunday, October 10, 2010 | |||||
| 12:20 | New York University | vs. | Rensselaer Polytechnic Institute | ||
| 1:30 | Columbia University | vs. | Hamilton College | ||
| 3:30 | New York University | vs. | U.S. Military Academy | ||
| New York Division Championship | |||||
| Hamilton College, Clinton, N.Y. | |||||
| Teams are divided into
brackets based on their won/loss records during the
season: |
|||||
| Bracket A | Bracket B | ||||
| 1st Seed | 2nd Seed | ||||
| 4th Seed | 3rd Seed | ||||
| 5th Seed | 6th Seed | ||||
| 8th Seed | 7th Seed | ||||
| 9th Seed | |||||
| Saturday, October 23, 2010 | Game No. | ||||
| 9:30 | 8th Seed | vs. | 9th | 1 | |
| 10:40 | 2nd Seed | vs. | 7th | 2 | |
| 11:50 | 3rd Seed | vs. | 6th | 3 | |
| 1:00 | 4th Seed | vs. | 5th | 4 | |
| 2:10 | 1st Seed | vs. | Winner Game 1 | 5 | |
| 3:20 | Loser Game 3 | vs. | Loser Game 2 | 6 | |
| 4:30 | Winner Game 2 | vs. | Winner Game 3 | 7 | |
| 5:40 | Loser Game 4 | vs. | Loser Game 1 | 8 | |
| 7:20 | Winner Game 5 | vs. | Winner Game 4 | 9 | |
| 8:30 | Winner Game 8 | vs. | Loser Game 5 | 10 | |
| Sunday, October 24, 2010 | Game
No. |
||||
| 9:00 | Loser Game 6 | vs. | Loser Game 8 | 11 | |
| 10:10 | Loser Game 7 | vs. | Loser Game 9 | Third Place | |
| 11:20 | Winner Game 9 | vs. | Winner Game 7 | First Place | |
| 12:30 | Winner Game 10 | vs. | Winner Game 6 | Fifth Place | |
| 1:40 | Winner Game 11 | vs. | Loser Game 10 | Seventh Place | |
| Loser of Game 11 is automatically Ninth Place | |||||
| Teams listed
first wear dark caps and are home on the scoreboard. Host team
always wearsdark caps and is listed first
on the scoreboard regardless of seed. |
|||||
| Standing | Team | Win | Loss | Points |
| Binghamton University |
0 | 0 | 0 | |
| Colgate University |
0 | 0 | 0 | |
| Columbia University |
0 | 0 | 0 | |
| Cornell University |
0 | 0 | 0 | |
| Hamilton College | 0 | 0 | 0 | |
| New York University | 0 | 0 | 0 | |
| Rensselaer Polytechnic Institute | 0 | 0 | 0 | |
| Syracuse University | 0 | 0 | 0 | |
| United States Military Academy | 0 | 0 | 0 |





