![]() |
September 29, 2009
Week of September 28 Men's Club Scores
| Week of September 28 Scores | ||||||
| Arizona | 17 | UC Davis "B" | 2 | |||
| Arizona | 10 | Utah | 8 | |||
| Arizona | 11 | UCLA | 10 | |||
| Arizona State | 10 | Cal Maritime | 5 | |||
| Arizona State | 10 | Cal Poly | 9 | |||
| Army | 22 | RPI | 4 | |||
| Army | 19 | NYU | 8 | |||
| Army | 18 | Hamilton | 8 | |||
| Ball State | 5 | Chicago | 0 | Forfeit | ||
| Binghamton | 11 | Colgate | 6 | |||
| Bloomsburg | 15 | Carnegie Mellon | 12 | |||
| Cal Maritime | 5 | Texas | 0 | |||
| Cal Maritime | 9 | UC Davis "B" | 5 | |||
| Cal Poly | 12 | Texas | 11 | |||
| Cal Poly | 8 | Arizona | 7 | |||
| California | 17 | Florida International | 12 | |||
| California | 8 | Arizona State | 6 | |||
| California | 11 | Arizona | 10 | |||
| Carleton | 11 | Knox | 5 | |||
| Carleton | 15 | Macalester | 9 | |||
| Carleton | 14 | Saint Mary's (Minn.) | 8 | |||
| Chico State | 12 | UC Davis "B" | 7 | |||
| Chico State | 12 | Texas | 11 | |||
| Columbia | 10 | Army | 9 | |||
| Columbia | 15 | Hamilton | 4 | |||
| Columbia | 18 | RPI | 3 | |||
| Columbia | 13 | NYU | 8 | |||
| Cornell | 17 | Colgate | 2 | |||
| Cornell | 14 | Binghamton | 4 | |||
| Dayton | 5 | Chicago | 0 | Forfeit | ||
| Delaware | 6 | Drexel | 4 | |||
| Delaware | 10 | La Salle | 6 | |||
| Drexel | 13 | Millersville | 9 | |||
| Florida International | 13 | Oregon | 8 | |||
| Florida International | 19 | Cal Maritime | 7 | |||
| Florida International | 16 | Cal Poly | 10 | |||
| Florida International | 11 | UC Davis "A" | 6 | |||
| Franklin & Marshall | 11 | Delaware | 9 | |||
| Georgetown | 17 | Maryland | 5 | |||
| Georgetown | 23 | James Madison | 5 | |||
| Georgetown | 18 | Saint Mary's (Md.) | 9 | |||
| Georgetown | 17 | Loyola | 3 | |||
| Grand Valley State | 11 | Notre Dame | 10 | OT SD | ||
| Grand Valley State | 16 | Dayton | 5 | |||
| Grand Valley State | 14 | Ball State | 4 | |||
| Grinnell | 13 | Saint John's (Minn.) | 12 | |||
| Grinnell | 17 | Macalester | 6 | |||
| Grinnell | 20 | Saint Mary's (Minn.) | 7 | |||
| Grinnell | 16 | Knox | 4 | |||
| Grove City | 7 | Carnegie Mellon | 4 | |||
| Grove City | 12 | Bloomsburg | 2 | |||
| Hamilton | 15 | RPI | 7 | |||
| Illinois | 8 | Purdue | 6 | |||
| Illinois | 16 | Wisconsin | 8 | |||
| Illinois | 12 | Indiana | 8 | |||
| Illinois | 13 | Iowa | 7 | |||
| Illinois State | 7 | Washington (Mo.) | 6 | |||
| Illinois State | 12 | Northern Illinois | 10 | |||
| Illinois-Chicago | 10 | Ohio | 5 | |||
| Illinois-Chicago | 10 | Notre Dame | 8 | OT | ||
| Illinois-Chicago | 11 | Dayton | 5 | |||
| Illinois-Chicago | 9 | Grand Valley State | 7 | |||
| Indiana | 10 | Iowa | 6 | |||
| James Madison | 13 | Loyola | 9 | |||
| James Madison | 17 | Saint Mary's (Md.) | 12 | |||
| James Madison | 14 | Maryland | 9 | |||
| Knox | 8 | Macalester | 7 | |||
| Lehigh | 16 | Delaware | 15 | OT | ||
| Lindenwood "A" | 19 | Washington (Mo.) | 4 | |||
| Lindenwood "A" | 22 | Northern Illinois | 7 | |||
| Lindenwood "A" | 18 | Western Illinois | 4 | |||
| Lindenwood "A" | 15 | Missouri | 5 | |||
| Lindenwood "B" | 8 | Missouri | 5 | |||
| Lindenwood "B" | 13 | Western Illinois | 5 | |||
| Maryland | 17 | Loyola | 5 | |||
| Maryland | 11 | Saint Mary's (Md.) | 5 | |||
| Miami (Ohio) | 9 | Washington (Mo.) | 7 | |||
| Miami (Ohio) | 20 | Northern Illinois | 8 | |||
| Miami (Ohio) | 12 | Missouri | 7 | |||
| Michigan | 14 | Iowa | 4 | |||
| Michigan | 9 | Indiana | 6 | |||
| Michigan | 14 | Wisconsin | 6 | |||
| Michigan | 7 | Purdue | 6 | |||
| Michigan State | 19 | Purdue | 7 | |||
| Michigan State | 8 | Indiana | 5 | |||
| Michigan State | 11 | Iowa | 6 | |||
| Michigan State | 10 | Wisconsin | 7 | |||
| Millersville | 8 | Delaware | 5 | |||
| Millersville | 9 | Lehigh | 8 | OT | ||
| Monmouth | 14 | Saint John's (Minn.) | 9 | |||
| Monmouth | 18 | Macalester | 7 | |||
| Monmouth | 14 | Carleton | 10 | |||
| Northern Illinois | 5 | Lindenwood "B" | 0 | Forfeit | ||
| Notre Dame | 5 | Chicago | 0 | Forfeit | ||
| Notre Dame | 18 | Ball State | 4 | |||
| NYU | 14 | Hamilton | 11 | |||
| NYU | 13 | RPI | 5 | |||
| Ohio | 17 | Ball State | 5 | |||
| Ohio | 5 | Chicago | 0 | Forfeit | ||
| Ohio | 11 | Dayton | 5 | |||
| Oregon | 10 | Cal Maritime | 8 | |||
| Penn State | 17 | Grove City | 2 | |||
| Penn State | 17 | Carnegie Mellon | 3 | |||
| Penn State | 18 | Bloomsburg | 4 | |||
| Penn State | 10 | Pittsburgh | 6 | |||
| Pittsburgh | 8 | Bloomsburg | 5 | |||
| Pittsburgh | 6 | Grove City | 4 | |||
| Pittsburgh | 8 | Carnegie Mellon | 2 | |||
| Purdue | 12 | Wisconsin | 11 | |||
| Saint John's (Minn.) | 18 | Saint Mary's (Minn.) | 2 | |||
| Saint John's (Minn.) | 20 | Knox | 2 | |||
| Saint Louis | 10 | Lindenwood "B" | 5 | |||
| Saint Louis | 12 | Washington (Mo.) | 9 | |||
| Saint Louis | 11 | Illinois State | 7 | |||
| Saint Louis | 16 | Missouri | 7 | |||
| Saint Mary's (Md.) | 10 | Loyola | 7 | |||
| Syracuse | 17 | Binghamton | 0 | |||
| Syracuse | 15 | Cornell | 14 | |||
| Syracuse | 5 | Colgate | 0 | Forfeit | ||
| UC Davis "A" | 11 | Chico State | 6 | |||
| UC Davis "A" | 12 | Texas | 7 | |||
| UC Davis "A" | 10 | Arizona State | 6 | |||
| UCLA | 11 | Oregon | 9 | |||
| UCLA | 12 | California | 8 | |||
| UCLA | 10 | Arizona State | 9 | |||
| Utah | 5 | UC Davis "A" | 2 | |||
| Utah | 12 | Cal Poly | 8 | |||
| Utah | 11 | UCLA | 5 | |||
| Utah | 8 | California | 4 | |||
| Villanova | 11 | Pennsylvania | 10 | |||
| Western Illinois | 8 | Ilinois State | 6 | OT | ||
| Western Illinois | 15 | Miami (Ohio) | 13 | OT | ||
| Week of September 21 Scores | ||||||
| Amherst | 13 | Vermont | 2 | |||
| Amherst | 14 | Coast Guard | 13 | OT | ||
| Amherst | 15 | Bowdoin | 14 | |||
| Amherst | 17 | Bates | 15 | OT | ||
| Bates | 18 | Colby | 10 | |||
| Boston College | 18 | Wesleyan | 10 | |||
| Boston College | 12 | Massachusetts | 5 | |||
| Boston College | 14 | Boston University | 10 | |||
| Boston University | 16 | Massachusetts | 3 | |||
| Boston University | 6 | Wesleyan | 5 | |||
| Bowdoin | 15 | Bates | 13 | |||
| Bowdoin | 17 | Vermont | 10 | |||
| Clemson | 17 | Tennessee | 14 | |||
| Clemson | 9 | Georgia | 6 | |||
| Coast Guard | 14 | Bates | 9 | |||
| Coast Guard | 15 | Trinity (Conn.) | 6 | |||
| Coast Guard | 5 | Colby | 0 | Forfeit | ||
| Colby | 17 | Trinity (Conn.) | 7 | |||
| Colorado "A" | 25 | Utah "B" | 9 | |||
| Colorado "A" | 17 | Colorado State | 14 | |||
| Colorado "A" | 14 | Denver | 1 | |||
| Colorado "A" | 8 | Utah "A" | 7 | |||
| Colorado "B" | 11 | Denver | 6 | |||
| Colorado State | 17 | Colorado "B" | 9 | |||
| Dartmouth | 20 | Massachusetts | 5 | |||
| Dartmouth | 16 | Middlebury | 8 | |||
| Dartmouth | 15 | Williams | 11 | |||
| Dayton | 15 | Ohio | 9 | |||
| Georgetown | 12 | Penn | 9 | |||
| Georgia | 14 | Auburn | 8 | |||
| Georgia Tech | 11 | Georgia | 9 | |||
| Georgia Tech | 11 | Clemson | 9 | |||
| Georgia Tech | 16 | Tennessee | 10 | |||
| Georgia Tech | 11 | Auburn | 3 | |||
| Iowa State | 5 | Marquette | 0 | Forfeit | ||
| Iowa State | 5 | Kansas | 0 | Forfeit | ||
| Iowa State | 15 | Minnesota-Duluth | 2 | |||
| Kansas | 5 | Marquette | 0 | Forfeit | ||
| Kansas State | 5 | Kansas | 0 | Forfeit | ||
| Kansas State | 8 | Minnesota-Duluth | 4 | |||
| La Salle | 14 | Franklin & Marshall | 12 | |||
| Lindenwood | 21 | Washington (Mo.) | 3 | |||
| Lindenwood "A" | 18 | Lindenwood "B" | 4 | |||
| Lindenwood "B" | 22 | Grinnell | 3 | |||
| Middlebury | 9 | Wesleyan | 6 | |||
| Minnesota | 14 | Nebraska | 9 | |||
| Minnesota | 5 | Marquette | 0 | Forfeit | ||
| Minnesota | 13 | Kansas State | 3 | |||
| Minnesota | 15 | Minnesota-Duluth | 0 | |||
| Minnesota-Duluth | 5 | Marquette | 0 | Forfeit | ||
| Nebraska | 5 | Kansas | 0 | Forfeit | ||
| Nebraska | 11 | Iowa State | 8 | |||
| Nebraska | 9 | Kansas State | 6 | |||
| Penn | 10 | Grand Valley State | 9 | |||
| Penn State | 8 | Villanova | 7 | |||
| Penn State | 11 | Grand Valley State | 9 | |||
| Penn State | 6 | Georgetown | 5 | |||
| Pennsylvania | 19 | Lehigh | 0 | |||
| Tennessee | 12 | Auburn | 8 | |||
| Tufts | 15 | Bowdoin | 10 | |||
| Tufts | 16 | Colby | 9 | |||
| Tufts | 17 | Vermont | 4 | |||
| Tufts | 13 | Trinity (Conn.) | 3 | |||
| Utah "A" | 24 | Denver | 2 | |||
| Utah "A" | 33 | Colorado "B" | 1 | |||
| Utah "A" | 24 | Colorado State | 1 | |||
| Utah "B" | 20 | Colorado State | 14 | |||
| Utah "B" | 23 | Denver | 7 | |||
| Utah "B" | 18 | Colorado "B" | 8 | |||
| Vanderbilt | 14 | Tennessee | 12 | |||
| Vanderbilt | 14 | Auburn | 6 | |||
| Vanderbilt | 8 | Clemson | 5 | |||
| Vanderbilt | 10 | Georgia | 8 | |||
| Vermont | 14 | Trinity (Conn.) | 10 | |||
| Villanova | 13 | La Salle | 11 | |||
| Villanova | 14 | Grand Valley State | 12 | |||
| Villanova | 8 | Georgetown | 7 | |||
| Williams | 13 | Middlebury | 7 | |||
| Williams | 13 | Massachusetts | 7 | |||
| Williams | 8 | Boston University | 5 | |||
| Yale | 9 | Dartmouth | 6 | |||
| Yale | 10 | Middlebury | 7 | |||
| Yale | 15 | Boston College | 12 | |||
| Yale | 8 | Wesleyan | 6 | |||
| Week of September 14 Scores | ||||||
| Air Force (Varsity) | 14 | Lindenwood | 8 | |||
| Air Force JV | 22 | Lindenwood | 10 | |||
| Air Force JV | 16 | Lindenwood | 4 | |||
| Arizona "A" | 18 | New Mexico | 4 | |||
| Arizona "A" | 10 | Northern Arizona | 3 | |||
| Arizona "B" | 14 | New Mexico | 4 | |||
| Arizona State "A" | 21 | Northern Arizona | 1 | |||
| Arizona State "A" | 19 | Arizona "A" | 17 | |||
| Arizona State "A" | 19 | Arizona "B" | 5 | |||
| Arizona State "B" | 19 | New Mexico | 14 | |||
| Arizona State "B" | 15 | Northern Arizona | 9 | |||
| Arizona State "B" | 17 | Arizona "B" | 4 | |||
| Baylor | 14 | Rice | 6 | |||
| Cal Baptist (Varsity) | 16 | Lindenwood | 4 | |||
| Central Florida | 11 | Florida "B" | 10 | |||
| Central Florida | 10 | Florida State | 9 | |||
| Florida "A" | 12 | Central Florida | 6 | |||
| Florida "A" | 17 | Miami (Fla.) | 6 | |||
| Florida International | 20 | Florida "A" | 11 | |||
| Florida International | 14 | Florida State | 4 | |||
| Florida International | 16 | Central Florida | 4 | |||
| Florida International | 23 | Miami (Fla.) | 3 | |||
| Florida State | 15 | Miami (Fla.) | 7 | |||
| Florida State | 11 | Florida "B" | 5 | |||
| Houston | 12 | Texas State | 7 | |||
| Houston | 11 | Rice | 1 | |||
| Illinois | 9 | Iowa | 5 | |||
| Illinois | 12 | Michigan State | 11 | |||
| Indiana | 8 | Purdue | 1 | |||
| Indiana | 10 | Wisconsin | 4 | |||
| Miami (Fla.) | 6 | Florida "B" | 3 | |||
| Michigan | 15 | Illinois | 9 | |||
| Michigan | 17 | Indiana | 7 | |||
| Michigan | 4 | Michigan State | 3 | |||
| Michigan | 6 | Purdue | 2 | |||
| Michigan State | 9 | Iowa | 3 | |||
| Michigan State | 18 | Wisconsin | 3 | |||
| Northern Arizona | 9 | New Mexico | 7 | |||
| Purdue | 8 | Iowa | 4 | |||
| Purdue | 8 | Wisconsin | 7 | |||
| Rice | 10 | Texas State | 8 | |||
| Texas "A" | 17 | Baylor | 2 | |||
| Texas "A" | 19 | Houston | 2 | |||
| Texas "A" | 8 | Texas A&M | 5 | |||
| Texas "A" | 12 | Texas "B" | 6 | |||
| Texas "B" | 14 | Baylor | 3 | |||
| Texas "B" | 13 | Texas State | 5 | |||
| Texas A&M | 14 | Texas State | 4 | |||
| Texas A&M | 13 | Houston | 8 | |||
| Texas A&M | 12 | Texas Tech | 7 | |||
| Texas Tech | 11 | Texas "B" | 10 | |||
| Texas Tech | 14 | Rice | 1 | |||
| Texas Tech | 14 | Baylor | 8 | |||
| Villanova | 6 | Lehigh | 5 | |||
| Villanova | 8 | Army | 7 | |||
| Wisconsin | 9 | Iowa | 4 | |||
| Yale | 11 | Army | 8 | |||
| Yale | 11 | Villanova | 9 | |||
| Week of September 7 Scores | ||||||
| Illinois | 9 | Michigan "B" | 6 | |||
| Michigan "B" | 18 | Michigan State "B" | 4 | |||
| Michigan "B" | 8 | Michigan State "B" | 6 | |||
| Michigan State "A" | 15 | Michigan "A" | 14 | |||
| Michigan State "A" | 12 | Michigan "B" | 6 | |||
| Penn State | 14 | Michigan | 9 | |||
| Penn State | 10 | Illinois | 6 | |||
| Penn State | 15 | Grand Valley State | 10 | |||





