![]() |
September 21, 2009
Week of September 21 Varsity Scores
| Week of September 21 Scores | |||||
| Air Force | 9 | Pacific | 8 | ||
| Brown | 8 | MIT | 4 | ||
| Bucknell | 15 | George Washington | 7 | ||
| Bucknell | 13 | Fordham | 11 | ||
| Cal Baptist | 8 | Claremont-Mudd-Scripps | 6 | ||
| Cal Baptist | 11 | Whittier | 7 | ||
| Cal Baptist | 14 | Cal Lutheran | 12 | OT | |
| Cal Baptist "B" | 18 | Concordia "B" | 9 | ||
| Cal Lutheran | 20 | Concordia "B" | 10 | ||
| Cal Lutheran | 11 | Whittier | 10 | ||
| California | 14 | Santa Clara | 9 | ||
| California | 12 | UC Santa Barbara | 8 | ||
| Chapman | 21 | Cal Tech | 5 | ||
| Claremont-Mudd-Scripps | 12 | Fresno Pacific | 8 | ||
| Claremont-Mudd-Scripps | 13 | Concordia "B" | 5 | ||
| Concordia | 14 | Pomona-Pitzer | 3 | ||
| Concordia | 6 | Air Force | 5 | OT | |
| Fordham | 17 | Connecticut | 4 | ||
| Fordham | 8 | Harvard | 4 | ||
| Fordham | 10 | MIT | 4 | ||
| Fresno Pacific | 11 | Cal Lutheran | 10 | OT SD | |
| Fresno Pacific | 17 | La Verne | 6 | ||
| Gannon | 25 | Penn State Behrend | 12 | ||
| Gannon | 14 | Washington & Jefferson | 10 | ||
| George Washington | 12 | Harvard | 5 | ||
| George Washington | 17 | Connecticut | 7 | ||
| Harvard | 9 | MIT | 6 | ||
| Harvard | 15 | Connecticut | 5 | ||
| Johns Hopkins | 11 | Bucknell | 10 | ||
| Johns Hopkins | 13 | Brown | 12 | ||
| Long Beach State | 10 | Pomona-Pitzer | 6 | ||
| Long Beach State | 11 | UC San Diego | 7 | ||
| Long Beach State | 10 | Santa Clara | 8 | OT | |
| Loyola Marymount | 6 | UC San Diego | 5 | ||
| Loyola Marymount | 7 | UC Irvine | 6 | OT | |
| Loyola Marymount | 8 | UC Santa Barbara | 5 | ||
| Mercyhurst | 18 | Penn State Behrend | 2 | ||
| Mercyhurst | 17 | Gannon | 16 | OT SD | |
| Mercyhurst | 17 | Washington & Jefferson | 8 | ||
| MIT | 6 | George Washington | 5 | ||
| Navy | 18 | George Washington | 3 | ||
| Navy | 14 | Johns Hopkins | 7 | ||
| Navy | 13 | Princeton | 7 | ||
| Pacific | 11 | Pomona-Pitzer | 10 | ||
| Pepperdine | 10 | Pacific | 4 | ||
| Princeton | 11 | Johns Hopkins | 5 | ||
| Princeton | 13 | Fordham | 9 | ||
| Princeton | 10 | Brown | 8 | ||
| Santa Clara | 10 | Air Force | 6 | ||
| Santa Clara | 9 | UC Davis | 4 | ||
| St. Francis | 18 | Queens | 11 | ||
| Stanford | 16 | UC-Davis | 3 | ||
| Stanford | 15 | Pepperdine | 9 | ||
| Stanford | 8 | California | 7 | ||
| Stanford | 6 | UCLA | 5 | ||
| UC Davis | 11 | Pacific | 8 | ||
| UC Irvine | 9 | Long Beach State | 8 | ||
| UC Irvine | 9 | Pepperdine | 6 | ||
| UC San Diego | 8 | Concordia | 7 | ||
| UC San Diego | 10 | UC Davis | 7 | ||
| UC Santa Barbara | 15 | Air Force | 5 | ||
| UC Santa Barbara | 11 | Pepperdine | 10 | OT | |
| UCLA | 12 | Concordia | 5 | ||
| UCLA | 7 | Loyola Marymount | 3 | ||
| UCLA | 5 | USC | 4 | ||
| USC | 13 | Pomona-Pitzer | 3 | ||
| USC | 11 | UC Irvine | 4 | ||
| USC | 8 | California | 6 | ||
| Washington & Jefferson | 19 | Salem International | 3 | ||
| Washington & Jefferson | 16 | Penn State Behrend | 3 | ||
| Whittier | 9 | Fresno Pacific | 3 | ||
| Week of September 14 Scores | |||||
| Air Force | 8 | Cal Baptist | 7 | ||
| Air Force | 14 | St. Francis | 7 | ||
| Brown | 20 | Iona | 14 | ||
| Brown | 7 | Bucknell | 6 | ||
| Brown | 6 | Princeton | 5 | ||
| Bucknell | 12 | MIT | 5 | ||
| Bucknell | 9 | Iona | 6 | ||
| Cal Baptist | 12 | Air Force | 11 | ||
| Cal Baptist | 13 | St. Francis | 12 | OT | |
| California | 12 | UC-Davis | 4 | ||
| Claremont-Mudd-Scripps | 11 | LaVerne | 8 | ||
| Concordia | 10 | Claremont Mudd Scripps | 5 | ||
| Concordia | 18 | Pomona-Pitzer | 7 | ||
| Concordia | 7 | Pacific | 6 | ||
| Concordia | 9 | Whittier | 5 | ||
| Fordham | 10 | George Washington | 9 | ||
| Fordham | 11 | Harvard | 8 | ||
| Gannon | 21 | Queens | 15 | ||
| Harvard | 12 | George Washington | 7 | ||
| Johns Hopkins | 13 | Iona | 7 | ||
| Johns Hopkins | 12 | MIT | 7 | ||
| Johns Hopkins | 11 | Fordham | 8 | ||
| Loyola Marymount | 11 | Whittier | 3 | ||
| Mercyhurst | 23 | Queens | 18 | OT | |
| Mercyhurst | 9 | Gannon | 6 | ||
| MIT | 10 | George Washington | 7 | ||
| Navy | 11 | UC-San Diego | 10 | OT SD | |
| Occidental | 7 | LaVerne | 6 | ||
| Pacific | 12 | Redlands | 8 | ||
| Pacific | 16 | Chapman | 10 | ||
| Pacific | 19 | Occidental | 4 | ||
| Pacific | 18 | LaVerne | 9 | ||
| Pomona Pitzer | 10 | Chapman | 9 | OT SD | |
| Princeton | 16 | Harvard | 8 | ||
| Queens | 11 | Penn State Behrend | 4 | ||
| Redlands | 12 | Occidental | 9 | ||
| Redlands | 15 | Chapman | 12 | ||
| Santa Clara | 16 | MIT | 2 | ||
| Santa Clara | 13 | Fordham | 8 | ||
| Santa Clara | 7 | Princeton | 6 | ||
| Santa Clara | 18 | Harvard | 6 | ||
| Santa Clara | 17 | George Washington | 7 | ||
| St. Francis | 8 | Cal Baptist | 7 | ||
| St. Francis | 12 | Air Force | 8 | ||
| UC Davis | 15 | LaVerne | 5 | ||
| UC Davis | 8 | Pomona-Pitzer | 4 | ||
| UC Davis | 10 | Redlands | 9 | OT SD | |
| UC Davis | 11 | Claremont Mudd Scripps | 5 | ||
| UC Irvine | 21 | Chapman | 8 | ||
| UC Irvine | 21 | Redlands | 8 | ||
| UC Irvine | 19 | Claremont Mudd Scripps | 3 | ||
| UC Irvine | 19 | Pomona-Pitzer | 2 | ||
| UCLA | 17 | Princeton | 4 | ||
| UCLA | 15 | Brown | 5 | ||
| UCLA | 20 | Iona | 6 | ||
| UCLA | 14 | Johns Hopkins | 7 | ||
| UCLA | 15 | Bucknell | 3 | ||
| UC-San Diego | 9 | Johns Hopkins | 7 | ||
| UC-San Diego | 15 | George Washington | 4 | ||
| USC | 12 | Long Beach State | 3 | ||
| Whittier | 12 | Occidental | 6 | ||
| Week of September 7 Scores | |||||
| Air Force | 11 | Pomona-Pitzer | 4 | ||
| Air Force | 14 | UC-San Diego | 12 | ||
| Brown | 8 | Claremont-Mudd-Scripps | 7 | OT | |
| Brown | 9 | Redlands | 7 | ||
| Bucknell | 15 | Fordham | 9 | ||
| Bucknell | 13 | Ganon | 4 | ||
| California | 20 | Bucknell | 6 | ||
| California | 13 | Navy | 4 | ||
| California | 16 | Navy | 8 | ||
| California | 26 | Iona | 1 | ||
| Chapman | 13 | La Verne | 9 | ||
| Claremont-Mudd-Scripps | 10 | Harvard | 9 | ||
| Claremont-Mudd-Scripps | 8 | MIT | 4 | ||
| Concordia | 11 | Navy | 4 | ||
| Concordia | 18 | George Washington | 6 | ||
| Concordia | 21 | Iona | 7 | ||
| Concordia | 18 | Fordham | 10 | ||
| Concordia | 18 | Penn State-Behrend | 3 | ||
| Gannon | 16 | Queens | 8 | ||
| George Washington | 8 | Mercyhurst | 6 | ||
| George Washington | 10 | Queens | 6 | ||
| Iona | 17 | Gannon | 10 | ||
| Loyola Marymount | 12 | Air Force | 5 | ||
| Loyola Marymount | 15 | Pomona-Pitzer | 1 | ||
| Loyola Marymount | 9 | Pepperdine | 6 | ||
| Mercyhurst | 12 | Queens | 4 | ||
| Navy | 14 | Mercyhurst | 5 | ||
| Navy | 12 | Gannon | 5 | ||
| Navy | 18 | Penn State Behrend | 2 | ||
| Navy | 11 | Johns Hopkins | 9 | ||
| Pacific | 15 | MIT | 3 | ||
| Pacific | 17 | Harvard | 4 | ||
| Pacific | 15 | Redlands | 8 | ||
| Pacific | 14 | Brown | 4 | ||
| Pacific | 8 | St. Francis | 4 | ||
| Pepperdine | 16 | Cal Lutheran | 3 | ||
| Pepperdine | 12 | UC-San Diego | 10 | ||
| Pomona-Pitzer | 8 | Cal Lutheran | 6 | ||
| Queens | 17 | Penn State-Behrend | 9 | ||
| Redlands | 15 | Harvard | 7 | ||
| Redlands | 8 | MIT | 6 | ||
| St. Francis | 17 | Claremont-Mudd-Scripps | 8 | ||
| St. Francis | 18 | MIT | 3 | ||
| St. Francis | 14 | Redlands | 12 | ||
| Stanford | 16 | Navy | 7 | ||
| Stanford | 22 | Bucknell | 7 | ||
| Stanford | 20 | Johns Hopkins | 1 | ||
| Stanford | 17 | George Washington | 2 | ||
| UC-San Diego | 17 | Cal Lutheran | 6 | ||
| UC-Santa Barbara | 15 | UC-San Diego | 12 | ||
| UC-Santa Barbara | 18 | Cal Lutheran | 2 | ||
| UC-Santa Barbara | 8 | Pepperdine | 7 | ||
| USC | 15 | UC-Santa Barbara | 5 | ||
| USC | 11 | Loyola Marymount | 6 | ||
| USC | 16 | Pomona-Pitzer | 2 | ||
| USC | 16 | Air Force | 5 | ||
| Whittier | 11 | Chapman | 9 | ||





