CWPA Releases 2009 Men's Varsity Northern Division Schedule
August 28, 2009
BRIDGEPORT, Pa. -- The Collegiate water Polo Association (CWPA) has released the 2009 Men's Varsity Northern Division schedule for Brown University, Fordham University, Queens College (N.Y.), Massachusetts Institute of Technology, Iona College, Connecticut College and Harvard University.
Competition begins and ends at Harvard University as MIT visits the Crimson on September 16 in the first divisional game of the year, while Harvard will host the division championship on November 7-8 to decide the four teams which will advance to the Eastern Championship at MIT on November 20-22.
| Harvard University, Cambridge, Mass. | |||||
| Wednesday, September 16, 2009 | |||||
| 7:30 | Harvard University | vs | MIT | ||
| ECAC Championship | |||||
| Princeton University, Princeton, N.J. | |||||
| September 19-20, 2009 | |||||
| Iona College, New Rochelle, N.Y. | |||||
| Wednesday, September 23, 2009 | |||||
| 7:30 | Iona College | vs | Queens College | ||
| Massachusetts Institute of Technology, Cambridge, Mass. | |||||
| Thursday, September 24, 2009 | |||||
| 7:30 | MIT | vs | Brown University | ||
| Fordham University, Bronx, N.Y. | |||||
| Saturday, September 26, 2009 | |||||
| 8:00 | Fordham University | vs | Connecticut College | ||
| Queens College, Flushing, N.Y. | |||||
| Saturday, September 26, 2009 | |||||
| 1:00 | Queens College | vs | MIT | ||
| 5:00 | Queens College | vs | Harvard University | ||
| Fordham University, Bronx, N.Y. | |||||
| Sunday, September 27, 2009 | |||||
| Noon | Fordham University | vs | Brown University | ||
| Harvard University, Cambridge, Mass. | |||||
| Thursday, October 8, 2009 | |||||
| 7:30 | Harvard University | vs | Connecticut College | ||
| Harvard University, Cambridge, Mass. | |||||
| Saturday, October 10, 2009 | |||||
| 4:30 | Harvard University | vs | Brown University | ||
| Massachusetts Institute of Technology, Cambridge, Mass. | |||||
| Saturday, October 10, 2009 | |||||
| 7:00 | MIT | vs | Iona College | ||
| Harvard University, Cambridge, Mass. | |||||
| Sunday, October 11, 2009 | |||||
| 10:00 | Brown University | vs | Iona College | ||
| 2:00 | Harvard University | vs | Iona College | ||
| Connecticut College, New London, Conn. | |||||
| Tuesday, October 13, 2009 | |||||
| 7:30 | Connecticut College | vs | Brown University | ||
| Fordham University, Bronx, N.Y. | |||||
| Wednesday, October 14, 2009 | |||||
| 7:30 | Fordham University | vs | Queens College | ||
| Connecticut College, New London, Conn. | |||||
| Friday, October 16, 2009 | |||||
| 8:00 | Connecticut College | vs | Iona College | ||
| Saturday, October 17, 2009 | |||||
| Noon | Connecticut College | vs | Mercyhurst College | exh | |
| 1:30 | Brown University | vs | Queens College | ||
| 5:30 | Mercyhurst College | vs | Brown University | exh | |
| 7:00 | Connecticut College | vs | Queens College | ||
| Connecticut College, New London, Conn. | |||||
| Sunday, October 18, 2009 | |||||
| 10:00 | Mercyhurst College | vs | MIT | exh | |
| 2:00 | Connecticut College | vs | MIT | ||
| Harvard University, Cambridge, Mass. | |||||
| Saturday, October 17, 2009 | |||||
| Noon | Harvard University | vs | Fordham University | ||
| Massachusetts Institute of Technology, Cambridge, Mass. | |||||
| Saturday, October 17, 2009 | |||||
| 4:00 | MIT | vs | Fordham University | ||
| Division III Eastern Championship | |||||
| Washington & Jefferson College, Washington, Pa. | |||||
| October 24-25, 2009 | |||||
| Fordham University, Bronx, N.Y. | |||||
| Wednesday, October 28, 2009 | |||||
| 7:30 | Fordham University | vs | Iona College | ||
| Wheaton College, Wheaton, Mass. | |||||
| Saturday, October 31, 2009 | |||||
| 1:00 | Brown University | vs | MIT | exh | |
| Northern Division Championship | |||||
| Harvard University, Cambridge, Mass. | |||||
| Saturday, November 7, 2009 | Game No. | ||||
| 9:30 | 4th Seed | vs | 5th Seed | 1 | |
| 11:00 | 2nd Seed | vs | 7th Seed | 2 | |
| 12:30 | 3rd Seed | vs | 6th Seed | 3 | |
| 3:00 | Loser Game 1 | vs | Loser Game 2 | 4 | |
| 4:30 | 1st Seed | vs | Winner Game 1 | 5 | |
| 6:00 | Winner Game 2 | vs | Winner Game 3 | 6 | |
| 7:30 | Loser Game 2 | vs | Loser Game 3 | 7 | |
| Sunday, November 8, 2009 | Game No. | ||||
| 9:00 | Loser Game 1 | vs | Loser Game 3 | 8 | |
| 10:30 | Loser Game 6 | vs | Loser Game 5 | Third Place | |
| Noon | Winner Game 5 | vs | Winner Game 6 | First Place | |
| Eastern Championship | |||||
| Massachusetts Institute of Technology, Cambridge, Mass. | |||||
| November 20-22, 2009 | |||||
| Teams listed first wear dark caps and are home on the scoreboard. Host team always wears dark caps and is listed first on the scoreboard regardless of seed. | |||||
















