![]() |
CWPA Releases 2009 Men's Northwest Club Division Schedule
BRIDGEPORT, Pa. -- The Collegiate Water Polo Association has released the Northwest Division schedule for the upcoming 2009 men's club season.
Comprised of the University of Washington, Oregon State University, Western Washington University, Central Washington University, Washington State University, University of Oregon and the University of Portland, the division has been controlled by Oregon and Washington the last five years.
Six-time division champion Washington (1998-2002, 2006) has appeared in the last four division title games, winning three years ago while falling to Oregon in the other three. Oregon, a four-time champion with wins in 2004-05 and 2007-08, has made the last five tilte tilts dating back to the program's inaugural appearance in the 2004 championship game. Only two other teams have appeared in the title game as Washington State fell to Washington in the 1998 title game, while Oregon State knocked off Washington for the 2003 tilte before falling to Oregon for the 2004 crown.
In 2009, the road to the next champion and the National Collegiate Club Championship tournament at the University of Florida on November 13-15 in Gainesville, Florida, begins on October 3-4 at the Amazon Aquatic Center in Eugene, Oregon hosted by Oregon.
Competition resumes two weeks later in Pullman, Washington, as Washington State will serve as host on October 17-18 to round out regular season play.
The division champion will be decided the following week as Washington, Oregon State, Western Washington, Washington State, Oregon and Portland will travel to the campus of Central Washington in Ellensburg, Washington for the division tournament. The victor of the tournament will receive the division's automatic bid to the 2009 National Collegiate Club Championship at Florida with a chance to conclude the year as the national champion.
| Amazon Aquatic Center, 2600 Hilyard St, Eugene, Ore. | |||||
| Saturday, October 3, 2009 | |||||
| 8:30 | University of Washington | vs | Oregon State University | ||
| 9:40 | Western Washington University | vs | Central Washington University | ||
| 10:50 | University of Oregon | vs | University of Portland | ||
| 12:00 | Washington State University | vs | University of Washington | ||
| 1:10 | Central Washington University | vs | Oregon State University | ||
| 2:20 | Western Washington University | vs | University of Portland | ||
| 3:30 | University of Oregon | vs | Washington State University | ||
| 4:40 | University of Washington | vs | Central Washington University | ||
| 5:50 | University of Portland | vs | Oregon State University | ||
| Sunday, October 4, 2009 | |||||
| 8:30 | Washington State University | vs | Western Washington University | ||
| 9:40 | University of Oregon | vs | Central Washington University | ||
| 10:50 | Washington State University | vs | University of Portland | ||
| 12:00 | Western Washington University | vs | University of Washington | ||
| 1:10 | University of Oregon | vs | Oregon State University | ||
| Washington State University, Pullman, Wash. | |||||
| Saturday, October 17, 2009 | |||||
| 9:30 | University of Oregon | vs | University of Portland | ||
| 10:40 | Washington State University | vs | University of Washington | ||
| 11:50 | Oregon State University | vs | Western Washington University | ||
| 1:00 | Central Washington University | vs | University of Oregon | ||
| 2:10 | University of Washington | vs | University of Portland | ||
| 3:20 | Washington State University | vs | Western Washington University | ||
| 4:30 | Oregon State University | vs | Central Washington University | ||
| 5:40 | University of Oregon | vs | University of Washington | ||
| 6:50 | Western Washington University | vs | University of Portland | ||
| 8:00 | Washington State University | vs | Central Washington University | ||
| Sunday, October 18, 2009 | |||||
| 9:30 | University of Washington | vs | Oregon State University | ||
| 10:40 | Western Washington University | vs | University of Oregon | ||
| 11:50 | University of Portland | vs | Central Washington University | ||
| 1:00 | Washington State University | vs | Oregon State University | ||
| Northwest Division Championship-game times tentative as of this date | |||||
| Central Washington University, Ellensburg, Wash. | |||||
| Teams are seeded according to won/loss records during the regular season tournament. | |||||
| Bracket A | Bracket B | ||||
| 1st Seed | 2nd Seed | ||||
| 4th Seed | 3rd Seed | ||||
| 5th Seed | 6th Seed | ||||
| 7th Seed | |||||
| Saturday, October 24, 2009 | Game No. | ||||
| 12:00 | 1st Seed | vs | 5th Seed | 1 | |
| 1:15 | 2nd Seed | vs | 7th Seed | 2 | |
| 2:30 | 3rd Seed | vs | 6th Seed | 3 | |
| 3:45 | 4th Seed | vs | 5th Seed | 4 | |
| 5:30 | Loser Game 3 | vs | Loser Game 2 | 5 | |
| 6:45 | 1st Seed | vs | 4th Seed | 6 | |
| 8:00 | Winner Game 2 | vs | Winner Game 3 | 7 | |
| Sunday, October 25, 2009 | Game No. | ||||
| 9:00 | 3rd in Bracket A | vs | Loser Game 2 | 8 | |
| 10:10 | Loser Game 7 | vs | 2nd in Bracket A | Third Place | |
| 11:30 | 1st in Bracket A | vs | Winner Game 7 | First Place | |
| 12:45 | 3rd in Bracket A | vs | Loser Game 3 | 11 | |
| The won/loss records from games 5, 8, and 11 determine places fifth through seventh. | |||||
|
Teams listed first wear dark caps and are home on the
scoreboard. Host team always wears dark caps and is listed first on
the scoreboard regardless of seed | |||||





