![]() |
CWPA Releases 2009 Men's Southwest Club Division Schedule
BRIDGEPORT, Pa. -- Arizona State University A", Arizona State University "B", University of Arizona "A", University of Arizona "B", University of New Mexico and Northern Arizona University will square off for a berth to the 2009 National Collegiate Club Championship at the University of Florida as the CWPA released the 2009 Mens Club Southwest Division schedule.
The season will commence on September 12-13 as the six teams will clash at the University of New Mexico in Albuquerque before wrapping up play on October 10-11 at the University of Arizona in Tucson.
Games between the A and B teams at Arizona and Arizona State are not included in the schedule as the Wildcats and Sun Devils squads will compete against one another on their respective campuses at dates and times to be determined.
In the history of the division, Arizona has dominated play winning 10 of the 13 championships awarded since 1996. The Wildcats, who have appeared in every division title game, saw their string of six consecutive division titles snapped last season as Arizona State captured the regular season with an 8-0 mark and the division championship courtesy an 11-9 victory over Arizona. The title marked Arizona State's first in the three-year history of the program and earned ASU its second National Collegiate Club Championship appearance as the Sun Devils previously advanced to the 2007 tilt hosted by Arizona as a division runner-up.
Among the remainder of the teams (Arizona "B", Arizona State "B", New Mexico, Northern Arizona), none have claimed a division title as only Arizona "B" has advanced to a title game (2007) in a previous season.
| University of New Mexico, Albuquerque, N.M. | |||||
| Saturday, September 12, 2009 | |||||
| 12:50 | Northern Arizona University | vs | Arizona State University "A" | ||
| 2:00 | University of New Mexico | vs | Arizona State University "B" | ||
| 3:10 | University of Arizona "A" | vs | Arizona State University "A" | ||
| 4:20 | Arizona State University "B" | vs | Northern Arizona University | ||
| 5:30 | University of New Mexico | vs | University of Arizona "A" | ||
| 6:40 | Arizona State University "A" | vs | University of Arizona "B" | ||
| 7:50 | University of New Mexico | vs | Northern Arizona University | ||
| Sunday, September 13, 2009 | |||||
| 9:00 | Arizona State University "B" | vs | University of Arizona "B" | ||
| 10:10 | Northern Arizona University | vs | University of Arizona "A" | ||
| 12:00 | University of New Mexico | vs | University of Arizona "B" | ||
| University of Arizona, Tucson, Ariz. | |||||
| Saturday, October 10, 2009 | |||||
| 8:40 | University of Arizona "B" | vs | University of New Mexico | ||
| 9:50 | Northern Arizona University | vs | Arizona State University "B" | ||
| 11:00 | University of Arizona "A" | vs | University of New Mexico | ||
| 12:10 | University of Arizona "B" | vs | Arizona State University "A" | ||
| 1:20 | University of Arizona "A" | vs | Arizona State University "B" | ||
| 2:30 | Arizona State University "A" | vs | University of New Mexico | ||
| 3:40 | University of Arizona "B" | vs | Arizona State University "B" | ||
| 4:50 | University of Arizona "A" | vs | Northern Arizona University | ||
| Sunday, October 11, 2009 | |||||
| 9:30 | Arizona State University "A" | vs | Northern Arizona University | ||
| 10:40 | University of New Mexico | vs | Arizona State University "B" | ||
| 12:30 | University of Arizona "B" | vs | Northern Arizona University | ||
| 1:40 | University of Arizona "A" | vs | Arizona State University "A" | ||
| No Site Assigned (To be played at discretion of teams) | |||||
| TBS | University of Arizona "A" | vs | University of Arizona "B" | ||
| TBS | Arizona State University "A" | vs | Arizona State University "B" | ||
| Southwest Division Championship | |||||
| Arizona State University, Tempe, Ariz. | |||||
| Teams are divided into brackets based on their won/loss records during the season | |||||
| Bracket A | Bracket B | ||||
| 1st Seed | 2nd seed | ||||
| 4th Seed | 3rd seed | ||||
| 5th Seed | 6th seed | ||||
| Saturday, October 24, 2009 | Game No. | ||||
| 12:40 | 1st Seed | vs | 5th Seed | 1 | |
| 1:50 | 2nd Seed | vs | 6th Seed | 2 | |
| 3:40 | 4th Seed | vs | 5th Seed | 3 | |
| 4:50 | 3rd Seed | vs | 6th Seed | 4 | |
| 6:40 | 1st Seed | vs | 4th Seed | 5 | |
| 7:50 | 2nd Seed | vs | 3rd Seed | 6 | |
| Sunday, October 25, 2009 | Game No. | ||||
| 9:00 | 1st in Bracket A | vs | 2nd in Bracket B | 7 | |
| 10:15 | 1st in Bracket B | vs | 2nd in Bracket A | 8 | |
| 11:30 | 3rd in Bracket A | vs | 3rd in Bracket B | Fifth Place | |
| 1:15 | Loser of Game 7 | vs | Loser of Game 8 | Third Place | |
| 2:30 | Winner of Game 7 | vs | Winner of Game 8 | First Place | |
| Teams
listed first wear dark caps and are home on the scoreboard. Host
team always wears dark caps and is listed first on the scoreboard
regardless of seed. | |||||





