![]() |
303 Student-Athletes Named to 2009 CWPA Men's Scholar-Athlete Team
BRIDGEPORT, Pa. -- A record 303 student-athletes have been named to the 2009 Collegiate Water Polo Association (CWPA) Scholar-Athlete Team. Previously named the All-Academic Team, the program honors varsity and club student-athletes who have achieved grade point averages of 3.2 or higher and competed during the 2009 men's season.
Overall, 91 athletes were honored with Outstanding (3.71-4.0) recognition, while 121 earned Superior (3.41-3.7) and 91 were recognized with Excellent (3.2-3.4) accolades.
Among varsity athletes, 110 earned distinction with 24 Outstanding, 53 Superior and 33 Excellent honorees. Brown University topped the team grade point average race for a second year in a row as the Bears turned in a 3.57 cumulative GPA, .047 points higher than the program's 3.523 GPA from the 2008 seasons. Harvard University (3.41), Massachusetts Institute of Technology (3.36), Bucknell University (3.33), Johns Hopkins University (3.29), Princeton Univeristy (3.20) and Washington & Jefferson College (3.15) follow as each of the program's exceeded the 3.0 barrier to lead 12 programs which exceeded the 2.75 team GPA necessary for inclusion.
In the clubs, a record 193 athletes were honored with 67 Outstanding, 68 Superior and 58 Excellent recipients. Among the teams, Rice University led the team GPA race at 3.72, while Dartmouth College (3.52), Grinnell College (3.47), Pennsylvania State University (3.45), St. Louis University (3.41), St. John's University (3.32) and the University of Michigan (3.29) also were above a 3.0 cumulative GPA to top a list of nine teams which submitted their team GPA for consideration.
The list of nominees, which continues an exceeds the previous record of 284 from the 2007 season, follows:
| Varsity | |
| Outstanding (3.71-4.0) | |
| Cyrus Mojdehi | Brown University |
| Nikola Otasevic | Massachusetts Institute of Technology |
| William Page | Mercyhurst College |
| Nick Loukides | Penn State University Behrend |
| Jackson Hummeldorf | United States Naval Academy |
| Ryan Scott | Iona College |
| Kent Holland | Brown University |
| Matt Napleton | Bucknell University |
| Jeremy Maurer | Johns Hopkins University |
| Corey Schwartz | Brown University |
| John Kolb | Harvard University |
| Toby Espinosa | Brown University |
| Chase Hansen | United States Naval Academy |
| Brian Gardiner | Massachusetts Institute of Technology |
| Andrew Nelson | Bucknell University |
| Cameron Illes | George Washington University |
| Egen Atkinson | Harvard University |
| Martin de Jong | Fordham University |
| Bret Voith | Harvard University |
| Howie Kalter | Bucknell University |
| Ali Arat | Fordham University |
| Henry Fyfe | Princeton University |
| Kyle Maurer | Johns Hopkins University |
| Michael de Lyon | Johns Hopkins University |
| Superior (3.41-3.70) | |
| Ben Syme | Gannon University |
| Robert Kalwarowsky | Massachusetts Institute of Technology |
| Brandon Yoshimura | Brown University |
| Dean Serure | Brown University |
| Daniel Schwartz | Bucknell University |
| John Stupp | Bucknell University |
| Mark Connor | Fordham University |
| Alex Sotolongo | George Washington University |
| Jacob Bernstein | Penn State University Behrend |
| Max Lubin | Brown University |
| Kevin DiSilvestro | Harvard University |
| Kristian Bocage | Iona College |
| Marcus Gartner | Brown University |
| Cashel Barnett | Fordham University |
| Cody Siemeck | Iona College |
| Steve Hilty | Washington & Jefferson College |
| Jamison Anton | Gannon University |
| Michael Mazzara | George Washington University |
| Jeremy Selbst | Johns Hopkins University |
| Reece Chandler | Brown University |
| Alex Thompson | Harvard University |
| Thomas Bailey | Harvard University |
| Peter Sauerhoff | Johns Hopkins University |
| Mark Artz | Massachusetts Institute of Technology |
| Eric Vreeland | Princeton University |
| Mike Helou | Princeton University |
| Nick Donahue | Bucknell University |
| Spencer Richley | Bucknell University |
| Antone Martinho | Harvard University |
| Brandon Crane | Iona College |
| Ian Tasman | Mercyhurst College |
| Archie Warren | United States Naval Academy |
| Bill Krause | Washington & Jefferson College |
| Chris Bleuher | Washington & Jefferson College |
| Joey Weiland | Washington & Jefferson College |
| German Olano | George Washington University |
| Peter Schulam | Princeton University |
| Ben Feasley | Gannon University |
| Jamie Neuwirth | Johns Hopkins University |
| Robby Yass | Brown University |
| Jeff Lee | Harvard University |
| Matthew Joslyn | Iona College |
| Devin Lewis | Massachusetts Institute of Technology |
| Matthew Perkins | Massachusetts Institute of Technology |
| John Paul Bezerra | George Washington University |
| Dominic Valentini | United States Naval Academy |
| Alexandre Popp | Harvard University |
| Paul Reamey | Bucknell University |
| John Krakowski | Gannon University |
| Gregor Horstmeyer | Princeton University |
| Luke Baldwin | United States Naval Academy |
| Antonio Aguilera | Johns Hopkins University |
| Reid Fox | Johns Hopkins University |
| Excellent (3.20-3.40) | |
| Mike Katzer | Harvard University |
| Nikhil Balaraman | Harvard University |
| Mikey Edwards | Fordham University |
| Andy Sekulski | Mercyhurst College |
| Matt Hudnall | Princeton University |
| Kyle Kuser | Gannon University |
| Dan Furman | Harvard University |
| John Preis | Massachusetts Institute of Technology |
| Ryan Olendorf | Iona College |
| Chris Cottrell | Princeton University |
| Ryan Gladych | Brown University |
| Zach Levko | Brown University |
| Miles Gilhuly | Bucknell University |
| Cameron Hudson | Iona College |
| John Todd | Washington & Jefferson College |
| Dominic Pugliese | Princeton University |
| Jeff Cole | Princeton University |
| Joe Moffitt | United States Naval Academy |
| Greg Nelson | Gannon University |
| Sean Coghlan | Bucknell University |
| Columbus Leonard | Massachusetts Institute of Technology |
| Gavin Darcey | Massachusetts Institute of Technology |
| Brian Barron | Bucknell University |
| Sam Fiske | Bucknell University |
| Matt Hale | Princeton University |
| John-Claude Wright | George Washington University |
| Nolan Lozinski | George Washington University |
| Alex Moggridge | Mercyhurst College |
| Kyle Gertridge | Johns Hopkins University |
| Ralph Clayton | Gannon University |
| Joseph Dungan | Iona College |
| Matthew Chapa | Massachusetts Institute of Technology |
| Zach Anderson | United States Naval Academy |
| Team GPA Award (2.75 or higher) | |
| Brown University | 3.57 |
| Harvard University | 3.41 |
| Massachusetts Institute of Technology | 3.36 |
| Bucknell University | 3.33 |
| Johns Hopkins University | 3.29 |
| Princeton University | 3.20 |
| Washington & Jefferson College | 3.15 |
| Fordham University | 2.94 |
| Gannon University | 2.85 |
| Iona College | 2.81 |
| Penn State University Behrend | 2.79 |
| United States Naval Academy | 2.76 |
| Collegiate Club | |
| Outstanding (3.71-4.0) | |
| Brynnan Webster | Rice University |
| Craig Labbate | Rice University |
| Kevin Schell | Rice University |
| Thomas Boyd | Rice University |
| Pengfei Zhang | United States Military Academy |
| Tim Schwartz | University of California, San Diego |
| Mark Kloet | University of Iowa |
| James May | University of Texas |
| Jonathan Berezin | University of Texas |
| Jimmy Murray | Virginia Polytechnic Institute & State University |
| Pat Martin | Dartmouth College |
| Aaron Sinner | St. John's University |
| Jason Chiang | University of Texas |
| Sameer Oak | University of Michigan |
| David Rounce | Villanova University |
| Parker Field | Virginia Polytechnic Institute & State University |
| Phil Pollman | Virginia Polytechnic Institute & State University |
| Jeffrey Yamashita | Macalester College |
| Sevith Rao | Rice University |
| Jason Mammino | University of Florida |
| Matt Rowland | University of Michigan |
| Samuel Rashin | Williams College |
| Stephen Snider | Macalester College |
| Matt Murbach | University of California, San Diego |
| Sam Rosen | University of Michigan |
| Ray Li | Dartmouth College |
| Izzy Ali | Fresno State University |
| Nathan Krishnan | Grinnell College |
| Travis Catron | University of Florida |
| Keith Rubin | Yale University |
| Theresa Glinski | LaSalle University |
| Andrew Nagelberg | Pennsylvania State University |
| Ned "Will" Garrigues | Duke University |
| Aaron Maldonado | Fresno State University |
| Grant Chin | LaSalle University |
| Matthew Weiner | University of California, Los Angeles |
| Steven Brown | University of Florida |
| Levi Barry | University of Michigan |
| Anna Dvorak | Knox College |
| Mike Elsenbeck | LaSalle University |
| Nathan Young | Macalester College |
| Danny Dos Santos | Rice University |
| Brendan Clumpner | United States Military Academy |
| Mike McArdle | Villanova University |
| Jack Montgomery | Yale University |
| Ray Kreienkamp | St. Louis University |
| Phillip Denkler | University of Texas |
| Christopher Mckay | Villanova University |
| Matthew Jaffee | Franklin & Marshall College |
| Robert Burnett | Franklin & Marshall College |
| Ryan Bordenave | Fresno State University |
| Logan Stark | University of California, San Diego |
| Nico Sawaya | University of California, San Diego |
| Kyle Manning | LaSalle University |
| Phil Martin | Pennsylvania State University |
| Roger Montenegro | University of Florida |
| David Skophammer | Yale University |
| Nicholas Poehler | United States Coast Guard Academy |
| Ben Fallon | LaSalle University |
| Jackson Gould | University of Texas |
| Jason Buckert | Rice University |
| Dan Fallahi | University of Pennsylvania |
| Daniel Strait | Virginia Polytechnic Institute & State University |
| Jose Martinez | Williams College |
| Clay Yada | Fresno State University |
| Daniel Lusher | Virginia Polytechnic Institute & State University |
| Thomas Lazzarini | Yale University |
| Superior (3.41-3.70) | |
| Tyler O'Neill | Knox College |
| Austin Gable | University of California, Los Angeles |
| John Voith | University of Pennsylvania |
| Michael Fu | University of Pennsylvania |
| Kevin Schafer | Virginia Polytechnic Institute & State University |
| Vasily Trubetskoy | Macalester College |
| Jake Lobb | United States Coast Guard Academy |
| Kunal Patel | University of Florida |
| Matthew Sheehan | University of Florida |
| Ray Viviano | University of Michigan |
| Chris Hwang | Grinnell College |
| Bryant Chan | Rice University |
| Colin Blair | St. John's University |
| Tommy Cornelius | University of California, Los Angeles |
| Blake Winston | University of Pennsylvania |
| John Gladych | Villanova University |
| Andrew Nelson | Yale University |
| Tony Fragoso | Yale University |
| Rob Bauer | Rice University |
| Charlie Neiman | Duke University |
| Carolyn Meyer | Hamilton College |
| Justin Otis | St. John's University |
| Tim Raben | University of Michigan |
| Max Kulicke | Macalester College |
| Vinayak Nikam | Duke University |
| Chris Minutello | Pennsylvania State University |
| Paul Orland | Yale University |
| Max Stephenson | Grinnell College |
| Mitch Palski | Pennsylvania State University |
| Francis Varrichio | United States Coast Guard Academy |
| Ryan Coupe | Pennsylvania State University |
| Ray Paseman | University of California, San Diego |
| Tyler Fischer-Colbrie | University of California, San Diego |
| Dan Basile | University of Michigan |
| Kelsey Britton | Pennsylvania State University |
| Phil Tarpley | Rice University |
| George Thomas | United States Coast Guard Academy |
| Sean Plunkett | Pennsylvania State University |
| Andrew Pansick | University of Texas |
| Henry Blackford | Williams College |
| Andrew Shapiro | University of Pennsylvania |
| Hunter Horsley | University of Pennsylvania |
| Roberto Ferreiro | University of Florida |
| James Wang | University of Texas |
| Dan Volgenau | Dartmouth College |
| Matt Woelfel | University of Michigan |
| Alexander Richardson | University of Pennsylvania |
| Dave Hiemstra | University of Michigan |
| Stephan Connelly | Villanova University |
| Patrick Thomas | Grinnell College |
| Scott Bigelow | University of Texas |
| John Sugden | Virginia Polytechnic Institute & State University |
| Will Derdeyn | Dartmouth College |
| Cole Hepper | Pennsylvania State University |
| Kent Hunt | United States Coast Guard Academy |
| Trent Haven Going | Duke University |
| Antoinnette High | LaSalle University |
| Paolo Venneri | Macalester College |
| Joe Pocetti | Pennsylvania State University |
| Brandon Minnick | University of Florida |
| Robbie Gomez | University of Michigan |
| Nick Geiser | Yale University |
| Jonathan Ho | Duke University |
| Laura Blue | Knox College |
| Mark Tatara | United States Coast Guard Academy |
| Joshua Martin | United States Military Academy |
| Albert Song | United States Military Academy |
| Justin Ferguson | Villanova University |
| Excellent (3.20-3.40) | |
| Aaron Saule | Lindenwood University |
| Alisdair Campbell | Lindenwood University |
| Clay Brown | Lindenwood University |
| Shane Donnelly | Pennsylvania State University |
| Brenton Green | Villanova University |
| Zak Bearint | LaSalle University |
| Mitchell Schumacher | United States Coast Guard Academy |
| Nabil Mehta | University of Pennsylvania |
| Alex Valner | University of Pennsylvania |
| Sara Dreiser | Knox College |
| Galen Bakos | Pennsylvania State University |
| James Madison | University of Florida |
| Nick Herzik | Williams College |
| Beck Ringdahl-Mayland | Grinnell College |
| Sam Griffis | Dartmouth College |
| Tyler Kimmel | LaSalle University |
| Percy Griffin | Macalester College |
| Robert Gass | Macalester College |
| Mike Frasso | Pennsylvania State University |
| Eric Kim | United States Military Academy |
| Kevin Comber | Villanova University |
| Chris DeConinck | Hamilton College |
| Nate Mensch | Pennsylvania State University |
| Michael Zoeller | Franklin & Marshall College |
| Ryan Stiner | Fresno State University |
| Zack Lazar | Knox College |
| Bryan Focht | Pennsylvania State University |
| Corey Letts | Pennsylvania State University |
| Thomas Miceli | Pennsylvania State University |
| Adam Mizes | Rice University |
| Clarence Manuel | St. John's University |
| James Lowe | United States Military Academy |
| Derek Chung | University of California, San Diego |
| Erik Zahnlecker | University of California, San Diego |
| Brian Schmitt | Virginia Polytechnic Institute & State University |
| Justin Marsh | Williams College |
| Ajun Pai | University of Pennsylvania |
| Guillaume Perrinaud | Pennsylvania State University |
| Jeff Wickman | Knox College |
| Garrett Ruhland | Duke University |
| Nathan Mannheimer | Grinnell College |
| Liz Bucceri | Hamilton College |
| Jesse Otis | St. John's University |
| Bryan Byrnes | University of Texas |
| Jon Fouty | University of Houston |
| Ian Golden | Pennsylvania State University |
| Besmir Buranaj Hoxha | University of Texas |
| Braxton Vinson | Virginia Polytechnic Institute & State University |
| Abigail Marchernis | Franklin & Marshall College |
| Christian Castaneda | Franklin & Marshall College |
| Emily Regan | Franklin & Marshall College |
| Gracie Miller | Franklin & Marshall College |
| Bryce Urbanek | Fresno State University |
| Andrew McDermott | Hamilton College |
| Jon Fung | Hamilton College |
| Drew Dakin | Michigan State University |
| Andrew Bauman | Pennsylvania State University |
| Lukas Rennenbaum | United States Military Academy |
| Team GPA Award (2.75 or higher) | |
| Rice University | 3.72 |
| Dartmouth College | 3.56 |
| Grinnell College | 3.47 |
| Pennsylvania State University | 3.45 |
| St. Louis University | 3.41 |
| St. John's Univeristy (Minn.) | 3.32 |
| University of Michigan | 3.29 |
| United States Coast Guard Academy | 2.98 |
| La Salle University | 2.83 |





