![]() |
March 16, 2010
CWPA Releases 2010 Women's Club Scores Through March 14
| Week
of March 15 Poll Scores | |||||||||
| Arizona | 11 | Texas | 5 | ||||||
| Cal Poly | 8 | Oregon | 5 | ||||||
| Cal Poly | 7 | California | 5 | ||||||
| Cal Poly | 6 | Notre Dame | 4 | ||||||
| Cal Poly | 7 | UC Davis | 4 | ||||||
| Cal State Chico | 9 | Arizona | 7 | ||||||
| California | 9 | Arizona | 8 | ||||||
| California | 14 | Texas | 9 | ||||||
| Foothill Community College | 16 | Texas | 7 | ||||||
| Foothill Community College | 13 | Cal State Chico | 2 | ||||||
| Foothill Community College | 8 | Oregon | 6 | ||||||
| Notre Dame | 8 | Arizona | 3 | ||||||
| Notre Dame | 7 | Cal State Chico | 4 | ||||||
| Oregon | 6 | California | 5 | ||||||
| Oregon | 7 | Cal State Chico | 5 | ||||||
| UC Davis | 12 | Texas | 1 | ||||||
| UC Davis | 5 | Notre Dame | 4 | OT SD | |||||
| UC Santa Cruz | 6 | Notre Dame | 4 | ||||||
| UC-Davis | 7 | Foothill Community College | 6 | ||||||
| Week of March 8 Poll Scores | |||||||||
| Arizona | 11 | Arizona State | 8 | ||||||
| Arizona | 14 | UC Irvine | 8 | ||||||
| Arizona State | 10 | UC Irvine | 8 | ||||||
| Bates | 10 | Bowdoin | 7 | ||||||
| Boston College | 11 | Williams | 1 | ||||||
| Boston College | 6 | Yale | 5 | ||||||
| Boston College | 7 | Dartmouth | 4 | ||||||
| Boston College | 10 | Boston University | 6 | ||||||
| Boston University | 10 | Williams | 9 | ||||||
| Bowdoin | 8 | Wellesley | 4 | ||||||
| Cal State Chico | 13 | Cal Maritime | 3 | ||||||
| Cal State Chico | 17 | St Marys (Calif.) | 3 | ||||||
| California | 14 | Cal State Chico | 8 | ||||||
| California | 11 | Fresno State | 6 | ||||||
| California | 7 | UC Davis | 5 | ||||||
| California | 17 | St Marys (Calif.) | 2 | ||||||
| Carleton | 7 | Iowa State | 5 | ||||||
| Carleton | 11 | St. Mary's (Minn.) | 5 | ||||||
| Carleton | 8 | St. Mary's (Minn.) | 2 | ||||||
| Colgate | 13 | Syracuse | 6 | ||||||
| Colgate | 6 | Cornell | 5 | ||||||
| Columbia | 7 | Colgate | 6 | ||||||
| Columbia | 10 | Syracuse | 4 | ||||||
| Cornell | 9 | Columbia | 6 | ||||||
| Cornell | 9 | Syracuse | 2 | ||||||
| Dartmouth | 8 | Boston University | 5 | ||||||
| Dartmouth | 14 | Williams | 7 | ||||||
| Fresno State | 17 | St Marys (Calif.) | 4 | ||||||
| Fresno State | 7 | UC Davis "B" | 6 | OT | |||||
| Iowa State | 12 | St. Mary's (Minn.) | 11 | ||||||
| Iowa State | 7 | Knox | 5 | ||||||
| Knox | 8 | St. Mary's (Minn.) | 4 | ||||||
| Knox | 8 | Iowa State | 7 | ||||||
| Knox | 7 | Carleton | 6 | ||||||
| Middlebury | 15 | Bates | 4 | ||||||
| Middlebury | 9 | MIT | 5 | ||||||
| Middlebury | 14 | Bowdoin | 2 | ||||||
| Middlebury | 10 | Wellesley | 3 | ||||||
| MIT | 8 | Wellesley | 6 | ||||||
| MIT | 15 | Bowdoin | 8 | ||||||
| MIT | 12 | Bates | 4 | ||||||
| NYU | 13 | Syracuse | 0 | ||||||
| NYU | 13 | Colgate | 2 | ||||||
| NYU | 13 | Cornell | 2 | ||||||
| NYU | 11 | Columbia | 2 | ||||||
| Oregon "A' | 20 | Washington (Wash.) | 3 | ||||||
| Oregon "A" | 11 | Oregon "B" | 0 | ||||||
| Oregon "A" | 14 | Oregon State | 3 | ||||||
| Oregon "B" | 16 | Central Washington | 1 | ||||||
| Oregon "B" | 13 | Western Oregon | 7 | ||||||
| Oregon State | 13 | Western Oregon | 8 | ||||||
| Oregon State | 6 | Western Washington | 3 | ||||||
| San Diego State | 13 | UC San Diego | 5 | ||||||
| San Diego State | 10 | Arizona State | 5 | ||||||
| San Diego State | 8 | Arizona | 6 | ||||||
| San Diego State | 14 | UC Irvine | 5 | ||||||
| UC Davis | 8 | UC Santa Cruz | 5 | ||||||
| UC Davis | 12 | Cal State Chico | 5 | ||||||
| UC Davis | 15 | Cal Maritime | 2 | ||||||
| UC Davis "B" | 8 | Cal Maritime | 3 | ||||||
| UC Davis "B" | 14 | St Marys (Calif.) | 5 | ||||||
| UC San Diego | 10 | Arizona | 4 | ||||||
| UC San Diego | 13 | UC Irvine | 8 | ||||||
| UC San Diego | 10 | Arizona State | 4 | ||||||
| UC Santa Cruz | 16 | UC Davis "B" | 5 | ||||||
| UC Santa Cruz | 14 | Cal Maritime | 1 | ||||||
| UC Santa Cruz | 14 | Fresno State | 2 | ||||||
| Washington (Wash.) | 13 | Oregon "B" | 11 | ||||||
| Washington (Wash.) | 15 | Western Washington | 13 | ||||||
| Wellesley | 11 | Bates | 5 | ||||||
| Western Oregon | 16 | Central Washington | 6 | ||||||
| Western Washington | 10 | Central Washington | 4 | ||||||
| Yale | 9 | Boston University | 5 | ||||||
| Yale | 9 | Dartmouth | 3 | ||||||
| Yale | 9 | Williams | 8 | ||||||
| Week of March 1 Poll Scores | |||||||||
| Air Force | 20 | Northern Arizona | 12 | ||||||
| Air Force | 8 | New Mexico | 6 | ||||||
| Air Force | 14 | Arizona State | 11 | ||||||
| Arizona | 18 | Air Force | 8 | ||||||
| Arizona | 12 | Utah | 9 | ||||||
| Arizona | 16 | Colorado State | 2 | ||||||
| Bowdoin | 13 | Bates | 4 | ||||||
| Cal Poly | 5 | San Diego State | 4 | ||||||
| Cal Poly | 7 | UC San Diego | 4 | ||||||
| Cal Poly | 12 | Pepperdine | 2 | ||||||
| Carleton | 5 | Grinnell | 0 | Forfeit | |||||
| Carleton | 6 | Washington (Mo.) | 1 | ||||||
| Carnegie Mellon | 9 | Duke | 8 | ||||||
| Coast Guard | 10 | Virginia Tech | 6 | ||||||
| Colorado | 14 | New Mexico | 3 | ||||||
| Colorado | 11 | Arizona | 10 | ||||||
| Colorado | 10 | Arizona State | 4 | ||||||
| Colorado | 17 | Colorado State | 5 | ||||||
| Colorado College | 9 | Arizona State | 7 | ||||||
| Colorado College | 10 | New Mexico | 6 | ||||||
| Colorado College | 21 | Northern Arizona | 14 | ||||||
| Colorado State | 15 | Northern Arizona | 7 | ||||||
| Colorado State | 7 | New Mexico | 6 | ||||||
| Grand Valley State | 19 | Ohio | 3 | ||||||
| Grand Valley State | 13 | Miami (Ohio) | 5 | ||||||
| Grand Valley State | 15 | Ohio | 3 | ||||||
| Grinnell | 15 | St. Mary's (Minn.) | 8 | ||||||
| Illinois State | 11 | Knox | 2 | ||||||
| Illinois State | 11 | Carleton | 4 | ||||||
| Illinois State | 13 | Iowa State | 8 | ||||||
| Illinois State | 17 | St. Mary's (Minn.) | 7 | ||||||
| Iowa State | 14 | Grinnell | 6 | ||||||
| Iowa State | 12 | Washington (Mo.) | 2 | ||||||
| James Madison | 10 | West Chester | 3 | ||||||
| Knox | 11 | Washington (Mo.) | 5 | ||||||
| Knox | 5 | Grinnell | 0 | Forfeit | |||||
| Lindenwood | 11 | Knox | 3 | ||||||
| Lindenwood | 14 | Carleton | 2 | ||||||
| Lindenwood | 18 | St. Mary's (Minn.) | 4 | ||||||
| Lindenwood | 9 | Iowa State | 6 | ||||||
| Loyola Marymount | 7 | UC Irvine | 6 | ||||||
| Miami (Ohio) | 12 | Ohio | 5 | ||||||
| Middlebury | 16 | Bates | 2 | ||||||
| Middlebury | 11 | MIT | 5 | ||||||
| Middlebury | 12 | Wellesley | 7 | ||||||
| Middlebury | 11 | Bowdoin | 2 | ||||||
| MIT | 15 | Bowdoin | 7 | ||||||
| MIT | 8 | Wellesley | 6 | ||||||
| MIT | 9 | Bates | 2 | ||||||
| Notre Dame | 14 | Miami (Ohio) | 6 | ||||||
| Notre Dame | 14 | Ohio | 2 | ||||||
| Notre Dame | 6 | Grand Valley State | 5 | ||||||
| Notre Dame | 14 | Miami (Ohio) | 5 | ||||||
| Penn State | 11 | Virginia | 6 | ||||||
| Penn State | 13 | Duke | 5 | ||||||
| Penn State | 10 | James Madison | 3 | ||||||
| Penn State | 10 | Coast Guard | 4 | ||||||
| Pennsylvania | 13 | Virginia Tech | 0 | ||||||
| Pennsylvania | 12 | Richmond | 6 | ||||||
| Pennsylvania | 10 | James Madison | 3 | ||||||
| Pennsylvania | 13 | Duke | 3 | ||||||
| Pepperdine | 11 | Loyola Marymount | 7 | ||||||
| Pittsburgh | 11 | Richmond | 8 | ||||||
| Pittsburgh | 10 | James Madison | 9 | ||||||
| Pittsburgh | 10 | Duke | 5 | ||||||
| Richmond | 16 | Carnegie Mellon | 2 | ||||||
| Richmond | 6 | Coast Guard | 5 | ||||||
| San Diego State | 10 | Loyola Marymount | 3 | ||||||
| San Diego State | 11 | Pepperdine | 3 | ||||||
| UC San Diego | 10 | UC Irvine | 4 | ||||||
| UC San Diego | 9 | USC | 4 | ||||||
| UC San Diego | 7 | UCLA "B" | 3 | ||||||
| UCLA | 18 | Pepperdine | 4 | ||||||
| UCLA | 8 | San Diego State | 6 | ||||||
| UCLA | 15 | USC | 3 | ||||||
| UCLA | 6 | Cal Poly | 3 | ||||||
| UCLA "B" | 12 | Loyola Marymount | 3 | ||||||
| UCLA "B" | 8 | UC Irvine | 3 | ||||||
| USC | 10 | UC Irvine | 8 | ||||||
| Utah | 8 | Arizona State | 3 | ||||||
| Utah | 9 | Colorado College | 3 | ||||||
| Utah | 12 | Northern Arizona | 3 | ||||||
| Virginia | 23 | Carnegie Mellon | 3 | ||||||
| Virginia | 16 | Coast Guard | 2 | ||||||
| Virginia | 15 | West Chester | 2 | ||||||
| Virginia Tech | 12 | Carnegie Mellon | 6 | ||||||
| Washington (Mo.) | 7 | St. Mary's (Minn.) | 5 | ||||||
| Wellesley | 15 | Bates | 3 | ||||||
| Wellesley | 13 | Bowdoin | 7 | ||||||
| Week of February 22 Poll Scores | |||||||||
| Baylor | 9 | Rice | 4 | ||||||
| Baylor | 7 | Trinity (Texas) | 6 | ||||||
| Cal Poly | 13 | UC Davis "B" | 6 | ||||||
| Cal Poly | 11 | Grand Valley State | 3 | ||||||
| Cal Poly | 4 | UC Davis | 3 | ||||||
| Cal State Chico | 17 | Cal Maritime | 5 | ||||||
| Cal State Chico | 11 | UC Davis "B" | 7 | ||||||
| Colgate | 9 | Syracuse | 6 | ||||||
| Columbia | 13 | Syracuse | 3 | ||||||
| Columbia | 15 | Colgate | 8 | ||||||
| Cornell | 13 | Colgate | 7 | ||||||
| Cornell | 14 | Syracuse | 2 | ||||||
| Cornell | 10 | Columbia | 4 | ||||||
| Foothill Community College | 9 | Cal Maritime | 1 | ||||||
| Foothill Community College | 8 | UC Santa Cruz | 7 | ||||||
| Foothill Community College | 9 | Fresno State | 3 | ||||||
| Fresno State | 6 | Utah | 5 | ||||||
| Fresno State | 7 | Grand Valley State | 4 | ||||||
| Grand Valley State | 12 | UC Davis "B" | 5 | ||||||
| Illinois | 7 | Wisconsin | 3 | ||||||
| Illinois | 11 | Indiana | 10 | ||||||
| Indiana | 10 | Iowa | 8 | ||||||
| Iowa | 9 | Wisconsin | 5 | ||||||
| Michigan | 15 | Indiana | 5 | ||||||
| Michigan | 8 | Illinois | 2 | ||||||
| Michigan | 8 | Iowa | 2 | ||||||
| Michigan | 10 | Michigan State | 2 | ||||||
| Michigan State | 8 | Purdue | 3 | ||||||
| Michigan State | 9 | Wisconsin | 3 | ||||||
| Michigan State | 9 | Indiana | 6 | ||||||
| NYU | 14 | Syracuse | 1 | ||||||
| NYU | 9 | Cornell | 2 | ||||||
| NYU | 12 | Colgate | 1 | ||||||
| NYU | 12 | Columbia | 1 | ||||||
| Oregon | 5 | Foothill Community College | 3 | ||||||
| Oregon | 20 | Cal Maritime | 1 | ||||||
| Purdue | 10 | Iowa | 5 | ||||||
| Purdue | 6 | Illinois | 5 | ||||||
| Purdue | 11 | Wisconsin | 8 | ||||||
| Texas | 14 | Texas Tech | 7 | ||||||
| Texas | 13 | Texas State | 5 | ||||||
| Texas | 13 | Rice | 4 | ||||||
| Texas | 7 | Texas A&M | 6 | ||||||
| Texas A&M | 12 | Rice | 1 | ||||||
| Texas A&M | 13 | Texas Tech | 6 | ||||||
| Texas A&M | 10 | Baylor | 1 | ||||||
| Texas State | 16 | Baylor | 4 | ||||||
| Texas State | 7 | Trinity (Texas) | 2 | ||||||
| Texas State | 6 | Texas Tech | 5 | ||||||
| Texas Tech | 16 | Trinity (Texas) | 5 | ||||||
| Trinity (Texas) | 12 | Rice | 3 | ||||||
| UC Davis | 12 | Fresno State | 3 | ||||||
| UC Davis | 11 | Utah | 6 | ||||||
| UC Davis | 4 | Oregon | 1 | ||||||
| UC Davis "B" | 5 | Utah | 5 | Tie | |||||
| UC Santa Cruz | 11 | Cal State Chico | 8 | ||||||
| UC Santa Cruz | 8 | Grand Valley State | 2 | ||||||
| UCLA | 4 | UC Santa Cruz | 2 | ||||||
| UCLA | 16 | Cal State Chico | 3 | ||||||
| UCLA | 6 | Oregon | 5 | ||||||
| UCLA | 9 | Cal Poly | 6 | ||||||
| Utah | 11 | Cal Maritime | 1 | ||||||
| Week of February 15 Poll Scores | |||||||||
| Arizona | 12 | Arizona State | 9 | ||||||
| Arizona | 9 | New Mexico | 7 | ||||||
| Arizona | 12 | Northern Arizona | 6 | ||||||
| Arizona State | 14 | Northern Arizona | 3 | ||||||
| Arizona State | 10 | New Mexico | 4 | ||||||
| Arizona State | 11 | Arizona | 10 | ||||||
| Boston College | 10 | Williams | 4 | ||||||
| Boston College | 7 | Yale | 5 | ||||||
| Boston College | 12 | Boston University | 4 | ||||||
| Boston College | 6 | Dartmouth | 5 | ||||||
| Boston University | 7 | Williams | 5 | ||||||
| Cal Maritime | 12 | St. Marys (Calif.) | 3 | ||||||
| Cal Poly | 10 | UCLA "B" | 2 | ||||||
| Cal Poly | 16 | USC | 2 | ||||||
| Cal Poly | 13 | UC Irvine | 4 | ||||||
| Cal Poly | 13 | Loyola Marymount | 3 | ||||||
| Cal State Chico | 9 | Fresno State | 7 | ||||||
| Cal State Chico | 12 | UC Davis "B" | 4 | ||||||
| California | 25 | St. Marys (Calif.) | 1 | ||||||
| California | 16 | UC Davis "B" | 3 | ||||||
| California | 14 | Cal Martime | 3 | ||||||
| Carthage (Varsity) | 10 | Loyola (Chicago) | 4 | ||||||
| Carthage (Varsity) | 10 | Miami (Ohio) | 7 | ||||||
| Dartmouth | 10 | Williams | 1 | ||||||
| Dartmouth | 7 | Boston University | 6 | ||||||
| Fresno State | 9 | Cal Martime | 5 | ||||||
| Grand Valley State | 10 | Loyola (Chicago) | 0 | ||||||
| Illinois | 17 | Indiana | 11 | ||||||
| Illinois | 12 | Iowa | 7 | ||||||
| Illinois | 8 | Purdue | 7 | ||||||
| Indiana | 15 | Iowa | 11 | ||||||
| Indiana | 15 | Purdue | 13 | ||||||
| Miami (Ohio) | 8 | Loyola (Chicago) | 5 | ||||||
| Michigan | 12 | Illinois | 9 | ||||||
| Michigan | 11 | Iowa | 5 | ||||||
| Michigan | 13 | Purdue | 4 | ||||||
| Michigan | 8 | Michigan State | 3 | ||||||
| Michigan | 12 | Wisconsin | 4 | ||||||
| Michigan State | 12 | Wisconsin | 5 | ||||||
| Michigan State | 7 | Iowa | 5 | ||||||
| New Mexico | 8 | Northern Arizona | 7 | ||||||
| New Mexico | 7 | Northern Arizona | 6 | ||||||
| Notre Dame | 13 | Miami (Ohio) | 3 | ||||||
| Notre Dame | 12 | Carthage (Varsity) | 7 | ||||||
| Notre Dame | 8 | Grand Valley State | 4 | ||||||
| Oregon | 21 | Western Washington | 2 | ||||||
| Oregon | 13 | Western Oregon | 1 | ||||||
| Oregon | 20 | Oregon State | 4 | ||||||
| Oregon | 15 | Oregon "B" | 2 | ||||||
| Oregon "B" | 24 | Central Washington | 6 | ||||||
| Oregon "B" | 9 | Oregon State | 8 | ||||||
| Oregon State | 16 | Western Oregon | 5 | ||||||
| Pepperdine | 6 | USC | 3 | ||||||
| Pepperdine | 9 | UC Irvine | 5 | ||||||
| San Diego State | 11 | UC Irvine | 5 | ||||||
| San Diego State | 11 | UCLA "B" | 9 | OT | |||||
| San Diego State | 8 | USC | 5 | ||||||
| UC Davis | 18 | St. Marys (Calif.) | 1 | ||||||
| UC Davis | 19 | Fresno State | 3 | ||||||
| UC Davis | 9 | Cal State Chico | 3 | ||||||
| UC Davis | 8 | UC Davis "B" | 1 | ||||||
| UC Davis "B" | 9 | Cal Martime | 3 | ||||||
| UC San Diego | 18 | Loyola Marymount | 4 | ||||||
| UC San Diego | 14 | Pepperdine | 4 | ||||||
| UC Santa Cruz | 19 | Cal State Chico | 7 | ||||||
| UC Santa Cruz | 10 | California | 6 | ||||||
| UC Santa Cruz | 23 | St. Marys (Calif.) | 3 | ||||||
| UC Santa Cruz | 11 | Fresno State | 2 | ||||||
| UCLA | 22 | Loyola Marymount | 2 | ||||||
| UCLA | 21 | UC Irvine | 3 | ||||||
| UCLA | 10 | UC San Diego | 9 | ||||||
| UCLA | 15 | UCLA "B" | 4 | ||||||
| UCLA "B" | 10 | Pepperdine | 6 | ||||||
| USC | 14 | Loyola Marymount | 5 | ||||||
| Washington (Wash.) | 14 | Western Oregon | 9 | ||||||
| Washington (Wash.) | 14 | Oregon "B" | 13 | ||||||
| Washington (Wash.) | 14 | Central Washington | 5 | ||||||
| Western Oregon | 12 | Central Washington | 3 | ||||||
| Western Washington | 11 | Washington (Wash.) | 5 | ||||||
| Western Washington | 8 | Oregon State | 5 | ||||||
| Western Washington | 11 | Central Washington | 5 | ||||||
| Wisconsin | 9 | Purdue | 8 | ||||||
| Wisconsin | 13 | Indiana | 11 | ||||||
| Yale | 6 | Dartmouth | 5 | ||||||
| Yale | 10 | Williams | 6 | ||||||
| Yale | 7 | Boston University | 3 | ||||||
| Week of February 8 Poll Scores | |||||||||
| Air Force | 8 | Colorado State | 6 | ||||||
| Air Force | 15 | Colorado College | 9 | ||||||
| California | 17 | Cal Maritime | 2 | ||||||
| Central Florida | 8 | Florida | 7 | ||||||
| Central Florida | 12 | Georgia | 5 | ||||||
| Central Florida | 12 | Emory | 2 | ||||||
| Central Florida | 8 | Florida State | 3 | ||||||
| Colorado | 14 | Colorado State | 8 | ||||||
| Colorado | 14 | Air Force | 7 | ||||||
| Colorado | 11 | Colorado College | 9 | ||||||
| Colorado College | 7 | Colorado State | 6 | ||||||
| Emory | 9 | Georgia | 4 | ||||||
| Florida | 8 | Florida State | 6 | ||||||
| Florida | 12 | Georgia | 1 | ||||||
| Florida | 11 | Emory | 4 | ||||||
| Florida State | 13 | Emory | 3 | ||||||
| Florida State | 9 | Georgia | 0 | ||||||
| Grand Valley State | 15 | Eastern Michigan | 1 | ||||||
| Grand Valley State | 22 | Ohio | 3 | ||||||
| Grand Valley State | 8 | Purdue | 7 | ||||||
| Illinois | 12 | Miami (Ohio) | 6 | ||||||
| Illinois | 8 | Purdue | 7 | ||||||
| Miami (Ohio) | 14 | Eastern Michigan | 5 | ||||||
| Ohio | 10 | Eastern Michigan | 4 | ||||||
| Purdue | 15 | Ohio | 5 | ||||||
| Purdue | 14 | Eastern Michigan | 4 | ||||||
| UC Santa Cruz | 21 | Cal Maritime | 2 | ||||||
| UC Santa Cruz | 9 | California | 8 | ||||||
| Utah | 10 | Colorado College | 4 | ||||||
| Utah | 9 | Colorado | 6 | ||||||
| Utah | 9 | Colorado State | 7 | ||||||
| Utah | 13 | Air Force | 9 | ||||||
| Week of February 1 Poll Scores | |||||||||
| Notre Dame | 11 | Wheaton (Varsity) | 2 | ||||||
| Week of January 25 Poll Scores | |||||||||
| Oregon | 23 | Washington (Wash.) | 4 | ||||||
| Oregon | 25 | Central Washington | 0 | ||||||
| Oregon | 18 | Western Washington | 1 | ||||||
| Oregon "B" | 15 | Western Oregon | 4 | ||||||
| Oregon State | 14 | Oregon "B" | 5 | ||||||
| Oregon State | 25 | Central Washington | 3 | ||||||
| Oregon State | 21 | Western Oregon | 10 | ||||||
| Oregon State | 10 | Washington (Wash.) | 7 | ||||||
| Washington (Wash.) | 18 | Central Washington | 8 | ||||||
| Washington (Wash.) | 20 | Western Oregon | 12 | ||||||
| Western Washington | 8 | Oregon "B" | 6 | ||||||
| Western Washington | 14 | Western Oregon | 7 | ||||||
| Western Washington | 18 | Central Washington | 5 | ||||||





