![]() |
February 22, 2010
CWPA Releases 2010 Women's Club Scores Through February 21
| Week of February 22 Poll Scores | ||||||
| Baylor | 9 | Rice | 4 | |||
| Baylor | 7 | Trinity (Texas) | 6 | |||
| Cal Poly | 13 | UC Davis "B" | 6 | |||
| Cal Poly | 11 | Grand Valley State | 3 | |||
| Cal Poly | 4 | UC Davis | 3 | |||
| Cal State Chico | 17 | Cal Maritime | 5 | |||
| Cal State Chico | 11 | UC Davis "B" | 7 | |||
| Colgate | 9 | Syracuse | 6 | |||
| Columbia | 13 | Syracuse | 3 | |||
| Columbia | 15 | Colgate | 8 | |||
| Cornell | 13 | Colgate | 7 | |||
| Cornell | 14 | Syracuse | 2 | |||
| Cornell | 10 | Columbia | 4 | |||
| Foothill Community College | 9 | Cal Maritime | 1 | |||
| Foothill Community College | 8 | UC Santa Cruz | 7 | |||
| Foothill Community College | 9 | Fresno State | 3 | |||
| Fresno State | 6 | Utah | 5 | |||
| Fresno State | 7 | Grand Valley State | 4 | |||
| Grand Valley State | 12 | UC Davis "B" | 5 | |||
| Illinois | 7 | Wisconsin | 3 | |||
| Illinois | 11 | Indiana | 10 | |||
| Indiana | 10 | Iowa | 8 | |||
| Iowa | 9 | Wisconsin | 5 | |||
| Michigan | 15 | Indiana | 5 | |||
| Michigan | 8 | Illinois | 2 | |||
| Michigan | 8 | Iowa | 2 | |||
| Michigan | 10 | Michigan State | 2 | |||
| Michigan State | 8 | Purdue | 3 | |||
| Michigan State | 9 | Wisconsin | 3 | |||
| Michigan State | 9 | Indiana | 6 | |||
| NYU | 14 | Syracuse | 1 | |||
| NYU | 9 | Cornell | 2 | |||
| NYU | 12 | Colgate | 1 | |||
| NYU | 12 | Columbia | 1 | |||
| Oregon | 5 | Foothill Community College | 3 | |||
| Oregon | 20 | Cal Maritime | 1 | |||
| Purdue | 10 | Iowa | 5 | |||
| Purdue | 6 | Illinois | 5 | |||
| Purdue | 11 | Wisconsin | 8 | |||
| Texas | 14 | Texas Tech | 7 | |||
| Texas | 13 | Texas State | 5 | |||
| Texas | 13 | Rice | 4 | |||
| Texas | 7 | Texas A&M | 6 | |||
| Texas A&M | 12 | Rice | 1 | |||
| Texas A&M | 13 | Texas Tech | 6 | |||
| Texas A&M | 10 | Baylor | 1 | |||
| Texas State | 16 | Baylor | 4 | |||
| Texas State | 7 | Trinity (Texas) | 2 | |||
| Texas State | 6 | Texas Tech | 5 | |||
| Texas Tech | 16 | Trinity (Texas) | 5 | |||
| Trinity (Texas) | 12 | Rice | 3 | |||
| UC Davis | 12 | Fresno State | 3 | |||
| UC Davis | 11 | Utah | 6 | |||
| UC Davis | 4 | Oregon | 1 | |||
| UC Davis "B" | 5 | Utah | 5 | Tie | ||
| UC Santa Cruz | 11 | Cal State Chico | 8 | |||
| UC Santa Cruz | 8 | Grand Valley State | 2 | |||
| UCLA | 4 | UC Santa Cruz | 2 | |||
| UCLA | 16 | Cal State Chico | 3 | |||
| UCLA | 6 | Oregon | 5 | |||
| UCLA | 9 | Cal Poly | 6 | |||
| Utah | 11 | Cal Maritime | 1 | |||
| Week of February 15 Poll Scores | ||||||
| Arizona | 12 | Arizona State | 9 | |||
| Arizona | 9 | New Mexico | 7 | |||
| Arizona | 12 | Northern Arizona | 6 | |||
| Arizona State | 14 | Northern Arizona | 3 | |||
| Arizona State | 10 | New Mexico | 4 | |||
| Arizona State | 11 | Arizona | 10 | |||
| Boston College | 10 | Williams | 4 | |||
| Boston College | 7 | Yale | 5 | |||
| Boston College | 12 | Boston University | 4 | |||
| Boston College | 6 | Dartmouth | 5 | |||
| Boston University | 7 | Williams | 5 | |||
| Cal Maritime | 12 | St. Marys (Calif.) | 3 | |||
| Cal Poly | 10 | UCLA "B" | 2 | |||
| Cal Poly | 16 | USC | 2 | |||
| Cal Poly | 13 | UC Irvine | 4 | |||
| Cal Poly | 13 | Loyola Marymount | 3 | |||
| Cal State Chico | 9 | Fresno State | 7 | |||
| Cal State Chico | 12 | UC Davis "B" | 4 | |||
| California | 25 | St. Marys (Calif.) | 1 | |||
| California | 16 | UC Davis "B" | 3 | |||
| California | 14 | Cal Martime | 3 | |||
| Carthage (Varsity) | 10 | Loyola (Chicago) | 4 | |||
| Carthage (Varsity) | 10 | Miami (Ohio) | 7 | |||
| Dartmouth | 10 | Williams | 1 | |||
| Dartmouth | 7 | Boston University | 6 | |||
| Fresno State | 9 | Cal Martime | 5 | |||
| Grand Valley State | 10 | Loyola (Chicago) | 0 | |||
| Illinois | 17 | Indiana | 11 | |||
| Illinois | 12 | Iowa | 7 | |||
| Illinois | 8 | Purdue | 7 | |||
| Indiana | 15 | Iowa | 11 | |||
| Indiana | 15 | Purdue | 13 | |||
| Miami (Ohio) | 8 | Loyola (Chicago) | 5 | |||
| Michigan | 12 | Illinois | 9 | |||
| Michigan | 11 | Iowa | 5 | |||
| Michigan | 13 | Purdue | 4 | |||
| Michigan | 8 | Michigan State | 3 | |||
| Michigan | 12 | Wisconsin | 4 | |||
| Michigan State | 12 | Wisconsin | 5 | |||
| Michigan State | 7 | Iowa | 5 | |||
| New Mexico | 8 | Northern Arizona | 7 | |||
| New Mexico | 7 | Northern Arizona | 6 | |||
| Notre Dame | 13 | Miami (Ohio) | 3 | |||
| Notre Dame | 12 | Carthage (Varsity) | 7 | |||
| Notre Dame | 8 | Grand Valley State | 4 | |||
| Oregon | 21 | Western Washington | 2 | |||
| Oregon | 13 | Western Oregon | 1 | |||
| Oregon | 20 | Oregon State | 4 | |||
| Oregon | 15 | Oregon "B" | 2 | |||
| Oregon "B" | 24 | Central Washington | 6 | |||
| Oregon "B" | 9 | Oregon State | 8 | |||
| Oregon State | 16 | Western Oregon | 5 | |||
| Pepperdine | 6 | USC | 3 | |||
| Pepperdine | 9 | UC Irvine | 5 | |||
| San Diego State | 11 | UC Irvine | 5 | |||
| San Diego State | 11 | UCLA "B" | 9 | OT | ||
| San Diego State | 8 | USC | 5 | |||
| UC Davis | 18 | St. Marys (Calif.) | 1 | |||
| UC Davis | 19 | Fresno State | 3 | |||
| UC Davis | 9 | Cal State Chico | 3 | |||
| UC Davis | 8 | UC Davis "B" | 1 | |||
| UC Davis "B" | 9 | Cal Martime | 3 | |||
| UC San Diego | 18 | Loyola Marymount | 4 | |||
| UC San Diego | 14 | Pepperdine | 4 | |||
| UC Santa Cruz | 19 | Cal State Chico | 7 | |||
| UC Santa Cruz | 10 | California | 6 | |||
| UC Santa Cruz | 23 | St. Marys (Calif.) | 3 | |||
| UC Santa Cruz | 11 | Fresno State | 2 | |||
| UCLA | 22 | Loyola Marymount | 2 | |||
| UCLA | 21 | UC Irvine | 3 | |||
| UCLA | 10 | UC San Diego | 9 | |||
| UCLA | 15 | UCLA "B" | 4 | |||
| UCLA "B" | 10 | Pepperdine | 6 | |||
| USC | 14 | Loyola Marymount | 5 | |||
| Washington (Wash.) | 14 | Western Oregon | 9 | |||
| Washington (Wash.) | 14 | Oregon "B" | 13 | |||
| Washington (Wash.) | 14 | Central Washington | 5 | |||
| Western Oregon | 12 | Central Washington | 3 | |||
| Western Washington | 11 | Washington (Wash.) | 5 | |||
| Western Washington | 8 | Oregon State | 5 | |||
| Western Washington | 11 | Central Washington | 5 | |||
| Wisconsin | 9 | Purdue | 8 | |||
| Wisconsin | 13 | Indiana | 11 | |||
| Yale | 6 | Dartmouth | 5 | |||
| Yale | 10 | Williams | 6 | |||
| Yale | 7 | Boston University | 3 | |||
| Week of February 8 Poll Scores | ||||||
| Air Force | 8 | Colorado State | 6 | |||
| Air Force | 15 | Colorado College | 9 | |||
| California | 17 | Cal Maritime | 2 | |||
| Central Florida | 8 | Florida | 7 | |||
| Central Florida | 12 | Georgia | 5 | |||
| Central Florida | 12 | Emory | 2 | |||
| Central Florida | 8 | Florida State | 3 | |||
| Colorado | 14 | Colorado State | 8 | |||
| Colorado | 14 | Air Force | 7 | |||
| Colorado | 11 | Colorado College | 9 | |||
| Colorado College | 7 | Colorado State | 6 | |||
| Emory | 9 | Georgia | 4 | |||
| Florida | 8 | Florida State | 6 | |||
| Florida | 12 | Georgia | 1 | |||
| Florida | 11 | Emory | 4 | |||
| Florida State | 13 | Emory | 3 | |||
| Florida State | 9 | Georgia | 0 | |||
| Grand Valley State | 15 | Eastern Michigan | 1 | |||
| Grand Valley State | 22 | Ohio | 3 | |||
| Grand Valley State | 8 | Purdue | 7 | |||
| Illinois | 12 | Miami (Ohio) | 6 | |||
| Illinois | 8 | Purdue | 7 | |||
| Miami (Ohio) | 14 | Eastern Michigan | 5 | |||
| Ohio | 10 | Eastern Michigan | 4 | |||
| Purdue | 15 | Ohio | 5 | |||
| Purdue | 14 | Eastern Michigan | 4 | |||
| UC Santa Cruz | 21 | Cal Maritime | 2 | |||
| UC Santa Cruz | 9 | California | 8 | |||
| Utah | 10 | Colorado College | 4 | |||
| Utah | 9 | Colorado | 6 | |||
| Utah | 9 | Colorado State | 7 | |||
| Utah | 13 | Air Force | 9 | |||
| Week of February 1 Poll Scores | ||||||
| Notre Dame | 11 | Wheaton (Varsity) | 2 | |||
| Week of January 25 Poll Scores | ||||||
| Oregon | 23 | Washington (Wash.) | 4 | |||
| Oregon | 25 | Central Washington | 0 | |||
| Oregon | 18 | Western Washington | 1 | |||
| Oregon "B" | 15 | Western Oregon | 4 | |||
| Oregon State | 14 | Oregon "B" | 5 | |||
| Oregon State | 25 | Central Washington | 3 | |||
| Oregon State | 21 | Western Oregon | 10 | |||
| Oregon State | 10 | Washington (Wash.) | 7 | |||
| Washington (Wash.) | 18 | Central Washington | 8 | |||
| Washington (Wash.) | 20 | Western Oregon | 12 | |||
| Western Washington | 8 | Oregon "B" | 6 | |||
| Western Washington | 14 | Western Oregon | 7 | |||
| Western Washington | 18 | Central Washington | 5 | |||





