![]() |
February 17, 2010
CWPA Releases 2010 Women's Club Scores Through February 14
| Week of February 15 Poll Scores | ||||||
| Arizona | 12 | Arizona State | 9 | |||
| Arizona | 9 | New Mexico | 7 | |||
| Arizona | 12 | Northern Arizona | 6 | |||
| Arizona State | 14 | Northern Arizona | 3 | |||
| Arizona State | 10 | New Mexico | 4 | |||
| Arizona State | 11 | Arizona | 10 | |||
| Boston College | 10 | Williams | 4 | |||
| Boston College | 7 | Yale | 5 | |||
| Boston College | 12 | Boston University | 4 | |||
| Boston College | 6 | Dartmouth | 5 | |||
| Boston University | 7 | Williams | 5 | |||
| Cal Maritime | 12 | St. Marys (Calif.) | 3 | |||
| Cal Poly | 10 | UCLA "B" | 2 | |||
| Cal Poly | 16 | USC | 2 | |||
| Cal Poly | 13 | UC Irvine | 4 | |||
| Cal Poly | 13 | Loyola Marymount | 3 | |||
| Cal State Chico | 9 | Fresno State | 7 | |||
| Cal State Chico | 12 | UC Davis "B" | 4 | |||
| California | 25 | St. Marys (Calif.) | 1 | |||
| California | 16 | UC Davis "B" | 3 | |||
| California | 14 | Cal Martime | 3 | |||
| Carthage (Varsity) | 10 | Loyola (Chicago) | 4 | |||
| Carthage (Varsity) | 10 | Miami (Ohio) | 7 | |||
| Dartmouth | 10 | Williams | 1 | |||
| Dartmouth | 7 | Boston University | 6 | |||
| Fresno State | 9 | Cal Martime | 5 | |||
| Grand Valley State | 10 | Loyola (Chicago) | 0 | |||
| Illinois | 17 | Indiana | 11 | |||
| Illinois | 12 | Iowa | 7 | |||
| Illinois | 8 | Purdue | 7 | |||
| Indiana | 15 | Iowa | 11 | |||
| Indiana | 15 | Purdue | 13 | |||
| Miami (Ohio) | 8 | Loyola (Chicago) | 5 | |||
| Michigan | 12 | Illinois | 9 | |||
| Michigan | 11 | Iowa | 5 | |||
| Michigan | 13 | Purdue | 4 | |||
| Michigan | 8 | Michigan State | 3 | |||
| Michigan | 12 | Wisconsin | 4 | |||
| Michigan State | 12 | Wisconsin | 5 | |||
| Michigan State | 7 | Iowa | 5 | |||
| New Mexico | 8 | Northern Arizona | 7 | |||
| New Mexico | 7 | Northern Arizona | 6 | |||
| Notre Dame | 13 | Miami (Ohio) | 3 | |||
| Notre Dame | 12 | Carthage (Varsity) | 7 | |||
| Notre Dame | 8 | Grand Valley State | 4 | |||
| Oregon | 21 | Western Washington | 2 | |||
| Oregon | 13 | Western Oregon | 1 | |||
| Oregon | 20 | Oregon State | 4 | |||
| Oregon | 15 | Oregon "B" | 2 | |||
| Oregon "B" | 24 | Central Washington | 6 | |||
| Oregon "B" | 9 | Oregon State | 8 | |||
| Oregon State | 16 | Western Oregon | 5 | |||
| Pepperdine | 6 | USC | 3 | |||
| Pepperdine | 9 | UC Irvine | 5 | |||
| San Diego State | 11 | UC Irvine | 5 | |||
| San Diego State | 11 | UCLA "B" | 9 | OT | ||
| San Diego State | 8 | USC | 5 | |||
| UC Davis | 18 | St. Marys (Calif.) | 1 | |||
| UC Davis | 19 | Fresno State | 3 | |||
| UC Davis | 9 | Cal State Chico | 3 | |||
| UC Davis | 8 | UC Davis "B" | 1 | |||
| UC Davis "B" | 9 | Cal Martime | 3 | |||
| UC San Diego | 18 | Loyola Marymount | 4 | |||
| UC San Diego | 14 | Pepperdine | 4 | |||
| UC Santa Cruz | 19 | Cal State Chico | 7 | |||
| UC Santa Cruz | 10 | California | 6 | |||
| UC Santa Cruz | 23 | St. Marys (Calif.) | 3 | |||
| UC Santa Cruz | 11 | Fresno State | 2 | |||
| UCLA | 22 | Loyola Marymount | 2 | |||
| UCLA | 21 | UC Irvine | 3 | |||
| UCLA | 10 | UC San Diego | 9 | |||
| UCLA | 15 | UCLA "B" | 4 | |||
| UCLA "B" | 10 | Pepperdine | 6 | |||
| USC | 14 | Loyola Marymount | 5 | |||
| Washington (Wash.) | 14 | Western Oregon | 9 | |||
| Washington (Wash.) | 14 | Oregon "B" | 13 | |||
| Washington (Wash.) | 14 | Central Washington | 5 | |||
| Western Oregon | 12 | Central Washington | 3 | |||
| Western Washington | 11 | Washington (Wash.) | 5 | |||
| Western Washington | 8 | Oregon State | 5 | |||
| Western Washington | 11 | Central Washington | 5 | |||
| Wisconsin | 9 | Purdue | 8 | |||
| Wisconsin | 13 | Indiana | 11 | |||
| Yale | 6 | Dartmouth | 5 | |||
| Yale | 10 | Williams | 6 | |||
| Yale | 7 | Boston University | 3 | |||
| Week of February 8 Poll Scores | ||||||
| Air Force | 8 | Colorado State | 6 | |||
| Air Force | 15 | Colorado College | 9 | |||
| California | 17 | Cal Maritime | 2 | |||
| Central Florida | 8 | Florida | 7 | |||
| Central Florida | 12 | Georgia | 5 | |||
| Central Florida | 12 | Emory | 2 | |||
| Central Florida | 8 | Florida State | 3 | |||
| Colorado | 14 | Colorado State | 8 | |||
| Colorado | 14 | Air Force | 7 | |||
| Colorado | 11 | Colorado College | 9 | |||
| Colorado College | 7 | Colorado State | 6 | |||
| Emory | 9 | Georgia | 4 | |||
| Florida | 8 | Florida State | 6 | |||
| Florida | 12 | Georgia | 1 | |||
| Florida | 11 | Emory | 4 | |||
| Florida State | 13 | Emory | 3 | |||
| Florida State | 9 | Georgia | 0 | |||
| Grand Valley State | 15 | Eastern Michigan | 1 | |||
| Grand Valley State | 22 | Ohio | 3 | |||
| Grand Valley State | 8 | Purdue | 7 | |||
| Illinois | 12 | Miami (Ohio) | 6 | |||
| Illinois | 8 | Purdue | 7 | |||
| Miami (Ohio) | 14 | Eastern Michigan | 5 | |||
| Ohio | 10 | Eastern Michigan | 4 | |||
| Purdue | 15 | Ohio | 5 | |||
| Purdue | 14 | Eastern Michigan | 4 | |||
| UC Santa Cruz | 21 | Cal Maritime | 2 | |||
| UC Santa Cruz | 9 | California | 8 | |||
| Utah | 10 | Colorado College | 4 | |||
| Utah | 9 | Colorado | 6 | |||
| Utah | 9 | Colorado State | 7 | |||
| Utah | 13 | Air Force | 9 | |||
| Week of February 1 Poll Scores | ||||||
| Notre Dame | 11 | Wheaton (Varsity) | 2 | |||
| Week of January 25 Poll Scores | ||||||
| Oregon | 23 | Washington (Wash.) | 4 | |||
| Oregon | 25 | Central Washington | 0 | |||
| Oregon | 18 | Western Washington | 1 | |||
| Oregon "B" | 15 | Western Oregon | 4 | |||
| Oregon State | 14 | Oregon "B" | 5 | |||
| Oregon State | 25 | Central Washington | 3 | |||
| Oregon State | 21 | Western Oregon | 10 | |||
| Oregon State | 10 | Washington (Wash.) | 7 | |||
| Washington (Wash.) | 18 | Central Washington | 8 | |||
| Washington (Wash.) | 20 | Western Oregon | 12 | |||
| Western Washington | 8 | Oregon "B" | 6 | |||
| Western Washington | 14 | Western Oregon | 7 | |||
| Western Washington | 18 | Central Washington | 5 | |||





