![]() |
September 8, 2008
September 8 Varsity Men's Poll Scores
| Air Force | 13 | Claremont-Mudd-Scripps | 2 | |||
| Air Force | 8 | Pomona-Pitzer | 5 | |||
| Bucknell | 16 | Fordham | 8 | |||
| Bucknell | 15 | Queens | 2 | |||
| Bucknell | 15 | Iona | 9 | |||
| Cal Baptist | 12 | Cal Lutheran | 8 | |||
| Cal Baptist | 17 | Claremont-Mudd-Scripps | 9 | |||
| Cal Baptist | 16 | Pomona-Pitzer | 9 | |||
| California | 18 | Bucknell | 6 | |||
| California | 13 | Navy | 4 | |||
| California | 10 | St. Francis (NY) | 6 | |||
| California | 18 | Johns Hopkins | 4 | |||
| Claremont-Mudd-Scripps | 13 | Cal Lutheran | 12 | |||
| Fordham | 11 | Concordia | 8 | |||
| Fordham | 9 | Gannon | 6 | |||
| Gannon | 10 | Queens | 9 | |||
| George Washington | 12 | Concordia | 7 | |||
| George Washington | 7 | MIT | 5 | |||
| Iona | 12 | Mercyhurst | 9 | |||
| Iona | 16 | Gannon | 8 | |||
| Johns Hopkins | 15 | Concordia | 9 | |||
| Johns Hopkins | 10 | MIT | 7 | |||
| Long Beach | 16 | Redlands | 7 | |||
| Long Beach | 11 | UC San Diego | 8 | |||
| Loyola Marymount | 18 | Cal Baptist | 3 | |||
| Loyola Marymount | 11 | UC Santa Barbara | 8 | |||
| Loyola Marymount | 12 | Long Beach State | 8 | |||
| Mercyhurst | 11 | MIT | 9 | |||
| Mercyhurst | 11 | George Washington | 10 | |||
| Navy | 15 | Fordham | 6 | |||
| Navy | 14 | Concordia | 6 | |||
| Navy | 9 | St. Francis (NY) | 8 | |||
| Pacific | 9 | Air Force | 7 | |||
| Pepperdine | 21 | Pomona-Pitzer | 10 | |||
| Pepperdine | 13 | UC Davis | 5 | |||
| Pepperdine | 14 | Long Beach State | 8 | |||
| Redlands | 12 | Cal Lutheran | 7 | |||
| Redlands | 13 | Air Force | 7 | |||
| Redlands | 13 | Cal Baptist | 9 | |||
| St. Francis (NY) | 11 | George Washington | 6 | |||
| St. Francis (NY) | 17 | Johns Hopkins | 8 | |||
| UC Davis | 14 | Pomona-Pitzer | 2 | |||
| UC Davis | 10 | Pacific | 5 | |||
| UC San Diego | 14 | Redlands | 4 | |||
| UC San Diego | 14 | UC Davis | 11 | |||
| UC San Diego | 12 | UC Santa Barbara | 11 | |||
| UC Santa Barbara | 22 | Cal Lutheran | 5 | |||
| UC Santa Barbara | 9 | Pacific | 6 | |||
| USC | 28 | Claremont-Mudd-Scripps | 2 | |||
| USC | 10 | Pacific | 2 | |||
| USC | 10 | Loyola Marymount | 9 | (3OT) | ||
| USC | 7 | Pepperdine | 6 | OT |





