![]() |
September 28, 2008
Week of Sept. 29 Men's Varsity Scores
| Air Force | 11 | UC Santa Cruz | 6 | ||
| Air Force | 13 | Occidental | 7 | ||
| Air Force | 7 | Cal Lutheran | 4 | ||
| Brown | 15 | MIT | 7 | ||
| Brown | 9 | St. Francis | 8 | ||
| Bucknell | 13 | Johns Hopkins | 9 | ||
| Cal Lutheran | 12 | UC Santa Cruz | 10 | ||
| Chapman | 11 | Fresno Pacific | 8 | ||
| Chapman | 10 | Cal Maritime | 7 | ||
| Fordham | 13 | Connecticut College | 5 | ||
| Gannon | 21 | Penn State Behrend | 12 | ||
| Gannon | 8 | Salem International | 1 | ||
| George Washington | 11 | Bucknell | 9 | ||
| Long Beach State | 11 | Pomona-Pitzer | 2 | ||
| Long Beach State | 12 | Cal Baptist | 6 | ||
| Loyola Marymount | 12 | UC San Diego | 11 | ||
| Loyola Marymount | 8 | Long Beach State | 6 | ||
| Mercyhurst | 11 | Gannon | 7 | ||
| Mercyhurst | 15 | Penn State Behrend | 9 | ||
| Mercyhurst | 7 | Salem International | 6 | ||
| Navy | 7 | Bucknell | 6 | ||
| Occidental | 16 | UC Santa Cruz | 9 | ||
| Penn State Behrend | 9 | Salem International | 4 | ||
| Pepperdine | 7 | California | 5 | ||
| Pomona-Pitzer | 9 | Chapman | 7 | ||
| Princeton | 15 | Johns Hopkins | 14 | ||
| Princeton | 7 | Navy | 3 | ||
| Princeton | 11 | George Washington | 9 | ||
| Queens | 13 | Fordham | 12 | OT | |
| Redlands | 14 | UC Santa Cruz | 7 | ||
| Redlands | 9 | Santa Clara | 8 | ||
| Redlands | 10 | Air Force | 8 | ||
| Santa Clara | 13 | Cal Lutheran | 7 | ||
| Santa Clara | 20 | Occidental | 11 | ||
| Santa Clara | 10 | UC Davis | 9 | ||
| St. Francis | 13 | Connecticut College | 5 | ||
| UC Davis | 12 | Redlands | 7 | ||
| UC Davis | 19 | Cal Lutheran | 7 | ||
| UC Davis | 14 | Occidental | 4 | ||
| USC | 13 | UC Irvine | 5 |





