![]() |
September 22, 2008
September 22 Men's Club Scores
| Week of September 22 Scores | ||||||||
| Amherst | 13 | Vermont | 4 | |||||
| Amherst | 16 | Bates | 10 | |||||
| Arizona | 9 | Florida | 3 | |||||
| Arizona | 12 | Cal Maritime | 7 | |||||
| Arizona | 15 | Utah | 12 | |||||
| Arizona State | 13 | Washington (WA) | 7 | |||||
| Arizona State | 17 | San Jose State | 3 | |||||
| Arizona State | 13 | Oregon | 6 | |||||
| Arizona State | 14 | Texas | 12 | |||||
| Army | 12 | RPI | 1 | |||||
| Army | 9 | Columbia | 8 | |||||
| Army | 18 | Colgate | 8 | |||||
| Boston College | 9 | Dartmouth | 7 | |||||
| Boston College | 15 | Wesleyan | 3 | |||||
| Boston University | 14 | Yale | 11 | |||||
| Boston University | 13 | Boston College | 12 | |||||
| Bowdoin | 18 | Trinity (CT) | 15 | |||||
| Bowdoin | 13 | Bates | 11 | |||||
| Cal Maritime | 13 | Oregon | 9 | |||||
| Cal Maritime | 13 | UC Davis "B" | 7 | |||||
| Cal Poly | 6 | Arizona | 3 | |||||
| Cal Poly | 11 | Florida | 3 | |||||
| Cal Poly | 8 | Arizona State | 6 | |||||
| Cal Poly | 16 | UC Davis "B" | 4 | |||||
| Chico State | 10 | Oregon | 6 | |||||
| Chico State | 10 | Washington (WA) | 8 | |||||
| Chico State | 10 | Cal Maritime | 7 | |||||
| Coast Guard | 16 | Vermont | 1 | |||||
| Coast Guard | 20 | Bowdoin | 8 | |||||
| Coast Guard | 10 | Colby | 7 | |||||
| Coast Guard | 17 | Trinity (CT) | 6 | |||||
| Colby | 10 | Bates | 6 | |||||
| Colby | 13 | Amherst | 11 | |||||
| Colby | 12 | Vermont | 4 | |||||
| Colgate | 12 | RPI | 1 | |||||
| Columbia | 13 | Colgate | 7 | |||||
| Columbia | 17 | RPI | 5 | |||||
| Cornell | 14 | Rochester | 8 | |||||
| Cornell | 19 | Binghamton | 9 | |||||
| Dartmouth | 14 | Boston University | 8 | |||||
| Dartmouth | 19 | Massachusetts | 7 | |||||
| Dartmouth | 16 | Middlebury | 6 | |||||
| Dayton | 18 | Ball State | 5 | |||||
| Drexel | 8 | Millersville | 6 | |||||
| Drexel | 18 | Lehigh | 11 | |||||
| Drexel | 12 | Delaware | 8 | |||||
| Florida | 10 | Texas | 7 | OT | ||||
| Georgetown | 14 | Villanova | 13 | OT SD | ||||
| Grand Valley State | 16 | Ohio | 10 | |||||
| Grand Valley State | 15 | Notre Dame | 10 | |||||
| Grand Valley State | 14 | Dayton | 10 | |||||
| Grand Valley State | 17 | Ball State | 9 | |||||
| Miami (OH) | 9 | UC Davis | 6 | |||||
| Miami (OH) | 9 | Florida | 5 | |||||
| Miami (OH) | 11 | San Jose State | 5 | |||||
| Michigan | 11 | Purdue | 10 | 5OT SD | ||||
| Michigan State | 17 | Chico State | 5 | |||||
| Michigan State | 11 | UC Davis | 10 | |||||
| Michigan State | 12 | Cal Poly | 11 | |||||
| Michigan State | 12 | UCLA | 11 | |||||
| Middlebury | 7 | Boston University | 5 | |||||
| Middlebury | 11 | Williams | 10 | 2OT SD | ||||
| Millersville | 7 | Lehigh | 6 | |||||
| Notre Dame | 12 | Dayton | 9 | OT | ||||
| Notre Dame | 17 | Ball State | 7 | |||||
| NYU | 19 | RPI | 3 | |||||
| NYU | 19 | Colgate | 5 | |||||
| NYU | 13 | Columbia | 8 | |||||
| NYU | 15 | Army | 8 | |||||
| Ohio | 9 | Ball State | 6 | |||||
| Ohio | 11 | Notre Dame | 7 | |||||
| Ohio | 12 | Dayton | 8 | |||||
| Oregon | 6 | San Jose State | 5 | |||||
| Penn State | 11 | Villanova | 7 | |||||
| Penn State | 10 | Pennsylvania | 6 | |||||
| Penn State | 11 | Grand Valley State | 8 | |||||
| Penn State | 16 | Michigan State "B" | 5 | |||||
| Pennsylvania | 19 | Villanova | 8 | |||||
| Pennsylvania | 7 | Georgetown | 2 | |||||
| Purdue | 10 | Wisconsin | 6 | |||||
| Purdue | 13 | Iowa | 4 | |||||
| Purdue | 13 | St. Louis | 5 | |||||
| Rochester | 10 | Binghamton | 6 | |||||
| San Jose State | 9 | UC Davis "B" | 6 | |||||
| Syracuse | 20 | Binghamton | 3 | |||||
| Syracuse | 21 | Rochester | 10 | |||||
| Syracuse | 16 | Cornell | 14 | OT | ||||
| Texas | 9 | Chico State | 4 | |||||
| Texas | 17 | UC Davis "B" | 6 | |||||
| Texas | 12 | Washington (WA) | 8 | |||||
| Trinity (CT) | 16 | Vermont | 5 | |||||
| Tufts | 12 | Amherst | 8 | |||||
| Tufts | 11 | Trinity (CT) | 11 | |||||
| Tufts | 12 | Bates | 11 | |||||
| Tufts | 11 | Bowdoin | 10 | |||||
| UC Davis | 10 | Arizona | 9 | |||||
| UC Davis | 13 | Utah | 6 | |||||
| UC Davis | 10 | Arizona State | 6 | |||||
| UCLA | 15 | Michigan State | 11 | |||||
| UCLA | 13 | Florida | 8 | |||||
| UCLA | 9 | Oregon | 4 | |||||
| UCLA | 10 | Utah | 9 | |||||
| Utah | 11 | Washington (WA) | 4 | |||||
| Utah | 10 | Miami (OH) | 7 | |||||
| Washington (WA) | 11 | Cal Maritime | 8 | |||||
| Wesleyan | 10 | Massachusetts | 5 | |||||
| Williams | 12 | Massachusetts | 7 | |||||
| Williams | 10 | Wesleyan | 9 | OT | ||||
| Yale | 13 | Williams | 6 | |||||
| Yale | 16 | Middlebury | 7 | |||||
| Yale | 13 | Wesleyan | 6 | |||||
| Week of September 15 Scores | ||||||||
| Arizona | 18 | Northern Arizona | 2 | |||||
| Arizona | 13 | Arizona "B" | 7 | |||||
| Arizona | 19 | New Mexico | 10 | |||||
| Arizona "B" | 13 | Northern Arizona | 8 | |||||
| Arizona State | 24 | New Mexico | 3 | |||||
| Arizona State | 11 | Arizona | 8 | |||||
| Arizona State | 17 | Northern Arizona | 6 | |||||
| Arizona State | 12 | Arizona "B" | 4 | |||||
| Boston College | 13 | Washington & Jefferson (varsity) | 12 | |||||
| Boston College | 14 | Connecticut College (varsity) | 6 | |||||
| Central Florida | 17 | Florida State | 7 | |||||
| Central Florida | 18 | Miami (FL) | 7 | |||||
| Central Florida | 9 | Florida | 8 | |||||
| Connecticut College (varsity) | 12 | Boston University | 11 | |||||
| Duke | 23 | Richmond | 3 | |||||
| Duke | 13 | North Carolina | 7 | |||||
| Duke | 8 | Virginia | 6 | |||||
| Duke | 12 | Virginia Tech | 11 | |||||
| Florida | 8 | Florida State | 2 | |||||
| Florida International | 22 | Florida "B" | 8 | |||||
| Florida International | 19 | Florida | 9 | |||||
| Florida International | 19 | Central Florida | 10 | |||||
| Florida International | 17 | Miami (FL) | 8 | |||||
| Florida State | 11 | Miami (FL) | 3 | |||||
| Florida State | 10 | Florida "B" | 5 | |||||
| Fresno State | 14 | San Jose State | 9 | |||||
| Illinois State | 15 | Northern Illinois | 14 | |||||
| Illinois State | 13 | Western Illinois | 10 | |||||
| Illinois-Chicago | 10 | Illinois State | 8 | |||||
| Illinois-Chicago | 14 | Western Illinois | 8 | |||||
| Illinois-Chicago | 14 | Northern Illinois | 3 | |||||
| Lindenwood | 24 | Lindenwood "B" | 2 | |||||
| Lindenwood | 16 | Washington University | 3 | |||||
| Lindenwood | 17 | St. Louis | 6 | |||||
| Lindenwood | 15 | Missouri | 4 | |||||
| Miami (FL) | 14 | Florida "B" | 13 | |||||
| Miami (OH) | 13 | Illinois State | 10 | |||||
| Miami (OH) | 9 | Illinois-Chicago | 5 | |||||
| Miami (OH) | 13 | Western Illinois | 4 | |||||
| Miami (OH) | 19 | Northern Illinois | 9 | |||||
| Missouri | 18 | Lindenwood "B" | 8 | |||||
| Missouri | 12 | St. Louis | 10 | |||||
| Missouri | 16 | Washington University | 7 | |||||
| MIT (varsity) | 15 | Boston College | 7 | |||||
| MIT (varsity) | 15 | Boston University | 4 | |||||
| NC State | 15 | Richmond | 7 | |||||
| New Mexico | 10 | Arizona "B" | 8 | |||||
| New Mexico | 13 | Northern Arizona | 5 | |||||
| North Carolina | 11 | NC State | 9 | |||||
| North Carolina | 10 | Virginia | 7 | |||||
| North Carolina | 16 | Richmond | 6 | |||||
| San Jose State | 15 | Cal Maritime | 10 | |||||
| St. Louis | 12 | Lindenwood "B" | 8 | |||||
| St. Louis | 16 | Washington University | 6 | |||||
| UC Davis | 15 | Fresno State | 10 | |||||
| UC Davis | 14 | San Jose State | 9 | |||||
| UC Santa Cruz (varsity) | 19 | Fresno State | 9 | |||||
| UC Santa Cruz (varsity) | 16 | UC Davis | 7 | |||||
| UC Santa Cruz (varsity) | 16 | San Jose State | 9 | |||||
| Villanova | 10 | Lehigh | 8 | |||||
| Virginia | 17 | NC State | 13 | |||||
| Virginia Tech | 15 | NC State | 5 | |||||
| Virginia Tech | 12 | Richmond | 4 | |||||
| Virginia Tech | 16 | Virginia | 4 | |||||
| Washington University | 11 | Lindenwood "B" | 10 | OT | ||||
| Western Illinois | 16 | Northern Illinois | 15 | |||||
| Yale | 10 | Washington & Jefferson (varsity) | 9 | OT | ||||
| Week of September 8 Scores | ||||||||
| Concordia (Varsity) | 16 | Lindenwood | 5 | |||||
| Gannon (Varsity) | 13 | Lindenwood | 7 | |||||
| Mercyhurst (Varsity) | 11 | Lindenwood | 6 | |||||
| Navy B | 12 | Lindenwood | 7 | |||||
| Notre Dame | 5 | Purdue | 4 | OT SD | ||||
| Purdue | 10 | Virginia | 6 | |||||
| Purdue | 6 | Dayton | 5 | OT SD | ||||
| UC Santa Cruz (varsity) | 16 | San Jose State | 9 | |||||





