![]() |
September 15, 2008
Week of September 15 Men's Varsity Scores
| Week of September 15 Poll Scores | ||||||
| Brown | 12 | Johns Hopkins | 11 | |||
| Brown | 10 | Santa Clara | 8 | |||
| Bucknell | 13 | Iona | 11 | |||
| Cal Baptist | 15 | Brown | 14 | |||
| Cal Baptist | 16 | Washington & Jefferson | 5 | |||
| Cal Baptist | 20 | Connecticut College | 3 | |||
| Cal Baptist | 13 | Fordham | 3 | |||
| Cal Baptist | 15 | Harvard | 10 | |||
| Cal Baptist | 13 | MIT | 10 | |||
| Chapman | 14 | Claremont Mudd Scripps | 8 | |||
| Chapman | 8 | Occidental | 7 | |||
| Claremont Mudd Scripps | 8 | La Verne | 7 | |||
| Claremont Mudd Scripps | 5 | Whittier | 3 | |||
| Concordia | 14 | Pomona Pitzer | 3 | |||
| Concordia | 16 | Chapman | 5 | |||
| Concordia | 11 | Occidental | 10 | |||
| Fordham | 13 | Washington & Jefferson | 5 | |||
| Fresno Pacific | 11 | UC Santa Cruz | 10 | |||
| George Washington | 10 | Bucknell | 8 | |||
| George Washington | 15 | Iona | 12 | |||
| Harvard | 17 | Washington & Jefferson | 8 | |||
| Johns Hopkins | 9 | Navy | 8 | |||
| MIT | 17 | Washington & Jefferson | 6 | |||
| Navy | 10 | Iona | 5 | |||
| Pacific | 10 | Redlands | 8 | |||
| Pacific | 12 | Occidental | 7 | |||
| Pacific | 12 | Whittier | 5 | |||
| Pacific | 18 | La Verne | 3 | |||
| Pacific | 12 | Claremont Mudd Scripps | 5 | |||
| Pepperdine | 8 | Loyola Marymount | 7 | |||
| Pomona Pitzer | 14 | La Verne | 7 | |||
| Princeton | 14 | Brown | 9 | |||
| Redlands | 17 | Whittier | 8 | |||
| Redlands | 10 | Occidental | 5 | |||
| Redlands | 12 | Chapman | 8 | |||
| Redlands | 13 | Concordia | 12 | |||
| Santa Clara | 11 | Iona | 4 | |||
| Santa Clara | 10 | Princeton | 9 | |||
| Santa Clara | 14 | George Washington | 8 | |||
| Santa Clara | 11 | Bucknell | 9 | |||
| Stanford | 18 | Johns Hopkins | 5 | |||
| Stanford | 13 | Navy | 4 | |||
| Stanford | 12 | Princeton | 2 | |||
| Stanford | 18 | Bucknell | 5 | |||
| Stanford | 12 | Brown | 4 | |||
| UC San Diego | 11 | Princeton | 9 | |||
| UC San Diego | 18 | George Washington | 4 | |||
| UC San Diego | 11 | Iona | 5 | |||
| UC San Diego | 13 | Johns Hopkins | 5 | |||
| UC San Diego | 9 | Navy | 6 | |||
| UC Santa Barbara | 7 | UC Davis | 5 | |||
| UC Santa Cruz | 11 | Fresno Pacific | 10 | |||
| UCLA | 10 | UC Irvine | 4 | |||
| USC | 8 | Loyola Marymount | 4 | |||
| USC | 15 | Long Beach State | 8 | |||
| Washington & Jefferson | 7 | Connecticut College | 6 | |||
| Whittier | 4 | La Verne | 3 | |||
| Week of September 8 Poll Scores | ||||||
| Air Force | 13 | Claremont-Mudd-Scripps | 2 | |||
| Air Force | 8 | Pomona-Pitzer | 5 | |||
| Bucknell | 16 | Fordham | 8 | |||
| Bucknell | 15 | Queens | 2 | |||
| Bucknell | 15 | Iona | 9 | |||
| Cal Baptist | 12 | Cal Lutheran | 8 | |||
| Cal Baptist | 17 | Claremont-Mudd-Scripps | 9 | |||
| Cal Baptist | 16 | Pomona-Pitzer | 9 | |||
| Cal Lutheran | 13 | Claremont-Mudd-Scripps | 12 | |||
| California | 18 | Bucknell | 6 | |||
| California | 13 | Navy | 4 | |||
| California | 10 | St. Francis (NY) | 6 | |||
| California | 18 | Johns Hopkins | 4 | |||
| Chapman | 15 | La Verne | 6 | |||
| Fordham | 11 | Concordia | 8 | |||
| Fordham | 9 | Gannon | 6 | |||
| Gannon | 10 | Queens | 9 | |||
| George Washington | 12 | Concordia | 7 | |||
| George Washington | 7 | MIT | 5 | |||
| Iona | 12 | Mercyhurst | 9 | |||
| Iona | 16 | Gannon | 8 | |||
| Johns Hopkins | 15 | Concordia | 9 | |||
| Johns Hopkins | 10 | MIT | 7 | |||
| Long Beach | 16 | Redlands | 7 | |||
| Long Beach | 11 | UC San Diego | 8 | |||
| Loyola Marymount | 18 | Cal Baptist | 3 | |||
| Loyola Marymount | 11 | UC Santa Barbara | 8 | |||
| Loyola Marymount | 12 | Long Beach State | 8 | |||
| Mercyhurst | 11 | MIT | 9 | |||
| Mercyhurst | 11 | George Washington | 10 | |||
| Navy | 15 | Fordham | 6 | |||
| Navy | 14 | Concordia | 6 | |||
| Navy | 9 | St. Francis (NY) | 8 | |||
| Pacific | 9 | Air Force | 7 | |||
| Pepperdine | 21 | Pomona-Pitzer | 10 | |||
| Pepperdine | 13 | UC Davis | 5 | |||
| Pepperdine | 14 | Long Beach State | 8 | |||
| Redlands | 12 | Cal Lutheran | 7 | |||
| Redlands | 13 | Air Force | 7 | |||
| Redlands | 13 | Cal Baptist | 9 | |||
| St. Francis (NY) | 11 | George Washington | 6 | |||
| St. Francis (NY) | 17 | Johns Hopkins | 8 | |||
| UC Davis | 14 | Pomona-Pitzer | 2 | |||
| UC Davis | 10 | Pacific | 5 | |||
| UC San Diego | 14 | Redlands | 4 | |||
| UC San Diego | 14 | UC Davis | 11 | |||
| UC San Diego | 12 | UC Santa Barbara | 11 | |||
| UC Santa Barbara | 22 | Cal Lutheran | 5 | |||
| UC Santa Barbara | 9 | Pacific | 6 | |||
| USC | 28 | Claremont-Mudd-Scripps | 2 | |||
| USC | 10 | Pacific | 2 | |||
| USC | 10 | Loyola Marymount | 9 | (3OT) | ||
| USC | 7 | Pepperdine | 6 | OT | ||





