![]() |
October 5, 2008
Week of October 6 Varsity Scores
| Air Force | 12 | George Washington | 5 | ||||
| Air Force | 8 | Pomona Pitzer | 6 | ||||
| Air Force | 10 | Mercyhurst | 5 | ||||
| Air Force | 15 | Whittier | 3 | ||||
| Brown | 10 | Harvard | 8 | ||||
| Cal Baptist | 13 | Mercyhurst | 6 | ||||
| Cal Baptist | 13 | UC Santa Cruz | 9 | ||||
| Cal Baptist | 16 | Cal Lutheran | 9 | ||||
| Cal Lutheran | 18 | Washington & Jefferson | 5 | ||||
| Cal Lutheran | 14 | Fordham | 11 | ||||
| California | 16 | Pacific | 4 | ||||
| Chapman | 11 | Cal Baptist | 8 | ||||
| Chapman | 10 | Washington & Jefferson | 3 | ||||
| Chapman | 7 | Iona | 6 | ||||
| Concordia | 16 | UC Santa Cruz | 10 | ||||
| Concordia | 21 | Penn State Behrend | 5 | ||||
| Fordham | 9 | Pomona Pitzer | 6 | ||||
| Fordham | 9 | Claremont Mudd Scripps | 8 | ||||
| Fresno Pacific | 16 | Penn State Behrend | 3 | ||||
| Fresno Pacific | 10 | LaVerne | 8 | ||||
| George Washington | 10 | Fresno Pacific | 8 | ||||
| Iona | 14 | LaVerne | 6 | ||||
| Iona | 10 | Claremont Mudd Scripps | 8 | ||||
| Johns Hopkins | 10 | Pomona Pitzer | 6 | ||||
| Johns Hopkins | 13 | Occidental | 8 | ||||
| Johns Hopkins | 10 | Cal Lutheran | 7 | ||||
| LaVerne | 11 | Washington & Jefferson | 8 | ||||
| LaVerne | 11 | Penn State Behrend | 7 | ||||
| Loyola Marymount | 17 | UC Santa Cruz | 2 | ||||
| Loyola Marymount | 19 | Harvard | 4 | ||||
| Mercyhurst | 10 | Claremont Mudd Scripps | 5 | ||||
| Mercyhurst | 9 | Fresno Pacific | 7 | ||||
| Occidental | 17 | Penn State Behrend | 4 | ||||
| Occidental | 11 | George Washington | 8 | ||||
| Occidental | 16 | Washington & Jefferson | 1 | ||||
| Pepperdine | 11 | Harvard | 2 | ||||
| Pomona Pitzer | 10 | UC Santa Cruz | 6 | ||||
| Redlands | 12 | Fordham | 8 | ||||
| Redlands | 12 | Concordia | 8 | ||||
| Redlands | 9 | Iona | 8 | ||||
| Redlands | 11 | Johns Hopkins | 8 | ||||
| Santa Clara | 9 | Whittier | 1 | ||||
| Santa Clara | 12 | Claremont Mudd Scripps | 10 | ||||
| Santa Clara | 16 | Chapman | 7 | ||||
| Santa Clara | 12 | Concordia | 6 | ||||
| Stanford | 10 | Pacific | 2 | ||||
| UC Irvine | 10 | UC San Diego | 8 | ||||
| UC San Diego | 12 | Long Beach State | 10 | ||||
| UC Santa Barbara | 14 | UC Irvine | 12 | ||||
| UCLA | 10 | Long Beach State | 4 | ||||
| USC | 17 | UC Santa Barbara | 5 | ||||
| Whittier | 9 | UC Santa Cruz | 8 | OT | |||
| Whittier | 6 | George Washington | 5 |





