![]() |
October 20, 2008
Week of Oct. 20 Men's Club Scores
| Air Force "B" | 13 | Utah | 10 | ||||
| Air Force "B" | 12 | Colorado | 9 | ||||
| Air Force "B" | 22 | Colorado State | 9 | ||||
| Amherst | 13 | Bowdoin | 12 | ||||
| Amherst | 9 | Colby | 8 | ||||
| Ball State | 5 | Chicago | 0 | Forfeit | |||
| Bates | 16 | Vermont | 5 | ||||
| Bowdoin | 12 | Vermont | 10 | ||||
| Bowdoin | 13 | Trinity (CT) | 6 | ||||
| BYU | 9 | Utah | 8 | ||||
| Cal Maritime | 14 | USC | 12 | ||||
| Cal Maritime | 21 | St. Mary's (CA) | 9 | ||||
| Cal Poly | 12 | Stanford | 4 | ||||
| Cal Poly | 19 | Fresno State | 9 | ||||
| Cal Poly | 13 | UC Davis | 4 | ||||
| Cal Poly | 12 | St. Mary's (CA) | 2 | ||||
| California | 19 | Fresno State | 7 | ||||
| California | 12 | UC Santa Barbara | 11 | ||||
| California | 8 | Chico State | 5 | ||||
| California | 13 | University of San Diego | 1 | ||||
| Central Washington | 10 | Portland | 4 | ||||
| Chico State | 5 | Stanford | 0 | Forfeit | |||
| Chico State | 12 | San Diego State | 6 | ||||
| Chico State | 11 | Cal Maritime | 5 | ||||
| Coast Guard | 10 | Trinity | 7 | ||||
| Coast Guard | 16 | Colby | 11 | ||||
| Coast Guard | 9 | Tufts | 8 | ||||
| Colby | 9 | Bates | 5 | ||||
| Colorado | 5 | Utah State | 0 | Forfeit | |||
| Colorado | 15 | Denver | 7 | ||||
| Colorado State | 21 | Colorado "B" | 2 | ||||
| Colorado State | 15 | Utah State | 3 | ||||
| Colorado State | 11 | Denver | 7 | ||||
| Dayton | 16 | Ball State | 7 | ||||
| Denver | 21 | Colorado "B" | 5 | ||||
| Denver | 18 | Utah State | 14 | ||||
| Grand Valley State | 17 | Ball State | 6 | ||||
| Grand Valley State | 8 | Dayton | 7 | OT | |||
| Grand Valley State | 12 | Ohio | 9 | ||||
| Grand Valley State | 15 | Notre Dame | 8 | ||||
| Notre Dame | 5 | Chicago | 0 | Forfeit | |||
| Notre Dame | 9 | Ohio | 4 | ||||
| Notre Dame | 11 | Dayton | 6 | ||||
| Ohio | 5 | Chicago | 0 | Forfeit | |||
| Ohio | 11 | Dayton | 9 | ||||
| Oregon | 12 | Central Washington | 3 | ||||
| Oregon | 15 | Western Washington | 11 | ||||
| Oregon | 16 | Washington State | 7 | ||||
| Oregon State | 16 | Washington | 15 | ||||
| Oregon State | 12 | Portland | 4 | ||||
| Oregon State | 10 | Oregon | 6 | ||||
| Oregon State | 10 | Central Washington | 1 | ||||
| San Jose State | 9 | UC Davis | 8 | ||||
| San Jose State | 12 | USC | 9 | ||||
| San Jose State | 8 | San Diego State | 7 | ||||
| St. Mary's (CA) | 13 | University of San Diego | 8 | ||||
| Trinity (Ct.) | 6 | Bates | 5 | ||||
| Tufts | 17 | Vermont | 7 | ||||
| Tufts | 14 | Amherst | 10 | ||||
| UC San Diego | 7 | San Diego State | 6 | ||||
| UC San Diego | 13 | Cal Maritime | 6 | ||||
| UC San Diego | 15 | Fresno State | 10 | ||||
| UC Santa Barbara | 17 | St. Mary's (CA) | 4 | ||||
| UC Santa Barbara | 5 | Stanford | 0 | Forfeit | |||
| UC Santa Barbara | 14 | San Jose State | 9 | ||||
| UCLA | 15 | UC Davis | 7 | ||||
| UCLA | 19 | University of San Diego | 5 | ||||
| UCLA | 5 | Stanford | 0 | Forfeit | |||
| USC | 16 | Fresno State | 14 | ||||
| USC | 12 | UC Davis | 10 | ||||
| Utah | 15 | Colorado State | 7 | ||||
| Utah | 20 | Colorado "B" | 8 | ||||
| Utah | 8 | Utah State | 3 | ||||
| Utah | 7 | Colorado | 6 | ||||
| Villanova | 12 | Drexel | 10 | ||||
| Villanova | 8 | Delaware | 7 | ||||
| Washington | 15 | Washington State | 4 | ||||
| Washington | 16 | Central Washington | 4 | ||||
| Washington State | 14 | Portland | 6 | ||||
| Western Washington | 8 | Washington State | 7 | ||||
| Western Washington | 9 | Washington | 8 | ||||
| Western Washington | 13 | Portland | 2 | ||||





