![]() |
October 13, 2008
October 13 Men's Varsity Scores
| Brown | 12 | Fordham | 6 | |||
| Brown | 13 | Iona | 12 | |||
| Brown | 14 | Queens | 11 | |||
| Bucknell | 14 | Pomona Pitzer | 4 | |||
| Cal Baptist | 10 | Claremont Mudd Scripps | 5 | |||
| Cal Baptist | 12 | Whittier | 6 | |||
| Cal Baptist | 11 | Fresno Pacific | 6 | |||
| Cal Baptist | 11 | Concordia | 10 | OT | ||
| California | 11 | Saint Francis | 5 | |||
| California | 8 | Pepperdine | 6 | |||
| California | 12 | UCLA | 11 | OT | ||
| Chapman | 10 | Occidental | 7 | |||
| Chapman | 17 | Concordia | 7 | |||
| Concordia | 14 | Occidental | 8 | |||
| Fordham | 14 | Harvard | 6 | |||
| Iona | 20 | Connecticut College | 8 | |||
| Iona | 14 | MIT | 8 | |||
| Iona | 12 | Harvard | 10 | |||
| Johns Hopkins | 16 | George Washington | 8 | |||
| Long Beach State | 7 | Bucknell | 3 | |||
| Long Beach State | 12 | Princeton | 6 | |||
| Loyola Marymount | 12 | Pacific | 5 | |||
| Loyola Marymount | 15 | UC San Diego | 12 | OT | ||
| Mercyhurst | 13 | Gannon | 5 | |||
| Mercyhurst | 19 | Washington & Jefferson | 9 | |||
| Mercyhurst | 10 | Salem International | 5 | |||
| MIT | 7 | Fordham | 6 | |||
| Navy | 15 | Johns Hopkins | 12 | |||
| Navy | 18 | George Washington | 12 | |||
| Occidental | 9 | Fresno Pacific | 7 | |||
| Pacific | 9 | Bucknell | 8 | |||
| Pepperdine | 14 | Redlands | 2 | |||
| Pepperdine | 12 | UC Santa Barbara | 10 | |||
| Pepperdine | 11 | Loyola Marymount | 5 | |||
| Princeton | 12 | Pacific | 10 | |||
| Princeton | 12 | Redlands | 11 | 4OT SD | ||
| Queens | 21 | Connecticut College | 11 | |||
| Redlands | 11 | Saint Francis | 8 | |||
| Saint Francis | 8 | Cal Baptist | 6 | |||
| Saint Francis | 8 | Cal Baptist | 6 | |||
| Saint Francis | 12 | Pomona Pitzer | 5 | |||
| Saint Francis | 10 | Pacific | 6 | |||
| Santa Clara | 17 | UC Santa Cruz | 3 | |||
| Stanford | 12 | Princeton | 4 | |||
| Stanford | 10 | Loyola Marymount | 8 | |||
| Stanford | 7 | UCLA | 4 | |||
| UC Davis | 12 | Santa Clara | 7 | |||
| UC Irvine | 17 | Pomona Pitzer | 4 | |||
| UC Irvine | 16 | Redlands | 6 | |||
| UC Irvine | 10 | Long Beach State | 9 | |||
| UC San Diego | 8 | Long Beach State | 7 | |||
| UC San Diego | 12 | UC Santa Barbara | 11 | |||
| UC Santa Barbara | 11 | UC Irvine | 10 | |||
| UCLA | 9 | Loyola Marymount | 2 | |||
| UCLA | 13 | Bucknell | 6 | |||
| UCLA | 12 | UC San Diego | 9 | |||
| USC | 11 | Princeton | 4 | |||
| USC | 18 | Pomona Pitzer | 1 | |||
| USC | 11 | UC Santa Barbara | 4 | |||
| USC | 12 | California | 7 | |||
| USC | 8 | Stanford | 7 | OT | ||
| Washington & Jefferson | 10 | Salem International | 5 | |||
| Washington & Jefferson | 6 | Salem International | 3 | |||
| Whittier | 10 | Fresno Pacific | 9 | |||
| Whittier | 6 | Chapman | 4 |





