![]() |
November 16, 2008
Week of November 18 Varsity Scores
| Cal Baptist | 10 | Fresno Pacific | 6 | |||
| Cal Baptist | 10 | Concordia | 9 | |||
| Cal Lutheran | 8 | Claremont Mudd Scripps | 7 | |||
| Cal Lutheran | 13 | Redlands | 11 | |||
| California | 11 | Long Beach State | 10 | OT SD | ||
| California | 8 | UC Irvine | 6 | |||
| Claremont Mudd Scripps | 19 | Cal Tech | 2 | |||
| LaVerne | 13 | Cal Tech | 5 | |||
| Long Beach State | 10 | Loyola Marymount | 9 | |||
| Long Beach State | 13 | Pacific | 6 | |||
| Occidental | 17 | LaVerne | 5 | |||
| Occidental | 7 | Claremont Mudd Scripps | 5 | |||
| Pepperdine | 10 | UC Santa Barbara | 9 | |||
| Pomona Pitzer | 16 | LaVerne | 3 | |||
| Pomona Pitzer | 7 | Whittier | 5 | |||
| Pomona Pitzer | 12 | Cal Lutheran | 9 | |||
| Redlands | 23 | Cal Tech | 2 | |||
| Redlands | 10 | Whittier | 5 | |||
| Santa Clara | 18 | UC Santa Cruz | 8 | |||
| UC Davis | 6 | Santa Clara | 5 | |||
| UC Irvine | 10 | Pacific | 9 | |||
| UCLA | 11 | UC Santa Barbara | 4 | |||
| USC | 6 | Stanford | 5 | |||
| USC | 22 | UC Santa Cruz | 2 | |||
| Whittier | 4 | Occidental | 3 |





