![]() |
November 9, 2008
Week of Nov. 10 Varsity Scores
| Air Force | 8 | Chapman | 4 | ||||
| Air Force | 10 | Claremont Mudd Scripps | 6 | ||||
| Air Force | 16 | Laverne | 6 | ||||
| Brown | 12 | Connecticut | 8 | ||||
| Brown | 11 | MIT | 4 | ||||
| Bucknell | 16 | Gannon | 5 | ||||
| Cal Lutheran | 13 | Whittier | 11 | ||||
| Cal Lutheran | 8 | Claremont Mudd Scripps | 5 | ||||
| California | 19 | Pomona Pitzer | 3 | ||||
| Fordham | 13 | Queens | 7 | ||||
| Fordham | 10 | Harvard | 8 | ||||
| Gannon | 9 | Washington & Jefferson | 4 | ||||
| George Washington | 11 | Salem International | 1 | ||||
| George Washington | 14 | Penn State Behrend | 4 | ||||
| George Washington | 11 | Gannon | 6 | ||||
| George Washington | 9 | Mercyhurst | 8 | ||||
| Harvard | 20 | Connecticut | 4 | ||||
| Iona | 8 | Fordham | 7 | ||||
| Iona | 12 | MIT | 11 | ||||
| Johns Hopkins | 11 | Mercyhurst | 7 | ||||
| Johns Hopkins | 11 | Bucknell | 9 | ||||
| Loyola Marymount | 19 | Chapman | 4 | ||||
| Loyola Marymount | 16 | Air Force | 6 | ||||
| Mercyhurst | 12 | Washington & Jefferson | 4 | ||||
| MIT | 9 | Harvard | 7 | ||||
| Navy | 22 | Washington & Jefferson | 5 | ||||
| Navy | 16 | Johns Hopkins | 6 | ||||
| Occidental | 26 | Cal Tech | 4 | ||||
| Occidental | 14 | Laverne | 3 | ||||
| Penn State Behrend | 13 | Salem International | 6 | ||||
| Pepperdine | 14 | Concordia | 6 | ||||
| Pepperdine | 12 | UC Irvine | 9 | ||||
| Pomona Pitzer | 11 | Laverne | 9 | ||||
| Princeton | 16 | George Washington | 9 | ||||
| Princeton | 8 | Bucknell | 4 | ||||
| Princeton | 12 | Navy | 11 | ||||
| Queens | 16 | Connecticut | 15 | OT SD | |||
| Redlands | 15 | Claremont Mudd Scripps | 12 | ||||
| Redlands | 15 | Whittier | 5 | ||||
| St. Francis | 16 | Queens | 9 | ||||
| St. Francis | 17 | Iona | 6 | ||||
| St. Francis | 15 | Brown | 5 | ||||
| Stanford | 9 | Pepperdine | 4 | ||||
| UC San Diego | 9 | UC Davis | 6 | ||||
| UC San Diego | 14 | Santa Clara | 9 | ||||
| UC Santa Barbara | 13 | Long Beach State | 12 | 2OT | |||
| UC Santa Barbara | 5 | Stanford | 4 | ||||
| UCLA | 12 | UC Irvine | 10 | ||||
| ULCA | 11 | UC San Diego | 8 | ||||
| USC | 11 | California | 9 | ||||
| USC | 12 | Pacific | 6 | ||||
| Washington & Jefferson | 8 | Penn State Behrend | 7 | ||||
| Washington & Jefferson | 6 | Salem International | 3 |





