![]() |
University of Florida to Host 2009 Men's National Collegiate Club Championship on November 13-15
BRIDGEPORT, Pa. -- The Collegiate Water Polo Association has announced the selection of the University of Florida as the host for the 2009 Men's National Collegiate Club Championship on November 13-15.
It marks the second time Florida will serve as host of a National Collegiate Club Championship in the past nine years as the men's tournament was held in Gainesville during the 2001 season. The state of Florida has never served as host of the Women's National Collegiate Club Championship.
The tournament is not seeded by ability, since there is no equitable means to determine the respective strength of the teams. Too few teams play outside of their division schedules to be able to create an accurate seeding, so match-ups are based upon the 2008 National Collegiate Club Championship results by division. The host division (Florida) receives two automatic bids, one of which is assumed by the division champion and the other by the host site or division runner-up (the 16th position). This ensures the tournament host is always a participant.
Due to the Big 10 Division winning the 2008 title at Miami University of Ohio, the Big 10 champion will enter the tournament as the No. 1 seed, while the Pacific Coast, Southwest, Florida and Great Lakes Division champions will round out the Top Five seeds at No. 2-5, respectively, of the 16-team field.
The remainder of the Top 10 is rounded out by the Northwest, Missouri Valley, New England, Texas and Mid-Atlantic Division champions, while the Atlantic Division, Rocky Mountain, New York, Southest and Great Plains Division winners account for No. 11 through 15.
Hotel information and other details of the championship will be released during the summer.
| National Collegiate Club Championship Bracket & First Round Matchups | |
| 1st Position - Big Ten | 16th Position - Host/Florida Division Runner-Up |
| 2nd Position - Pacific Coast | 15th Position - Great Plains Division |
| 3rd Position - Southwest Division | 14th Position - Southeast Division |
| 4th Position - Florida Division | 13th Position - New York Division |
| 5th Position - Great Lakes Division | 12th Position - Rocky Mountain Division |
| 6th Position - Northwest Division | 11th Position - Atlantic Division |
| 7th Position - Missouri Valley Division | 10th Position - Mid-Atlantic Division |
| 8th Position - New England Division | 9th Position - Texas Division |
| Men's National Collegiate Club Champions | ||
| Year | Champion | Runner-Up |
| 1993 | Northwestern University | University of Maryland |
| 1994 | U.S. Military Academy | University of Dayton |
| 1995 | University of Dayton | U.S. Military Academy |
| 1996 | University of Michigan | University of Arizona |
| 1997 | Dartmouth College | University of Colorado |
| 1998 | University of Michigan | Penn State University |
| 1999 | California Poly State University | University of Richmond |
| 2000 | Michigan State University | University of Washington |
| 2001 | California Poly State University | Villanova University |
| 2002 | California Poly State University | USC |
| 2003 | University of Michigan | California Poly State University |
| 2004 | California Poly State University | University of Arizona |
| 2005 | Grand Valley State University | Michigan State University |
| 2006 | Michigan State University | Grand Valley State University |
| 2007 | California Poly State University | Michigan State University |
| 2008 | Michigan State University | California Poly State University |





