![]() |
November 30, 2008
Week of December 1 Varsity Scores
| California | 13 | Long Beach State | 9 | |||
| Pepperdine | 11 | UC Santa Barbara | 7 | |||
| Pepperdine | 8 | Stanford | 7 | OT | ||
| Stanford | 13 | Long Beach State | 7 | |||
| Stanford | 10 | UCLA | 7 | |||
| UC Irvine | 13 | California | 12 | OT SD | ||
| UC Santa Barbara | 13 | Long Beach State | 12 | OT SD | ||
| UC Santa Barbara | 9 | UC Irvine | 7 | |||
| UCLA | 11 | California | 8 | |||
| USC | 8 | UC Irvine | 6 | |||
| USC | 9 | UCLA | 5 | |||
| USC | 3 | Pepperdine | 2 |





