![]() |
CWPA Releases 2009 Men's New England Club Division Schedule
BRIDGEPORT, Pa. -- The Collegiate Water Polo Association has released the men's 2009 New England Division schedule. Featuring Boston College, Boston University, Dartmouth College, University of Massachusetts, Middlebury College, Wesleyan University, Williams College and Yale University, the schedule will begin on September 19-20 at Dartmouth (Hanover, N.H.), continue at Wesleyan (Middletown, Conn.) on October 17-18 and wrap-up with the division championship on October 31-November 1 at Middlebury (Middlebury, Vt.).
Among the oldest divisions in the league dating back to 1995, the New England Division has been one of the most competitive of the club divisions over the past three seasons. Yale (2005), Williams (2006), Middlebury (2007) and Dartmouth (2008) have all captured a division championship during the past four seasons, while UMass last captured a title in 2002. Overall, Dartmouth has been the dominant team in the history of the division taking five titles (1996, 1998, 1999, 2000, 2008), while Williams (1995, 1997, 2006), Yale (2003, 2004, 2005), Middlebury (2007) and UMass (2002) account for the remainder of the division's 14 championships.
| Dartmouth College, Hanover, N.H. | ||||
| Saturday, September 19, 2009 | ||||
| 10:20 | Dartmouth College | vs | Yale University | |
| 11:30 | Boston College | vs | Boston University | |
| 12:40 | Middlebury College | vs | Williams College | |
| 1:50 | Dartmouth College | vs | University of Massachusetts | |
| 3:00 | Yale University | vs | Boston College | |
| 4:10 | Middlebury College | vs | Wesleyan University | |
| 5:20 | Boston University | vs | Williams College | |
| 6:30 | Boston College | vs | University of Massachusetts | |
| 7:40 | Yale University | vs | Wesleyan University | |
| 8:50 | Dartmouth College | vs | Middlebury College | |
| Sunday, September 20, 2009 | ||||
| 10:25 | Boston University | vs | Wesleyan University | |
| 11:30 | University of Massachusetts | vs | Williams College | |
| 12:35 | Yale University | vs | Middlebury College | |
| 1:40 | Boston College | vs | Wesleyan University | |
| 2:45 | University of Massachusetts | vs | Boston University | |
| 3:50 | Dartmouth College | vs | Williams College | |
| Wesleyan University, Middletown, Conn. | ||||
| Saturday, October 17, 2009 | ||||
| 9:00 | University of Massachusetts | vs | Middlebury College | |
| 10:10 | Williams College | vs | Yale University | |
| 11:20 | Boston University | vs | Dartmouth College | |
| 12:30 | Wesleyan University | vs | Boston College | |
| 1:40 | Williams College | vs | Middlebury College | |
| 2:50 | Yale University | vs | Boston University | |
| 4:00 | Wesleyan University | vs | University of Massachusetts | |
| 5:10 | Boston College | vs | Dartmouth College | |
| 6:20 | Middlebury College | vs | Boston University | |
| 7:30 | Wesleyan University | vs | Williams College | |
| 8:40 | University of Massachusetts | vs | Yale University | |
| Sunday, October 18, 2009 | ||||
| 9:00 | Middlebury College | vs | Boston College | |
| 10:10 | Dartmouth College | vs | Yale University | |
| 11:20 | Boston University | vs | University of Massachusetts | |
| 12:30 | Williams College | vs | Boston College | |
| 1:40 | Wesleyan University | vs | Dartmouth College | |
| New England Division Championship | ||||
| Middlebury College, Middlebury, Vt. | ||||
| Saturday, October 31, 2009 | Game No. | |||
| 11:20 | 1st Seed | vs | 8th Seed | 1 |
| 12:30 | 4th Seed | vs | 5th Seed | 2 |
| 1:40 | 2nd Seed | vs | 7th Seed | 3 |
| 2:50 | 3rd Seed | vs | 6th Seed | 4 |
| 4:30 | Loser Game 2 | vs | Loser Game 1 | 5 |
| 5:40 | Loser Game 4 | vs | Loser Game 3 | 6 |
| 6:50 | Winner Game 1 | vs | Winner Game 2 | 7 |
| 8:00 | Winner Game 3 | vs | Winner Game 4 | 8 |
| Sunday, November 1, 2009 | Game No. | |||
| 9:20 | Winner Game 5 | vs | Winner Game 6 | Fifth Place |
| 10:30 | Loser Game 8 | vs | Loser Game 7 | Third Place |
| 11:40 | Winner Game 7 | vs | Winner Game 8 | First Place |
| 12:50 | Loser Game 6 | vs | Loser Game 5 | Seventh Place |
| Teams
listed first wear dark caps and are home on the scoreboard. Host
team always wears dark caps and is listed first on the scoreboard
regardless of seed. | ||||





