![]() |
CWPA Releases 2009 Men's North Atlantic Club Division Schedule
BRIDGEPORT, Pa. -- The Collegiate Water Polo Association has released the men's 2009 North Atlantic Division schedule. Featuring the United States Coast Guard Academy, Bates College, Tufts University, Bowdoin College, Amherst College, University of Vermont, Trinity College (Conn.) and Colby College, the schedule includes two regular season tournaments at Vermont (Sept. 19-20) and Amherst (Oct. 2-4) before the division championship at Bowdoin (Oct. 17-18).
Founded in 1997, the division has been one of the more competitive groupings over the past four seasons with Middlebury (2005) and Boston College (2006), which both moved over the New England Division, Tufts (2007) and Coast Guard (2008) capturing championships, with former member Dartmouth (2005-06), Amherst (2007) and Tufts (2008) finishing second during the time period. In the history of the division, Bates holds the best championship record with four titles (1999-2002), while Tufts (1997-98, 2007), Dartmouth (2003), Middlebury (2004-05), Boston College (2006) and Coast Guard (2008) rounding out the past champions.
| University of Vermont, Burlington, Vt. | ||||
| Saturday, September 19, 2009 | ||||
| 9:15 | U. S. Coast Guard Academy | vs | Bates College | |
| 10:20 | Tufts University | vs | Bowdoin College | |
| 11:25 | University of Vermont | vs | Amherst College | |
| 12:35 | Trinity College | vs | U. S. Coast Guard Academy | |
| 1:40 | Tufts University | vs | Colby College | |
| 2:45 | Bates College | vs | Bowdoin College | |
| 3:55 | U. S. Coast Guard Academy | vs | Amherst College | |
| 5:00 | Trinity College | vs | Colby College | |
| 6:10 | University of Vermont | vs | Tufts University | |
| 7:15 | Amherst College | vs | Bowdoin College | |
| 8:20 | Bates College | vs | Colby College | |
| Sunday, September 20, 2009 | ||||
| 8:50 | University of Vermont | vs | Bowdoin College | |
| 10:00 | Trinity College | vs | Tufts University | |
| 11:10 | Amherst College | vs | Bates College | |
| 12:20 | U. S. Coast Guard Academy | vs | Colby College | |
| 1:30 | University of Vermont | vs | Trinity College | |
| Amherst College, Amherst, Mass. | ||||
| Friday, October 2, 2009 | ||||
| 6:30 | Amherst College | vs | Trinity College | |
| 7:40 | U. S. Coast Guard Academy | vs | Tufts University | |
| 8:50 | University of Vermont | vs | Colby College | |
| Saturday, October 3, 3009 | ||||
| 12:15 | Trinity College | vs | Bowdoin College | |
| 1:20 | University of Vermont | vs | Bates College | |
| 2:25 | U. S. Coast Guard Academy | vs | Colby College | |
| 3:35 | Tufts University | vs | Bowdoin College | |
| 4:40 | Trinity College | vs | Bates College | |
| 5:45 | Amherst College | vs | Colby College | |
| 6:55 | U. S. Coast Guard Academy | vs | University of Vermont | |
| 8:00 | Tufts University | vs | Bates College | |
| Sunday, October 4, 2009 | ||||
| 9:15 | Colby College | vs | Bowdoin College | |
| 10:20 | Amherst College | vs | Bates College | |
| 11:30 | Trinity College | vs | University of Vermont | |
| 12:40 | U. S. Coast Guard Academy | vs | Bowdoin College | |
| 1:50 | Amherst College | vs | Tufts University | |
| North Atlantic Division Championship | ||||
| Bowdoin College, Brunswick, Maine | ||||
| Saturday, October 17, 2009 | Game No. | |||
| 9:30 | 1st Seed | vs | 8th Seed | 1 |
| 10:40 | 4th Seed | vs | 5th Seed | 2 |
| 11:50 | 2nd Seed | vs | 7th Seed | 3 |
| 1:00 | 3rd Seed | vs | 6th Seed | 4 |
| 3:00 | Loser Game 2 | vs | Loser Game 1 | 5 |
| 4:10 | Loser Game 4 | vs | Loser Game 3 | 6 |
| 5:20 | Winner Game 1 | vs | Winner Game 2 | 7 |
| 6:30 | Winner Game 3 | vs | Winner Game 4 | 8 |
| Sunday, October 18, 2009 | Game No. | |||
| 9:45 | Winner Game 5 | vs | Winner Game 6 | Fifth Place |
| 11:00 | Loser Game 8 | vs | Loser Game 7 | Third Place |
| 12:30 | Winner Game 7 | vs | Winner Game 8 | First Place |
| 2:00 | Loser Game 6 | vs | Loser Game 5 | Seventh Place |
| Teams
listed first wear dark caps and are home on the scoreboard. Host
team always wears dark caps and is listed first on the scoreboard
regardless of seed. | ||||





