![]() |
Men's Varsity Team Contact Information
| B | C | F | G | H | I | J | M | N | P | Q | S | U | W |
| School Name: | Brown University |
| Location: | Providence, R.I. |
| Enrollment: | 5,754 |
| Athletic Director: | Michael Goldberger |
| Men's Coach: | Felix Mercado |
| Coach Phone: | 401-863-9042 |
| Coach Email: | felix_mercado@brown.edu |
| SID: | Lyndsey Maurer |
| SID Phone: | 401-863-7014 |
| SID Email: | Lyndsey_Maurer@brown.edu |
| Web Site: | www.brownbears.collegesports.com |
| Directions: | http://brownbears.cstv.com/school-bio/brow-visit-guide.html |
| Nickname: | Bears |
|
|
|
| School Name: | Bucknell University |
| Location: | Lewisburg, Pa. |
| Enrollment: | 3,350 |
| Athletic Director: | John Hardt |
| Interim Men's Coach: | John McBride |
| Coach Phone: | 570-577-1777 |
| Coach Email: | jwm035@bucknell.edu |
| SID: | Todd Merriett |
| SID Phone: | 570-577-3488 |
| SID Email: | tmerriet@bucknell.edu |
| Web Site: | http://www.bucknellbison.com |
| Directions: | http://bucknellbison.ocsn.com/travel/buck-travel.html |
| Nickname: | Bison |
|
|
|
| School Name: | Connecticut College |
| Location: | New London, Ct. |
| Enrollment: | 1,900 |
| Athletic Director: | Fran Shields |
| Men's Coach: | JJ Addison |
| Coach Phone: | 860-439-5391 |
| Coach Email: | jjaddison@gmail.com |
| SID: | William Tomasian |
| SID Phone: | 860-439-2501 |
| SID Email: | wgtom@conncoll.edu |
| Web Site: | http://www.conncoll.edu/athletics/ |
| Directions: | http://www.conncoll.edu/athletics/directions.html |
| Nickname: | Camels |
|
|
|
| School Name: | Fordham University |
| Location: | Bronx, N.Y. |
| Enrollment: | 14,000 |
| Athletic Director: | Frank McLaughlin |
| Men's Coach: | Bill Harris |
| Coach Phone: | 914-967-4437 |
| Coach Email: | WUHARRIS@aol.com |
| SID: | Scott Kwiatkowski |
| SID Phone: | 718-817-4219 |
| SID Email: | skwiatkowski@fordham.edu |
| Web Site: | http://fordhamsports.cstv.com/ |
| Directions: | http://www.fordham.edu/newyork/mapsdir.html |
| Nickname: | Rams |
|
|
|
| School Name: | Gannon University |
| Location: | Erie, Pa. |
| Enrollment: | 3,815 |
| Athletic Director: | Mark Richard |
| Men's Coach: | Don Sherman |
| Coach Phone: | 814-871-7763 |
| Coach Email: | sherman001@gannon.edu |
| SID: | Kate Botsis |
| SID Phone: | 814-871-7008 |
| SID Email: | botsis001@gannon.edu |
| Website: | http://www.gannon.edu/sports/default.asp |
| Directions: | http://www.gannon.edu/about/maps/detail.asp |
| Nickname: | Golden Knights |
|
|
|
| School Name: | George Washington University |
| Location: | Washington, D.C. |
| Enrollment: | 22,280 |
| Athletic Director: | Jack Kvancz |
| Men's Coach: | Scott Reed |
| Coach Phone: | 202-994-5777 |
| Coach Email: | reeds@gwu.edu |
| SID: | Jesse Hooker |
| SID Phone: | 202-994-8604 |
| SID Email: | jhooker@gwu.edu |
| Web Site: | http://www.gwsports.com |
| Directions: | http://www.gwu.edu/visit.html |
| Nickname: | Colonials |
|
|
|
| School Name: | Harvard University |
| Location: | Cambridge, Mass. |
| Enrollment: | 6,700 |
| Athletic Director: | Robert Scalise |
| Men's Coach: | Ted Minnis |
| Coach Phone: | 617-496-1875 |
| Coach Email: | tedminnis@gmail.com |
| SID: | Heather Palmer |
| SID Phone: | 617-495-2206 |
| SID Email: | palmer2@fas.harvard.edu |
| Web Site: | http://www.gocrimson.com |
| Directions: | http://gocrimson.collegesports.com/directions/harv-directions.html |
| Nickname: | Crimson |
|
|
|
| School Name: | Iona College |
| Location: | New Rochelle, N.Y. |
| Enrollment: | 3,500 |
| Athletic Director: | Shawn Brennan |
| Men's Coach: | Brian Kelly |
| Coach Phone: | 914-633-2313 |
| Coach Email: | bkionapolo@aol.com |
| SID: | John Higgins |
| SID Phone: | 914-633-2057 |
| SID Email: | jhiggins@iona.edu |
| Web Site: | http://www.icgaels.com |
| Directions: | http://www.iona.edu/about/directions.htm |
| Nickname: | Gaels |
|
|
|
| School Name: | Johns Hopkins University |
| Location: | Baltimore, Md. |
| Enrollment: | 4,300 |
| Athletic Director: | Tom Calder |
| Men's Coach: | Ted Bresnahan |
| Coach Phone: | 443-224-1753 |
| Coach Email: | ebresnahan@wrallp.com |
| SID: | Jill Olsen |
| SID Phone: | 410-516-0638 |
| SID Email: | jolsen6@jhu.edu |
| Web Site: | http://www.hopkinssports.collegesports.com |
| Directions: | http://www.hopkinssports.cstv.com/school-bio/jhop-directions.html |
| Nickname: | Blue Jays |
|
|
|
| School Name: | Massachusetts Institute of Technology |
| Location: | Cambridge, Mass. |
| Enrollment: | 4,400 |
| Athletic Director: | Julie Soriero |
| Men's Coach: | Mark Lawrence |
| Coach Phone: | 617-452-2350 |
| Coach Email: | markd_l@mit.edu |
| SID: | Greg McKeever |
| SID Phone: | 617-258-8644 |
| SID Email: | greg_mck@mit.edu |
| Web Site: | http://mitathletics.collegesports.com/sports/m-wpolo/mit-m-wpolo-body.html |
| Directions: | http://whereis.mit.edu/ |
| Nickname: | Engineers |
|
|
|
| School Name: | Mercyhurst University |
| Location: | Erie, Pa. |
| Enrollment: | 3,000 |
| Athletic Director: | Joe Kimball |
| Men's Coach: | Curtis Robinette |
| Coach Phone: | 814-824-3377 |
| Coach Email: | crobinette@mercyhurst.edu |
| SID: | Brian Vail |
| SID Phone: | 814-824-3338 |
| SID Email: | bvail@mercyhurst.edu |
| Web Site: | http://www.hurstathletics.com |
| Directions: | http://hurstathletics.com/sports/2008/4/7/directions.aspx?tab=directions |
| Nickname: | Lakers |
|
|
|
| School Name: | Notre Dame College |
| Location: | South Euclid, Ohio |
| Enrollment: | 2,700 |
| Athletic Director: | TBA |
| Men's Coach: | Matt Kittle |
| Coach Phone: | 216-849-5185 |
| Coach Email: | mkittle@ndc.edu |
| SID: | Skip Snow |
| SID Phone: | 216-373-5319 |
| SID Email: | ssnow@ndc.edu |
| Website: | http://www.notredamefalcons.com/ |
| Directions: | http://www.notredamecollege.edu/about/visitor-information/directions-and-maps |
| Nickname: | Falcons |
|
|
|
| School Name: | Penn State University Erie-The Behrend College |
| Location: | Erie, Pa. |
| Enrollment: | 3,800 |
| Athletic Director: | Brian Streeter |
| Men's Coach: | Joe Tristan |
| Coach Phone: | 814-898-7147 |
| Coach Email: | jpt12@psu.edu |
| SID: | Jill Yamma |
| SID Phone: | 814-898-6322 |
| SID Email: | jey117@psu.edu |
| Website: | http://psblions.com/landing/index |
| Directions: | http://www.pserie.psu.edu/aboutPS/directions.htm |
| Nickname: | Behrend Lions |
|
|
|
| School Name: | Princeton University |
| Location: | Princeton, N.J. |
| Enrollment: | 4,700 |
| Athletic Director: | Gary D. Walters |
| Men's Coach: | Luis Nicolao |
| Coach Phone: | 609-258-1847 |
| Coach Email: | nicolao@princeton.edu |
| SID: | Diana Chamorro |
| SID Phone: | 609-258-5701 |
| SID Email: | dcham@princeton.edu |
| Website: | http://www.goprincetontigers.com |
| Directions: | http://www.princeton.edu/Siteware/maptrans.shtml |
| Nickname: | Tigers |
|
|
|
| School Name: | Saint Francis College |
| Location: | Brooklyn Heights, N.Y. |
| Enrollment: | 2,300 |
| Athletic Director: | Irma Garcia |
| Men's Coach: | Igor Samardzija |
| Coach Phone: | 718-489-5365 |
| Coach Email: | isamardzija@stfranciscollege.edu / igor.samardzija@gmail.com |
| SID: | David Gansell |
| SID Phone: | 718-489-5369 |
| SID Email: | dgansell@stfranciscollege.edu |
| Web Site: | http://www.sfcathletics.com |
| Directions: | http://www.sfcathletics.com/Sports/general/2006/directions.asp |
| Nickname: | Terriers |
|
|
|
| School Name: | Salem International University |
| Location: | Salem, W.V. |
| Enrollment: | 500 |
| Athletic Director: | Keith Bullion |
| Men's Coach: | Rob Bullion |
| Coach Phone: | 304-326-1278 |
| Coach Email: | |
| SID: | David Oliverio |
| SID Phone: |
304-326-1201 |
| SID Email: |
doliverio@salemu.edu |
| Website: |
http://athletics.salemu.edu/ |
| Directions: |
http://www.salemu.edu |
| Nickname: |
Tigers |
|
|
|
| School Name: |
United States Naval Academy |
| Location: |
Annapolis, Md. |
| Enrollment: |
4,000 |
| Athletic Director: |
Chet Gladchuk |
| Men's Coach: |
Mike Schofield |
| Coach Phone: |
410-293-5558 |
| Coach Email: |
schofiel@usna.edu |
| SID: |
Chris Forman |
| SID Phone: |
410-293-8774 |
| SID Email: |
forman@usna.edu |
| Website: |
http://www.navysports.com |
| Directions: |
http://navysports.cstv.com/ot/navy-visitors-maps.html |
| Nickname: |
Midshipmen |
|
|
|
| School Name: |
Washington & Jefferson College |
| Location: | Washington, Pa. |
| Enrollment: | 1,100 |
| Athletic Director: | Bill Dukett |
| Men's Coach: |
Jeremiah O'Neil |
| Coach Phone: | 724-503-1001 ext. 3071 |
| Coach Email: | TBA |
| SID: | Scott McGuinness |
| SID Phone: | 724-250-3308 |
| SID Email: | smcguinness@washjeff.edu |
| Website: | http://www.washjeff.edu/content.aspx?section=2509&menu_id= 544&crumb=560&id=752 |
| Directions: | http://www.washjeff.edu/content.aspx?section=393&menu_id= 140&crumb=141&id=92 |
| Nickname: |
Presidents |





