![]() |
March 24, 2011
2011 Women's Club Poll - Week 9 (March 24)
2011 Women's Polls - Week 9 (March 24) |
|||
Rank |
School Name |
March 17 Poll |
Total Points |
| 1 | California Polytechnic State University | 1 | 100 |
| 2 | University of Michigan | 2 | 93 |
| 3 | University of California, Davis |
3 | 92 |
| 4 | University of California, Los Angeles | 4 | 85 |
| 5 | University of California, Berkeley |
5 | 76 |
| 6 | University of California, Santa Cruz |
6 | 73 |
| 7 | University of Oregon | 7 | 70 |
| 8 | University of Notre Dame | 8 | 66 |
| 9 | University of California, San Diego |
9 | 56 |
| 10 | University of Utath | 10 | 51 |
| 11 | University of Florida |
11 | 49 |
| 12 |
University of Central Florida | 12 |
45 |
| 13 | Pennsylvania State University | 13 | 42 |
| 14 | Grand Valley State University | 14 | 36 |
| 15 | Arizona State University | 15 |
30 |
| 16 | Middlebury College |
16 | 24 |
| 17 | San Diego State University |
17 | 22 |
| 18 | University of Arizona | 18 |
19 |
| 19 |
University of Iowa | 19 |
7 |
| 20 | University of Texas | 20 | 5 |
| RV | Lindenwood University | RV | 3 |
| RV | Boston College | RV | 3 |
| RV | Duke University | NR | 2 |
| RV | Indiana University | RV | 1 |





