![]() |
2011 Men's Club Scores
| Week 11 - November 14 | ||||||
| Arizona State | 15 | North Carolina | 7 | |||
| Arizona State | 12 | UC Santa Cruz | 1 | |||
| Arizona State | 12 | Illinois-Chicago | 8 | |||
| Columbia | 11 | Michigan | 8 | |||
| Columbia | 16 | Illinois-Chicago | 11 | |||
| Florida | 14 | Georgia Tech | 8 | |||
| Florida | 5 | Arizona State | 4 | |||
| Florida | 8 | Columbia | 7 | |||
| Georgia Tech | 10 | Emory | 6 | |||
| Illinois-Chicago | 9 | St. Louis | 4 | |||
| Illinois-Chicago | 13 | Texas Tech | 11 | |||
| Michigan | 10 | St. Louis | 7 | |||
| Michigan | 13 | Villanova | 6 | |||
| Michigan | 12 | Oregon | 11 | OT | ||
| North Carolina | 10 | Georgia Tech | 8 | |||
| North Carolina | 12 | Villanova | 4 | |||
| Oregon | 12 | Emory | 11 | |||
| Oregon | 13 | North Carolina | 9 | |||
| St. Louis | 11 | Illinois State | 10 | |||
| Texas Tech | 13 | Illinois State | 8 | |||
| Texas Tech | 12 | UC Santa Cruz | 9 | |||
| UC Santa Cruz | 7 | Oregon | 5 | |||
| USC | 22 | Emory | 4 | |||
| USC | 14 | UC Santa Cruz | 4 | |||
| USC | 10 | Florida | 4 | |||
| USC | 8 | Yale | 5 | |||
| Villanova | 13 | Illinois State | 10 | |||
| Yale | 9 | Villanova | 3 | |||
| Yale | 11 | Texas Tech | 9 | OT | ||
| Yale | 10 | Columbia | 9 | OT | ||
| Week 10 - November 7 | ||||||
| Bowdoin | 7 | Middlebury | 4 | |||
| Bowdoin | 11 | Grinnell | 6 | |||
| Grinnell | 15 | NYU | 14 | OT | ||
| Hamilton | 10 | Carnegie Mellon | 9 | |||
| Hamilton | 11 | NYU | 9 | |||
| Middlebury | 13 | Carnegie Mellon | 9 | |||
| Monmouth | 6 | Hamilton | 5 | |||
| Monmouth | 11 | Grinnell | 4 | |||
| NYU | 11 | Middlebury | 3 | |||
| Washington (Mo.) | 19 | Carnegie Mellon | 7 | |||
| Washington (Mo.) | 17 | Monmouth | 11 | |||
| Washington (Mo.) | 13 | Bowdoin | 10 | |||
| Week 9 - October 31 | ||||||
| Amherst | 19 | St. Michael's | 8 | |||
| Amherst | 10 | Bates | 7 | |||
| Amherst | 7 | Bowdoin | 4 | |||
| Bates | 12 | Massachusetts | 7 | |||
| Bowdoin | 8 | Coast Guard | 4 | |||
| Bowdoin | 12 | Tufts | 10 | |||
| Carnegie Mellon | 18 | La Salle | 3 | |||
| Carnegie Mellon | 17 | Lehigh | 8 | |||
| Carnegie Mellon | 17 | Franklin & Marshall | 8 | |||
| Coast Guard | 13 | Colby | 10 | |||
| Coast Guard | 11 | Massachusetts | 8 | |||
| Colby | 11 | Vermont | 2 | |||
| Colby | 7 | St. Michael's | 2 | |||
| Columbia | 12 | Dartmouth | 8 | |||
| Columbia | 7 | Yale | 5 | |||
| Cornell | 9 | Pennsylvania | 7 | |||
| Dartmouth | 10 | Pennsylvania | 9 | |||
| Dartmouth | 7 | Yale | 4 | |||
| Duke | 11 | North Carolina State | 1 | |||
| Duke | 10 | Loyola (Md.) | 5 | |||
| Franklin & Marshall | 16 | St. Joseph's | 13 | |||
| Franklin & Marshall | 15 | Grove City | 14 | |||
| Georgetown | 10 | Duke | 9 | |||
| Georgetown | 10 | Virginia Tech | 9 | |||
| Grove City | 18 | Lehigh | 5 | |||
| Grove City | 15 | St. Joseph's | 9 | |||
| Harvard (Varsity) | 15 | Cornell | 6 | |||
| Harvard (Varsity) | 16 | Columbia | 6 | |||
| Illinois | 6 | Purdue | 5 | |||
| Illinois | 7 | Indiana | 5 | |||
| Illinois State | 21 | Kansas State | 0 | |||
| Illinois State | 20 | Nebraska | 5 | |||
| Illinois State | 9 | Minnesota | 7 | |||
| Indiana | 12 | Iowa | 1 | |||
| Iowa | 6 | Wisconsin | 4 | |||
| Iowa State | 15 | Kansas State | 2 | |||
| Iowa State | 13 | Nebraska | 4 | |||
| James Madison | 15 | North Carolina State | 9 | |||
| James Madison | 19 | Loyola (Md.) | 6 | |||
| Loyola (Md.) | 21 | North Carolina State | 10 | |||
| Maryland | 8 | Virginia | 6 | |||
| Maryland | 10 | Virginia Tech | 4 | |||
| Massachusetts | 12 | Vermont | 4 | |||
| Massachusetts | 14 | St. Michael's | 5 | |||
| Michigan | 8 | Michigan State | 7 | |||
| Michigan | 8 | Purdue | 5 | |||
| Michigan | 8 | Illinois | 7 | |||
| Michigan State | 9 | Indiana | 4 | |||
| Michigan State | 16 | Wisconsin | 5 | |||
| Minnesota | 11 | Iowa State | 1 | |||
| Minnesota | 11 | Nebraska | 1 | |||
| Nebraska | 6 | Kansas State | 5 | |||
| Nebraska | 5 | Kansas State | 0 | Forfeit | ||
| North Carolina | 10 | Loyola (Md.) | 5 | |||
| North Carolina | 10 | Georgetown | 4 | |||
| North Carolina | 18 | Maryland | 10 | |||
| Oregon | 19 | Portland State | 3 | |||
| Oregon | 18 | Western Washington | 9 | |||
| Oregon | 21 | Washington (Wash.) | 10 | |||
| Oregon State | 20 | Portland State | 13 | |||
| Oregon State | 16 | Portland State | 15 | OT | ||
| Princeton (Varsity) | 15 | Columbia | 10 | |||
| Purdue | 10 | Wisconsin | 6 | |||
| Purdue | 11 | Iowa | 3 | |||
| St. Michael's | 10 | Vermont | 4 | |||
| Tufts | 14 | Colby | 8 | |||
| Tufts | 15 | Bates | 10 | |||
| Virginia | 9 | Duke | 5 | |||
| Virginia | 12 | James Madison | 6 | |||
| Virginia Tech | 19 | James Madison | 2 | |||
| Washington (Wash.) | 9 | Oregon State | 7 | |||
| Washington (Wash.) | 14 | Western Washington | 10 | |||
| Western Washington | 11 | Portland State | 7 | |||
| Western Washington | 12 | Oregon State | 8 | |||
| Yale | 12 | Pennsylvania | 11 | |||
| Yale | 15 | Cornell | 6 | |||
| Week 8 - October 24 | ||||||
| Arizona "A" | 10 | Wyoming | 2 | |||
| Arizona "A" | 10 | New Mexico | 7 | |||
| Arizona "A" | 19 | Denver | 10 | |||
| Arizona "B" | 17 | Wyoming | 6 | |||
| Arizona "B" | 8 | Colorado "B' | 6 | |||
| Arizona "B" | 5 | Arizona State "B" | 0 | Forfeit | ||
| Arizona State "A' | 5 | Colorado State | 0 | Forfeit | ||
| Arizona State "A' | 11 | New Mexico | 2 | |||
| Arizona State "A' | 7 | Colorado | 4 | |||
| Arizona State "A' | 11 | Utah | 6 | |||
| Army | 18 | Colgate | 6 | |||
| Army | 15 | NYU | 14 | |||
| Auburn | 14 | Tennessee | 10 | |||
| Auburn | 17 | Clemson | 7 | |||
| Augustana | 13 | Carleton | 8 | |||
| Augustana | 9 | Macalester | 5 | |||
| Binghamton | 10 | Colgate | 9 | |||
| Boston College | 8 | Middlebury | 5 | |||
| Boston University | 10 | Wesleyan | 5 | |||
| Boston University | 10 | Boston College | 7 | |||
| Bucknell | 16 | Millersville | 7 | |||
| Cal Poly | 6 | UC Santa Barbara | 5 | |||
| Carleton | 6 | Knox | 2 | |||
| Central Florida | 6 | Miami | 4 | |||
| Colgate | 14 | RPI | 4 | |||
| Colgate | 15 | Syracuse | 11 | |||
| Colorado "A' | 12 | Arizona "A" | 11 | |||
| Colorado "A" | 16 | Arizona "B" | 9 | |||
| Colorado "B" | 5 | Colorado State | 0 | Forfeit | ||
| Columbia | 25 | Syracuse | 5 | |||
| Columbia | 20 | NYU | 8 | |||
| Columbia | 15 | Cornell | 11 | |||
| Cornell | 16 | Binghamton | 6 | |||
| Cornell | 16 | Army | 10 | |||
| Dartmouth | 11 | Middlebury | 3 | |||
| Dartmouth | 10 | Boston College | 7 | |||
| Dartmouth | 5 | Boston University | 3 | |||
| Delaware | 15 | Millersville | 14 | |||
| Delaware | 12 | St. Joseph's | 6 | |||
| Delaware | 12 | Bucknell | 4 | |||
| Delaware | 9 | Drexel | 8 | |||
| Denver | 10 | Arizona State "B" | 9 | |||
| Drexel | 12 | St. Joseph's | 9 | |||
| Drexel | 17 | Lehigh | 7 | |||
| Drexel | 10 | Penn State | 9 | |||
| Emory | 15 | Tennessee | 10 | |||
| Emory | 10 | Georgia | 9 | |||
| Florida "A" | 12 | Miami (Fla.) | 11 | |||
| Florida "A" | 7 | Central Florida | 6 | |||
| Florida "A" | 15 | Florida State | 7 | |||
| Florida Gulf Coast | 11 | Florida "B" | 4 | |||
| Florida International | 20 | Florida Gulf Coast | 3 | |||
| Florida International | 18 | Central Florida | 9 | |||
| Florida State | 28 | Florida "B" | 4 | |||
| Florida State | 12 | Florida International | 7 | |||
| Georgia | 12 | Clemson | 4 | |||
| Georgia Tech | 10 | Auburn | 2 | |||
| Georgia Tech | 8 | Vanderbilt | 6 | |||
| Georgia Tech | 16 | Emory | 9 | |||
| Grand Valley State | 11 | Ohio | 2 | |||
| Grand Valley State | 9 | Notre Dame | 6 | |||
| Grinnell | 9 | Knox | 3 | |||
| Grinnell | 20 | Augustana | 7 | |||
| Hamilton | 15 | RPI | 3 | |||
| Hamilton | 12 | Syracuse | 7 | |||
| Hamilton | 7 | Binghamton | 4 | |||
| Illinois | 10 | Iowa | 4 | |||
| Illinois-Chicago | 12 | Ohio State | 10 | |||
| Illinois-Chicago | 7 | Miami (Ohio) | 2 | |||
| Illinois-Chicago | 11 | Grand Valley State | 6 | |||
| Indiana | 12 | Wisconsin | 10 | |||
| Indiana | 7 | Michigan State | 6 | |||
| Indiana | 7 | Illinois | 6 | |||
| Knox | 7 | St. Mary's (Minn.) | 4 | |||
| Lindenwood "A" | 23 | Western Illinois | 3 | |||
| Lindenwood "A" | 18 | Washington (Mo.) | 3 | |||
| Lindenwood "B" | 19 | Lindenwood "C" | 2 | |||
| Lindenwood "B" | 8 | Washington (Mo.) | 5 | |||
| Lindenwood "C" | 4 | Western Illinois | 9 | |||
| Loyola (Ill.) | 6 | Ohio | 4 | |||
| Macalester | 10 | St. John's (Minn.) | 7 | |||
| Miami (Fla.) | 18 | Florida Gulf Coast | 6 | |||
| Miami (Fla.) | 16 | Florida "B" | 2 | |||
| Miami (Ohio) | 14 | Dayton | 4 | |||
| Miami (Ohio) | 11 | Notre Dame | 8 | |||
| Michigan | 8 | Michigan State | 7 | |||
| Michigan | 13 | Purdue | 7 | |||
| Michigan | 16 | Iowa | 4 | |||
| Michigan | 11 | Indiana | 8 | |||
| Michigan State | 11 | Illinois | 5 | |||
| Michigan State | 9 | Wisconsin | 4 | |||
| Middlebury | 13 | Wesleyan | 9 | |||
| Millersville | 14 | Franklin & Marshall | 13 | |||
| Millersville | 13 | Pittsburgh | 12 | |||
| Monmouth | 20 | St. Mary's (Minn.) | 2 | |||
| Monmouth | 18 | Macalester | 5 | |||
| Monmouth | 13 | Grinnell | 2 | |||
| New Mexico | 12 | Colorado "B" | 5 | |||
| Notre Dame | 8 | Loyola (Ill.) | 2 | |||
| NYU | 11 | Hamilton | 7 | |||
| Ohio | 9 | Dayton | 8 | |||
| Ohio State | 11 | Dayton | 7 | |||
| Ohio State | 12 | Loyola (Ill.) | 10 | |||
| Penn State | 13 | Pittsburgh | 10 | |||
| Penn State | 14 | Bucknell | 8 | |||
| Pennsylvania | 5 | Franklin & Marshall | 0 | Forfeit | ||
| Pennsylvania | 14 | Pittsburgh | 4 | |||
| Pennsylvania | 7 | Drexel | 6 | |||
| Purdue | 9 | Wisconsin | 5 | |||
| Purdue | 4 | Illinois | 2 | |||
| Purdue | 9 | Iowa | 7 | |||
| San Diego | 8 | UC Irvine | 6 | |||
| St. John's (Minn.) | 15 | St. Mary's (Minn.) | 7 | |||
| St. John's (Minn.) | 9 | Carleton | 8 | |||
| St. Louis | 15 | Lindenwood "C" | 1 | |||
| St. Louis | 19 | Lindenwood "B" | 9 | |||
| St. Louis | 12 | Lindenwood "A" | 10 | |||
| Syracuse | 18 | RPI | 4 | |||
| Tennessee | 14 | Clemson | 4 | |||
| UC Irvine | 13 | San Diego State | 11 | |||
| UC San Diego | 14 | UC Irvine | 3 | |||
| UC San Diego | 8 | UCLA | 7 | |||
| UC Santa Barbara | 13 | San Diego State | 8 | |||
| UC Santa Barbara | 6 | San Diego | 3 | |||
| UCLA | 9 | San Diego | 2 | |||
| UCLA | 10 | Cal Poly | 9 | |||
| USC | 20 | San Diego State | 6 | |||
| USC | 10 | Cal Poly | 3 | |||
| USC | 9 | UC San Diego | 7 | |||
| Utah | 16 | Denver | 9 | |||
| Utah | 19 | Arizona State "B" | 5 | |||
| Vanderbilt | 12 | Auburn | 6 | |||
| Vanderbilt | 9 | Georgia | 6 | |||
| Villanova | 9 | Lehigh | 7 | |||
| Villanova | 15 | Drexel | 6 | |||
| Villanova | 9 | Delaware | 8 | |||
| Villanova | 12 | Millersville | 7 | |||
| Villanova | 7 | Delaware | 4 | |||
| Villanova | 10 | Pennsylvania | 9 | |||
| Washington (Mo.) | 14 | Western Illinois | 7 | |||
| Wisconsin | 10 | Iowa | 5 | |||
| Wyoming | 5 | Colorado State | 0 | Forfeit | ||
| Yale | 11 | Wesleyan | 5 | |||
| Yale | 12 | Boston University | 4 | |||
| Yale | 8 | Boston College | 4 | |||
| Yale | 6 | Dartmouth | 5 | |||
| Week 7 - October 17 | ||||||
| Bates | 19 | St. Michael's | 7 | |||
| Bates | 16 | Colby | 7 | |||
| Bates | 14 | Vermont | 4 | |||
| Baylor | 10 | Texas State | 9 | OT | ||
| Boston College | 8 | Boston University | 6 | |||
| Boston College | 14 | Middlebury | 6 | |||
| Boston College | 17 | Wesleyan | 5 | |||
| Boston University | 14 | Middlebury | 6 | |||
| Bowdoin | 10 | Colby | 6 | |||
| Bowdoin | 19 | St. Michael's | 8 | |||
| Bowdoin | 16 | Vermont | 8 | |||
| Bowdoin | 10 | Bates | 9 | |||
| Bucknell | 21 | Grove City | 3 | |||
| Bucknell | 13 | Pittsburgh | 10 | |||
| Bucknell | 12 | Carnegie Mellon | 11 | |||
| Bucknell | 17 | Bloomsburg | 9 | |||
| Cal Maritime | 16 | St. Mary's (Calif.) | 5 | |||
| Cal Poly | 13 | Gannon (Varsity) | 6 | |||
| Cal State Chico | 13 | Stanford | 4 | |||
| Cal State Chico | 11 | UC Davis | 10 | |||
| Cal State Maritime | 11 | Stanford | 10 | |||
| California | 18 | San Jose State | 4 | |||
| Carnegie Mellon | 14 | Grove City | 9 | |||
| Colby | 13 | Vermont | 6 | |||
| Dartmouth | 12 | Wesleyan | 6 | |||
| Dartmouth | 7 | Boston University | 5 | |||
| Dartmouth | 10 | Middlebury | 2 | |||
| Delaware | 10 | Franklin & Marshall | 3 | |||
| Franklin & Marshall | 11 | La Salle | 4 | |||
| Fresno State | 10 | Stanford | 9 | |||
| Grove City | 24 | Bloomsburg | 11 | |||
| Houston | 15 | Texas State | 2 | |||
| Houston | 10 | Texas A&M | 6 | |||
| Lehigh | 20 | La Salle | 9 | |||
| Lindenwood "A" | 19 | Western Illinois | 0 | |||
| Lindenwood "A" | 19 | Washington (Mo.) | 9 | |||
| Lindenwood "A" | 5 | Lindenwood "B" | 0 | Forfeit | ||
| Lindenwood "A" | 17 | St. Louis | 15 | |||
| Lindenwood "B" | 14 | Washington (Mo.) | 13 | |||
| Lindenwood "B" | 5 | Lindenwood "C" | 0 | Forfeit | ||
| Lindenwood "B" | 15 | Western Illinois | 6 | |||
| Millersville | 14 | Lehigh | 10 | |||
| Oregon | 18 | Portland State | 10 | |||
| Oregon | 14 | Oregon State | 13 | |||
| Oregon | 19 | Western Washington | 15 | |||
| Oregon | 13 | Washington (Wash.) | 10 | |||
| Oregon State | 16 | Portland State | 7 | |||
| Oregon State | 15 | Western Washington | 8 | |||
| Penn State | 20 | Bloomsburg | 2 | |||
| Penn State | 21 | Grove City | 11 | |||
| Penn State | 18 | Pittsburgh | 11 | |||
| Penn State | 17 | Carnegie Mellon | 16 | |||
| Pennsylvania | 9 | Delaware | 8 | OT SD | ||
| Pittsburgh | 14 | Carnegie Mellon | 11 | |||
| Pittsburgh | 12 | Bloomsburg | 8 | |||
| Rice | 15 | Baylor | 3 | |||
| Rice | 9 | Texas State | 7 | |||
| San Jose State | 16 | St. Mary's (Calif.) | 3 | |||
| San Jose State | 8 | Cal State Maritime | 4 | |||
| San Jose State | 11 | Fresno State | 5 | |||
| St. Louis | 11 | Lindenwood "C" | 2 | |||
| St. Louis | 15 | Western Illinois | 1 | |||
| St. Michael's | 12 | Colby | 10 | |||
| St. Michael's | 12 | Vermont | 10 | |||
| Stanford | 10 | St. Mary's (Calif.) | 5 | |||
| Texas | 17 | Rice | 7 | |||
| Texas | 18 | Texas A&M | 7 | |||
| Texas A&M | 5 | Rice | 4 | |||
| Texas Tech | 18 | Baylor | 5 | |||
| Texas Tech | 13 | Houston | 12 | |||
| Texas Tech | 11 | Texas | 9 | |||
| UC Davis | 15 | Fresno State | 6 | |||
| UC Davis | 6 | California | 2 | |||
| UC San Diego | 11 | San Diego State | 9 | |||
| UC Santa Cruz | 12 | Cal State Maritime | 7 | |||
| UC Santa Cruz | 13 | California | 12 | |||
| UC Santa Cruz | 7 | Cal State Chico | 6 | |||
| Villanova | 16 | St. Joseph's | 10 | |||
| Washington (Mo.) | 12 | Lindenwood "C" | 2 | |||
| Washington (Mo.) | 14 | St. Louis | 11 | |||
| Washington (Wash.) | 11 | Oregon State | 10 | |||
| Washington (Wash.) | 11 | Western Washington | 9 | |||
| Washington (Wash.) | 17 | Portland State | 10 | |||
| Wesleyan | 9 | Boston University | 6 | |||
| Western Illinois | 11 | Lindenwood "C" | 5 | |||
| Western Washington | 14 | Portland State | 5 | |||
| Yale | 15 | Boston College | 7 | |||
| Yale | 5 | Dartmouth | 4 | |||
| Yale | 12 | Wesleyan | 4 | |||
| Yale | 15 | Middlebury | 6 | |||
| Week 6 - October 10 | ||||||
| Army | 13 | Drexel | 7 | |||
| Central Florida | 20 | Florida Gulf Coast | 5 | |||
| Central Florida | 8 | Miami (Fla.) | 7 | |||
| Central Florida | 8 | Florida "B" | 4 | |||
| Colorado "A" | 18 | Denver | 9 | |||
| Colorado "A" | 12 | Wyoming | 6 | |||
| Colorado "A" | 14 | Colorado State | 6 | |||
| Colorado State | 8 | Colorado "B" | 3 | |||
| Denver | 18 | Wyoming | 15 | |||
| Denver | 14 | Colorado State | 7 | |||
| Denver | 18 | Colorado "B" | 8 | |||
| Duke | 13 | Loyola (Md.) | 9 | |||
| Duke | 19 | James Madison | 7 | |||
| Florida "A" | 13 | Miami (Fla.) | 5 | |||
| Florida "A" | 11 | Florida State | 5 | |||
| Florida "A" | 18 | Florida Gulf Coast | 4 | |||
| Florida "B" | 14 | Florida Gulf Coast | 11 | |||
| Florida International | 11 | Florida "A" | 9 | |||
| Florida International | 23 | Florida Gulf Coast | 4 | |||
| Florida International | 13 | Miami (Fla.) | 7 | |||
| Florida International | 17 | Florida State | 9 | |||
| Florida State | 8 | Central Florida | 6 | |||
| Florida State | 15 | Florida "B" | 4 | |||
| Georgetown | 9 | North Carolina | 1 | |||
| Georgetown | 8 | Virginia | 3 | |||
| Georgetown | 7 | Duke | 5 | |||
| Georgetown | 18 | North Carolina State | 0 | |||
| Illinois State | 5 | Kansas | 0 | Forfeit | ||
| Illinois State | 18 | Iowa State | 12 | |||
| Illinois State | 16 | Minnesota | 11 | |||
| Illinois State | 5 | Kansas State | 0 | Forfeit | ||
| Iowa State | 17 | Nebraska | 1 | |||
| Iowa State | 5 | Kansas | 0 | Forfeit | ||
| James Madison | 16 | North Carolina State | 8 | |||
| Kansas State | 0 | Kansas | 0 | Double Forfeit | ||
| Lindenwood | 11 | Grand Valley State | 5 | |||
| Lindenwood | 18 | Illnois-Chicago | 8 | |||
| Loyola (Md.) | 16 | North Carolina State | 13 | |||
| Maryland | 7 | Duke | 4 | |||
| Maryland | 9 | Virginia | 6 | |||
| Maryland | 11 | North Carolina State | 10 | |||
| Miami (Fla.) | 12 | Florida "B" | 8 | |||
| Michigan | 6 | Lindenwood | 3 | |||
| Michigan | 21 | Western Michigan | 8 | |||
| Michigan State | 7 | Michigan | 1 | |||
| Michigan State | 8 | Lindenwood | 7 | OT | ||
| Minnesota | 5 | Kansas State | 0 | Forfeit | ||
| Minnesota | 14 | Iowa State | 12 | |||
| Minnesota | 25 | Nebraska | 4 | |||
| Nebraska | 5 | Kansas State | 0 | Forfeit | ||
| Nebraska | 5 | Kansas | 0 | Forfeit | ||
| North Carolina | 18 | Loyola (Md.) | 8 | |||
| North Carolina | 12 | James Madison | 9 | |||
| North Carolina | 13 | Maryland | 10 | |||
| Pennsylvania | 13 | La Salle | 7 | |||
| Pennsylvania | 18 | Millersville | 4 | |||
| San Diego | 12 | San Diego State | 6 | |||
| St. Joseph's | 17 | Franklin & Marshall | 15 | |||
| UC San Diego | 12 | San Diego | 5 | |||
| Utah | 16 | Colorado "A" | 10 | |||
| Utah | 19 | Colorado "B" | 10 | |||
| Utah | 13 | Colorado State | 5 | |||
| Utah | 14 | Wyoming | 7 | |||
| Villanova | 10 | La Salle | 7 | |||
| Villanova | 15 | Army | 13 | |||
| Villanova | 15 | Drexel | 6 | |||
| Virginia | 12 | James Madison | 8 | |||
| Virginia | 15 | Loyola (Md.) | 8 | |||
| Virginia Tech | 17 | James Madison | 6 | |||
| Virginia Tech | 9 | Georgetown | 3 | |||
| Virginia Tech | 11 | Maryland | 7 | |||
| Virginia Tech | 15 | Loyola (Md.) | 4 | |||
| Wyoming | 12 | Colorado "B" | 11 | |||
| Week 5 - October 3 | ||||||
| Amherst | 8 | Massachusetts | 4 | |||
| Amherst | 15 | Williams | 9 | |||
| Amherst | 10 | Coast Guard | 8 | |||
| Amherst | 10 | Tufts | 8 | |||
| Arizona "A" | 5 | Colorado State | 0 | Forfeit | ||
| Arizona "A" | 12 | Colorado "A" | 11 | |||
| Arizona "A" | 17 | Denver | 9 | |||
| Arizona "B" | 12 | Wyoming | 4 | |||
| Arizona "B" | 5 | Westminster | 0 | Forfeit | ||
| Arizona State "A" | 5 | Colorado State | 0 | Forfeit | ||
| Arizona State "A" | 17 | Colorado "A" | 2 | |||
| Arizona State "A" | 5 | Westminster | 0 | Forfeit | ||
| Arizona State "B" | 16 | Westminster | 2 | |||
| Arizona State "B" | 15 | Wyoming | 2 | |||
| Arizona State "B" | 12 | Colorado "B" | 6 | |||
| Arizona State "B" | 11 | Denver | 10 | |||
| Army | 24 | Syracuse | 8 | |||
| Army | 23 | Binghamton | 5 | |||
| Army | 21 | Colgate | 6 | |||
| Auburn | 16 | Clemson | 5 | |||
| Augustana | 6 | Knox | 4 | |||
| Augustana | 11 | St. John's (Minn.) | 7 | |||
| Augustana | 12 | Grinnell | 9 | |||
| Augustana | 10 | St. Mary's (Minn.) | 5 | |||
| Bates | 10 | Vermont | 0 | |||
| Bates | 10 | Colby | 7 | |||
| Bates | 5 | St. Michael's | 0 | Forfeit | ||
| Binghamton | 14 | RPI | 7 | |||
| Bowdoin | 9 | Bates | 4 | |||
| Bowdoin | 12 | Colby | 4 | |||
| Bowdoin | 17 | Vermont | 3 | |||
| Bowdoin | 5 | St. Michael's | 0 | Forfeit | ||
| Cal Poly | 13 | UC Santa Barbara | 9 | |||
| Cal Poly | 11 | UC Irvine | 10 | |||
| Cal Poly | 11 | San Diego | 3 | |||
| Cal State Chico | 14 | Stanford | 8 | |||
| Cal State Chico | 12 | UC Santa Cruz | 8 | |||
| Cal State Chico | 18 | Fresno State | 10 | |||
| Cal State Maritime | 8 | San Jose State | 5 | |||
| Cal State Maritime | 7 | Fresno State | 5 | |||
| Cal State Maritime | 11 | Saint Mary's (Calif.) | 9 | |||
| California | 11 | Cal State Chico | 10 | |||
| California | 16 | Stanford | 1 | |||
| California | 9 | UC Santa Cruz | 8 | |||
| California | 16 | Saint Mary's (Calif.) | 1 | |||
| Carleton | 14 | Macalester | 8 | |||
| Clemson | 5 | Tennessee | 0 | Forfeit | ||
| Colby | 14 | Vermont | 5 | |||
| Colby | 5 | St. Michael's | 0 | Forfeit | ||
| Colgate | 17 | RPI | 3 | |||
| Colorado "A" | 16 | Arizona "B" | 4 | |||
| Colorado "A" | 12 | Denver | 5 | |||
| Colorado "B" | 17 | Arizona "B" | 10 | |||
| Colorado "B" | 5 | Colorado State | 0 | Forfeit | ||
| Columbia | 29 | Syracuse | 3 | |||
| Columbia | 25 | Colgate | 14 | |||
| Columbia | 22 | Hamilton | 11 | |||
| Columbia | 15 | Cornell | 13 | |||
| Cornell | 14 | Army | 6 | |||
| Cornell | 15 | RPI | 2 | |||
| Cornell | 14 | Hamilton | 5 | |||
| Delaware | 5 | Lehigh | 0 | Forfeit | ||
| Delaware | 8 | Drexel | 4 | |||
| Drexel | 18 | La Salle | 5 | |||
| Drexel | 11 | Millersville | 9 | |||
| Drexel | 19 | Franklin & Marshall | 8 | |||
| Emory | 10 | Georgia | 6 | |||
| Emory | 9 | Auburn | 8 | |||
| Emory | 5 | Tennessee | 0 | Forfeit | ||
| Georgetown | 9 | Yale | 8 | |||
| Georgetown | 12 | Villanova | 8 | |||
| Georgia | 4 | Auburn | 2 | |||
| Georgia | 14 | Clemson | 2 | |||
| Georgia Tech | 9 | Emory | 5 | |||
| Georgia Tech | 5 | Tennessee | 0 | Forfeit | ||
| Georgia Tech | 10 | Vanderbilt | 6 | |||
| Georgia Tech | 14 | Clemson | 0 | |||
| Grand Valley State | 11 | Loyola (Ill.) | 7 | |||
| Grand Valley State | 10 | Illinois-Chicago | 8 | |||
| Grinnell | 11 | Carleton | 4 | |||
| Grinnell | 7 | Knox | 2 | |||
| Hamilton | 9 | Binghamton | 8 | |||
| Hamilton | 15 | Syracuse | 14 | |||
| Houston | 14 | Rice | 5 | |||
| Houston | 14 | Texas A&M | 6 | |||
| Houston | 15 | Texas State | 8 | |||
| Houston | 13 | Baylor | 7 | |||
| Illinois | 8 | Purdue | 5 | |||
| Illinois | 11 | Wisconsin | 6 | |||
| Illinois Tech | 12 | Chicago | 10 | |||
| Illinois-Chicago | 16 | Loyola (Ill.) | 8 | |||
| Indiana | 12 | Wisconsin | 6 | |||
| Indiana | 7 | Michigan | 5 | |||
| Indiana | 14 | Purdue | 5 | |||
| Indiana | 16 | Iowa | 6 | |||
| Knox | 7 | St. Mary's (Minn.) | 2 | |||
| Macalester | 10 | St. Mary's (Minn.) | 2 | |||
| Macalester | 7 | Knox | 6 | |||
| Massachusetts | 10 | Coast Guard | 5 | |||
| Massachusetts | 18 | Williams | 10 | |||
| Miami (Ohio) | 10 | Ohio | 6 | |||
| Miami (Ohio) | 17 | Loyola (Ill.) | 7 | |||
| Miami (Ohio) | 10 | Ohio State | 9 | |||
| Miami (Ohio) | 6 | Dayton | 5 | |||
| Michigan | 7 | Illinois | 2 | |||
| Michigan | 8 | Wisconsin | 3 | |||
| Michigan | 13 | Iowa | 4 | |||
| Michigan State | 18 | Wisconsin | 4 | |||
| Michigan State | 19 | Iowa | 2 | |||
| Michigan State | 9 | Illinois | 4 | |||
| Michigan State | 16 | Purdue | 6 | |||
| Millersville | 15 | St. Joseph's | 13 | OT | ||
| Millersville | 5 | La Salle | 0 | Forfeit | ||
| Monmouth | 18 | St. Mary's (Minn.) | 3 | |||
| Monmouth | 17 | Carleton | 1 | |||
| Monmouth | 23 | St. John's (Minn.) | 5 | |||
| Monmouth | 13 | Grinnell | 8 | |||
| New Mexico | 10 | Colorado "B" | 5 | |||
| New Mexico | 16 | Denver | 10 | |||
| New Mexico | 11 | Wyoming | 1 | |||
| Notre Dame | 16 | Dayton | 6 | |||
| Notre Dame | 12 | Grand Valley State | 6 | |||
| Notre Dame | 11 | Ohio | 6 | |||
| Notre Dame | 9 | Illinois-Chicago | 7 | |||
| NYU | 12 | Binghamton | 8 | |||
| NYU | 15 | RPI | 4 | |||
