![]() |
2010 Women's Eastern Championship Schedule
| Hall of Fame/Banquet Information | Live Video Coverage |
Directions
to Maryland / Ticket
Prices
|
Eppley Recreation Center |
|
University of Maryland, College Park, Md. | |||||
| Friday, April 30,
2010 | Game No. | ||||
| 11:30 | 1st Seed - Michigan | vs | 8th Seed - Harvard | 1 | 18-10 |
| 1:00 | 4th Seed - Bucknell | vs | 5th Seed - Princeton | 2 | 8-10 |
| 2:30 | 7th Seed - Maryland | vs | 2nd Seed - Hartwick | 3 | 12-13 OT |
| 4:00 | 3rd Seed - Indiana | vs | 6th Seed - Brown | 4 | 8-5 |
| Saturday, May 1,
2010 | Game No. | ||||
| 1:30 | Loser Game 2 - Bucknell | vs | Loser Game 1 - Harvard | 5 | 12-10 |
| 3:00 | Loser Game 3 - Maryland | vs | Loser Game 4 - Brown | 6 | 5-8 |
| 4:30 | Winner Game 1 - Michigan | vs | Winner Game 2 - Princeton | 7 | 12-8 |
| 6:00 | Winner Game 3 - Hartwick | vs | Winner Game 4 - Indiana | 8 | 7-8 |
| Sunday, May 2,
2010 | Game No. | ||||
| 10:00 | Loser Game 6 - Maryland | vs | Loser Game 5 - Harvard | Seventh Place | 12-11 |
| 11:30 | Winner Game 5 - Bucknell | vs | Winner Game 6 - Brown | Fifth Place | 8-7 OT |
| 1:00 | Loser Game 8 - Hartwick | vs | Loser Game 7 - Princeton | Third Place | 7-11 |
| 2:30 | Winner Game 7 - Michigan | vs | Winner Game 8 - Indiana | First Place | 7-5 |
| Teams listed first wear
dark caps and are home on the scoreboard. Host team always wears
dark caps and is listed first on the scoreboard regardless of
seed. | |||||
2010 Eastern All-Tournament Team | |
| First Team | |
| Cassie Wyckoff (Goalie) | Indiana University |
| Kara Butler | Indiana University |
| Nicole Redder | Indiana University |
| Alison Mantel | University of Michigan |
| Leah Robertson | University of Michigan |
| Kirsten Hudson | Hartwick College |
| Lauren Presant | Brown University |
| | |
| Second Team | |
| Stephanie Laing (Goalie) | Brown University |
| Lauren Colton | University of Michigan |
| Kandis Canonica | Bucknell University |
| Lauren Wyckoff | Indiana University |
| Lauren Brunner | Princeton University |
| Phoebe Champion | Princeton University |
| Devan Kennifer | Harvard University |
| | |
| MVP: | Leah Robertson (University of Michigan) |
| Rookie of the Tournament: | Kiki Golden (University of Michigan) |
| "Doc Hunkler" Eastern Coach of the Year: | Barry King (Indiana University) |





