![]() |
2013 Women's Sierra Pacific Division Schedule
| Cunningham Aquatic Complex, Castlewood Park, 801 Heartwood Ave., Vallejo, Calif. | |||||
| Saturday, February 9, 2013 | |||||
| 8:20 | CSU-Maritime Academy | vs. | UC-Davis "B" | 2-14 | |
| 9:25 | UC-Santa Cruz | vs. | UC-Davis "A" | 3-16 | |
| 10:30 | Saint Mary's College | vs. | CSU-Chico | 4-19 | |
| 11:35 | Fresno State University | vs. | University of California | 4-13 | |
| 12:40 | CSU-Maritime Academy | vs. | UC-Davis "A" | 2-11 | |
| 1:45 | UC-Davis "B" | vs. | CSU-Chico | 8-6 | |
| 2:50 | Fresno State University | vs. | UC-Santa Cruz | 5-12 | |
| 3:55 | Saint Mary's College | vs. | University of California | 0-17 | |
| Sunday, February 10, 2013 | |||||
| 8:20 | CSU-Maritime Academy | vs. | CSU-Chico | 1-18 | |
| 9:25 | UC-Davis "A" | vs. | Saint Mary's College | 9-2 | |
| 10:30 | UC-Santa Cruz | vs. | University of California | 6-10 | |
| 11:35 | Fresno State University | vs. | UC-Davis "B" | 3-13 | |
| 12:40 | UC-Davis "A" | vs. | CSU-Chico | 10-5 | |
| 1:45 | UC-Santa Cruz | vs. | Saint Mary's College | 12-3 | |
| 2:50 | UC-Davis "B" | vs. | University of California | 11-5 | |
| 3:55 | CSU-Maritime Academy | vs. | Fresno State University | 8-16 | |
| University of California-Santa Cruz, Santa Cruz, Calif. | |||||
| Saturday, March 2, 2013 | |||||
| 9:00 | UC-Davis "A" | vs. | Fresno State University | 5-0 Forfeit | |
| 10:10 | UC-Davis "B" | vs. | CSU-Chico | 13-9 | |
| 11:20 | UC-Santa Cruz | vs. | University of California | 6-8 |
|
| 12:30 | CSU-Maritime Academy | vs. | Saint Mary's College | 4-14 | |
| 1:40 | Fresno State University | vs. | CSU-Chico | 0-5 Forfeit | |
| 2:50 | UC-Davis "A" | vs. | University of California | 9-4 | |
| 4:00 | UC-Santa Cruz | vs. | CSU-Maritime Academy | 21-4 | |
| 5:10 | UC-Davis "B" | vs. | Saint Mary's College | 13-4 |
|
| Sunday, March 3, 2013 | |||||
| 9:00 | Fresno State University | vs. | Saint Mary's College | 0-5 Forfeit | |
| 10:10 | CSU-Maritime Academy | vs. | University of California | 0-19 | |
| 11:20 | UC-Santa Cruz | vs. | UC-Davis "B" | 8-10 | |
| 12:30 | UC-Davis "A" | vs. | Saint Mary's College | 13-2 | |
| 1:40 | University of California | vs. | CSU-Chico | 9-10 | |
| 2:50 | Fresno State University | vs. | CSU-Maritime Academy | 0-5 Forfeit | |
| 4:00 | UC-Davis "A" | vs. | UC-Davis "B" | 5-0 Forfeit | |
| 5:10 | UC-Santa Cruz | vs. | CSU-Chico | 9-7 | |
| Sierra Pacific Division Championship | |||||
| University of California-Davis, Davis, Calif. | |||||
| Teams are divided into brackets based on their won/loss records during the season: | |||||
| Bracket A | Bracket B | ||||
| 1st Seed - University of California-Davis "A" |
2nd Seed - University of California-Davis "B" |
||||
| 4th Seed - University of California-Santa Cruz |
3rd Seed - |
||||
| 5th Seed - California State University-Chico |
6th Seed - St. Mary's College (Calif.) |
||||
| 7th Seed - Fresno State University |
|||||
| Saturday, April 13, 2013 | Game No. | ||||
| 12:20 | 1st Seed - UC-Davis "A" |
vs. | 5th Seed - CSU-Chico |
1 | 9-3 |
| 1:30 | 2nd Seed - UC-Davis "B" |
vs. | 7th Seed - Fresno State University |
2 | 10-4 |
| 2:40 | 3rd Seed - University of California |
6th Seed - St. Mary's College (Calif.) |
3 | 14-1 |
|
| 3:50 | 4th Seed - UC-Santa Cruz |
vs. | 5th Seed - CSU-Chico |
4 | 7-8 |
| 5:40 | Loser Game 2 - Fresno State University |
vs. | Loser Game 3 - St. Mary's College (Calif.) |
5 | 8-2 |
| 6:50 | 1st Seed - UC-Davis "A" |
vs. | 4th Seed - UC-Santa Cruz |
6 | 19-4 |
| 8:00 | Winner Game 2 - UC-Davis "B" |
vs. | Winner Game 3 - University of California |
7 | 12-16 |
| Sunday, April 14, 2013 | Game
No. |
||||
| 9:00 | 3rd in Bracket A - UC-Santa Cruz |
vs. | Loser Game 2 - Fresno State University |
8 | 10-5 |
| 10:10 | Loser Game 7 - UC-Davis "B" |
vs. | 2nd in Bracket A - CSU-Chico |
Third Place | 8-7 |
| 11:20 | 1st in Bracket A - UC-Davis "A" |
vs. | Winner Game 7 - University of California |
First Place | 12-1 |
| 12:30 | 3rd in Bracket A - UC-Santa Cruz |
vs. | Loser Game 3 - St. Mary's College (Calif.) |
11 | 14-4 |
| The won/loss records from Games 5, 8 & 11 determine places fifth through seventh | |||||
| Teams listed first wear dark caps and are home on the scoreboard. Host team always wears dark caps and is listed first on the scoreboard regardless of seed. | |||||
| Regular Season | Final | ||||||
| Final Place | Regular Season | Team | W | L | Points | W | L |
| 1 |
1 |
University of
California-Davis "A" |
8 | 0 | 16 | 11 | 0 |
| 2 | 3 | University of
California-Berkeley |
5 | 3 | 10 | 7 | 4 |
| 3 | 2 | University of California-Davis "B" | 7 | 1 | 14 | 9 | 2 |
| 4 | 5 | California State University-Chico ^ | 4 | 4 | 8 | 5 | 6 |
| 5 |
4 | University of
California-Santa Cruz ^ |
4 | 4 | 8 | 6 | 6 |
| 6 | 8 |
California State University-Fresno
* |
1 | 7 | 2 | 2 | 9 |
| 7 | 6 | Saint Mary's College (Calif.) | 2 | 6 | 4 | 2 | 9 |
| N/A | 7 | California State University-Maritime Academy *# | 1 | 7 | 2 | N/A | N/A |
St.
Mary's College
^UC-Santa Cruz takes
the No. 4 seed due to a 9-7 victory over CSU-Chico; * CSU-Maritime
Academy clinches the No. 7 seed due to Fresno State forfeiting
games; # California Maritime Academy is unable to
field a team for the Sierra Pacific Division Championship, so teams
elected to use a seven-team format based on league
vote





