![]() |
2012 Women's Southwest Division
| EPIC Aquatics Center, 1801 Riverside Avenue, Fort Collins, Colo. | |||||
| Saturday, February 4, 2012 | |||||
| 10:00 | Colorado State University | vs. | University of Denver | 9-8 |
|
| 11:10 | U. S. Air Force Academy | vs. | University of Colorado | 8-9 |
|
| 12:30 | Colorado State University | vs. | Colorado College | No contest |
|
| 1:40 | U. S. Air Force Academy | vs. | University of Denver | 8-7 |
|
| 3:00 | University of Colorado | vs. | Colorado College | No Contest |
|
| 4:10 | University of Colorado | vs. | University of Denver | 11-14 | |
| 4:10 | University of Denver | vs. | Colorado College | No Contest |
|
| Sunday, February 5, 2012 | |||||
| 9:00 | Colorado State University | vs. | University of Colorado | 7-8 |
|
| 10:10 | U. S. Air Force Academy | vs. | Colorado College | No contest |
|
| Noon | University of Denver | vs. | University of Colorado | 10-8 |
|
| 1:10 | Colorado State University | vs. | U. S. Air Force Academy | 7-3 |
|
| U. S. Air Force Academy, Colorado Springs, Colo. | |||||
| Saturday, March 3, 2012 | Upper
Pool |
||||
| 1:15 | Northern Arizona University | vs. | University of Denver | 5-8 |
|
| 2:15 | Colorado State University | vs. | University of Arizona | 5-7 |
|
| 3:15 | U. S. Air Force Academy | vs. | University of New Mexico | 8-4 |
|
| 5:00 | University of Denver | vs. | Arizona State University "A" | 2-20 |
|
| 6:00 | U. S. Air Force Academy | vs. | Arizona State University "B" | 11-10 |
|
| 7:00 | Colorado College | vs. | University of Arizona | 2-12 |
|
| Saturday, March 3, 2012 | Lower
Pool |
||||
| 1:15 | Arizona State University "A" | vs. | Colorado College | 20-2 |
|
| 2:15 | Arizona State University "B" | vs. | University of Colorado | 14-6 |
|
| 5:00 | Northern Arizona University | vs. | University of Colorado | 5-7 |
|
| 6:00 | Colorado State University | vs. | University of New Mexico | 7-2 |
|
| Sunday, March 4, 2012 | Upper
Pool |
||||
| 8:20 | Colorado State University | vs. | Northern Arizona University | 7-3 |
|
| 9:20 | U. S. Air Force Academy | vs. | University of Arizona | 5-12 |
|
| 10:20 | Colorado College | vs. | University of New Mexico | 12-3 |
|
| 11:50 | Colorado State University | vs. | Arizona State University "A" | 3-12 |
|
| 12:50 | Colorado College | vs. | Arizona State University "B" | 5-7 |
|
| 1:50 | University of Denver | vs. | University of Arizona | 2-10 |
|
| Sunday, March 4, 2012 | Lower
Pool |
||||
| 8:20 | Arizona State University "A" | vs. | University of Colorado | 13-1 |
|
| 9:20 | Arizona State University "B" | vs. | University of Denver | 7-2 |
|
| 11:50 | U. S. Air Force Academy | vs. | Northern Arizona University | 8-3 |
|
| 12:50 | University of New Mexico | vs. | University of Colorado | 2-4 |
|
| University of New Mexico,
Albuquerque, N.M. |
|||||
| Saturday, March 31, 2012 | |||||
| 1:00 | Northern Arizona University | vs. | Arizona State University "B" | 5-9 |
|
| 2:10 | University of Arizona | vs. | Arizona State University "A" | 6-8 |
|
| 4:00 | University of New Mexico | vs. | Arizona State University "B" | 5-9 |
|
| 5:10 | Arizona State University "A" | vs. | Northern Arizona University | 15-3 |
|
| 7:00 | University of Arizona | vs. | Arizona State University "B" | 15-7 |
|
| 8:10 | University of New Mexico | vs. | Northern Arizona University | 5-4 |
|
| Sunday, April 1, 2012 | |||||
| 9:00 | University of New Mexico | vs. | Arizona State University "A" | 2-14 |
|
| 10:10 | University of Arizona | vs. | Northern Arizona University | 14-5 |
|
| 11:20 | Arizona State University "B" | vs. | Arizona State University "A" | 0-5 Forfeit |
|
| 12:30 | University of New Mexico | vs. | University of Arizona | 4-12 |
|
| Southwest Division Championship | |||||
| University of Arizona, Tucson, Ariz. | |||||
| Teams are divided
into brackets based on their won/loss records during the
season: |
|||||
|
|
Bracket A | Bracket B | Bracket
C |
||
| 1st Seed
- Arizona State "A" |
2nd Seed -
Arizona |
7th Seed - Denver |
|||
| 4th Seed
- Colorado State |
3rd Seed
- Arizona State "B" |
8th Seed - Colorado College |
|||
| 5th Seed
- Air Force |
6th Seed
- University of Colorado |
9th Seed - New Mexico |
|||
| 10th Seed - Northern Arizona |
|||||
| Friday, April 13, 2012 | |||||
| 7:20 | 1st Seed -
Arizona State "A" |
vs. | 5th Seed - Air Force | 24-5 |
|
| Saturday, April 14, 2012 | |||||
| 8:15 | 2nd Seed - Arizona | vs. | 6th Seed - University of Colorado | 19-8 |
|
| 9:20 | 7th Seed -
Denver |
vs. | 10th Seed -
Northern Arizona |
6-5 |
|
| 10:25 | 8th Seed - Colorado College | vs. | 9th Seed - New
Mexico |
5-0 Forfeit |
|
| 11:30 | 4th Seed - Colorado State | vs. | 5th Seed - Air Force | 8-3 |
|
| 12:35 | 3rd Seed - Arizona State "B" | vs. | 6th Seed - University of Colorado | 12-9 |
|
| 1:40 | 7th Seed - Denver | vs. | 9th Seed - New
Mexico |
5-0 Forfeit |
|
| 2:45 | 8th Seed -
Colorado College |
vs. | 10th Seed -
Northern Arizona |
12-7 |
|
| 3:50 | 1st Seed -
Arizona State "A" |
vs. | 4th Seed - Colorado State | 15-7 |
|
| 4:55 | 2nd Seed - Arizona | vs. | 3rd Seed - Arizona State "B" | 16-10 |
|
| Sunday, April 15, 2012 | |||||
| 10:10 | 9th Seed - New
Mexico |
vs. | 10th Seed -
Northern Arizona |
Ninth Place |
0-5 Forfeit |
| 11:20 | 7th Seed - Denver | vs. | 8th Seed - Colorado College | Seventh Place |
13-12 OT |
| 12:30 | 3rd in Bracket A -
Air Force |
vs. | 3rd in Bracket B -
Colorado |
Fifth Place | 13-14 |
| 1:40 | 2nd in Bracket B -
Arizona State "B" |
vs. | 2nd in Bracket A -
Colorado State |
Third Place | 5-7 |
| 2:50 | 1st in Bracket B -
Arizona |
vs. | 1st in Bracket A -
Arizona State "A" |
First Place | 4-7 |
| Teams listed first wear dark caps and are home on the scoreboard. Host team always wears dark caps and is listed first on the scoreboard regardless of seed | |||||
| Regular Season | Final | ||||||
| Final Place | Regular Season | Team | W | L | Winning % |
W | L |
| 1 |
1 | Arizona State University "A" |
8 |
0 | 1.00 | 11 |
0 |
| 2 | 2 | University of Arizona | 7 | 1 | .875 |
9 | 2 |
| 3 | 4 | Colorado State University* | 4 | 3 | .571 | 6 | 4 |
| 4 |
3 | Arizona State University "B" | 5 |
3 |
.625 |
6 | 5 |
| 5 | 6 | University of Colorado | 4 | 4 | .500 | 5 | 6 |
| 6 | 5 | U.S. Air Force Academy* | 4 | 3 | .571 | 4 | 6 |
| 7 | 7 | University of Denver | 3 | 5 | .375 | 6 | 5 |
| 8 | 8 | Colorado College | 1 | 3 | .250 | 3 | 4 |
| 9 | 10 | Northern Arizona University | 0 | 8 | .000 | 1 | 10 |
| 10 |
9 | University of New Mexico | 1 | 7 | .125 | 0 | 0 |
* Colorado State claims No. 4 seed due to 7-3 head-to-head win against Air Force





