![]() |
2009 Women's Texas Division Schedule
| Texas A & M University, College Station, Texas | |||||
| Saturday, February 21, 2009 | |||||
| 9:30 | Baylor University | vs | Texas Tech University | 3-10 | |
| 10:40 | Texas A&M University | vs | Texas State University | 11-0 | |
| 11:50 | Rice University | vs | University of Texas | 2-15 | |
| 1:00 | Texas Tech University | vs | Trinity University | 19-2 | |
| 2:10 | Baylor University | vs | Texas State University | 3-10 | |
| 3:20 | Texas A&M University | vs | Rice University | 9-3 | |
| 4:30 | University of Texas | vs | Texas Tech University | 7-6 | |
| 5:40 | Texas State University | vs | Trinity University | 15-5 | |
| 6:50 | Rice University | vs | Baylor University | 12-8 | |
| Sunday, February 22, 2009 | |||||
| 9:30 | University of Texas | vs | Trinity University | 13-0 | |
| 10:40 | Texas A&M University | vs | Texas Tech University | 8-3 | |
| 11:50 | Rice University | vs | Texas State University | 5-6 | |
| 1:00 | Baylor University | vs | University of Texas | 4-15 | |
| 2:10 | Texas A&M University | vs | Trinity University | 12-1 | |
| Texas State University, San Marcos, Texas | |||||
| Saturday, April 4, 2009 | |||||
| 9:30 | Rice University | vs | Trinity University | 12-3 | |
| 10:40 | Texas State University | vs | Texas Tech University | 1-12 | |
| 11:50 | Baylor University | vs | Texas A&M University | 0-5 Forfeit | |
| 1:00 | University of Texas | vs | Trinity University | 14-2 | |
| 2:10 | Rice University | vs | Texas Tech University | 7-11 | |
| 3:20 | Texas State University | vs | Baylor University | 5-0 Forfeit | |
| 4:30 | University of Texas | vs | Texas A&M University | 12-8 | |
| 5:40 | Texas Tech University | vs | Trinity University | 5-0 Forfeit | |
| 6:50 | Baylor University | vs | Rice University | 0-5 Forfeit | |
| 8:00 | Texas State University | vs | University of Texas | 2-15 | |
| Sunday, April 5, 2009 | |||||
| 9:30 | Texas A&M University | vs | Texas Tech University | 11-3 | |
| 10:40 | Baylor University | vs | Trinity University | 0-5 Forfeit | |
| 11:50 | University of Texas | vs | Rice University | 6-7 | |
| 1:00 | Texas State University | vs | Texas A & M University | 4-12 | |
| Texas Division Championship | |||||
| University of Texas, Austin, Texas | |||||
| Teams are seeded according to won/loss records during the regular season tournament. | |||||
| Bracket A | Bracket B | ||||
| 1st - University of Texas | 2nd - Texas A&M University | ||||
| 4th - Texas State University | 3rd - Texas Tech University | ||||
| 5th - Rice University | 6th - Trinity Univesity | ||||
| 7th - Baylor University | |||||
| Saturday, April 18, 2009 | Game No. | ||||
| 12:00 | 1st - Texas | vs | 5th - Rice | 1 | 18-4 |
| 1:15 | 2nd - Texas A&M | vs | 7th - Baylor | 2 | 13-3 |
| 2:30 | 3rd - Texas Tech | vs | 6th - Trinity | 3 | 18-3 |
| 3:45 | 4th - Texas State | vs | 5th - Rice | 4 | 4-8 |
| 5:30 | Loser Game 3 - Trinity | vs | Loser Game 2 - Baylor | 5 | 3-6 |
| 6:45 | 1st - Texas | vs | 4th - Texas State | 6 | 14-2 |
| 8:00 | Winner Game 2 - Texas A&M | vs | Winner Game 3 - Texas Tech | 7 | 8-1 |
| Sunday, April 19, 2009 | Game No. | ||||
| 9:00 | 3rd in A - Texas State | vs | Loser Game 2 - Baylor | 8 | 9-7 |
| 10:10 | Loser Game 7 - Texas Tech | vs | 2nd in A - Rice | Third Place | 8-4 |
| 11:30 | 1st in A - Texas | vs | Winner Game 7 - Texas A&M | First Place | 15-10 |
| 12:45 | 3rd in A - Texas State | vs | Loser Game 3 - Trinity | 11 | 6-3 |
| The won/loss records from games 5, 8, and 11 determine places fifth through seventh. | |||||
| Teams listed first wear dark caps and
are home on the scoreboard. Host team always wears dark caps and is
listed first on the scoreboard regardless of seed. | |||||
| Place | Team | Win | Loss | Reg. Season Points (Record) |
| 1 | University of Texas* | 10 | 1 | 14 (7-1) |
| 2 | Texas A&M University* | 9 | 2 | 14 (7-1) |
| 3 | Texas Tech University | 7 | 4 | 10 (5-3) |
| 4 | Rice University^ | 5 | 6 | 8 (4-4) |
| 5 | Texas State University^ | 6 | 6 | 8 (4-4) |
| 6 | Baylor University | 1 | 10 | 0 (0-8) |
| 7 | Trinity University | 1 | 10 | 2 (1-7) |
* Texas clinches No. 1 seed due to 12-8 win head-to-head against
Texas A&M; ^ Texas State earns No. 4 seed due to 6-5 win over
Rice head-to-head





