![]() |
2009 Men's Division II Eastern Schedule
| Gannon University, Erie, Pa. | ||||||
| Saturday, September 12, 2009 | ||||||
| 9:00 | Mercyhurst College | vs | Queens College | 23-18 OT | ||
| 12:30 | Gannon University | vs | Queens College | 21-15 | ||
| 4:00 | Gannon University | vs | Mercyhurst College | 6-9 | ||
| | ||||||
| Penn State
University-Behrend, Erie, Pa. | ||||||
| Sunday, September 13, 2009 | ||||||
| 10:00 | Penn State Behrend | vs | Queens College | 4-11 | ||
Teams listed first wear dark caps and are home on the scoreboard. Host team always wears dark caps and is listed first on the scoreboard regardless of seed.
Italicized game are not part of the Division II Eastern Championship
2009 Division II Eastern All-Tournament Team | |
| First Team | |
| Andy Sekulski (Goalie) | Mercyhurst College |
| Alex Moggridge | Mercyhurst College |
| Kane Ashton | Mercyhurst College |
| William Page | Mercyhurst College |
|
Srdan Milic | Queens College |
| Dmitriy Simonoff | Gannon University |
| Greg Naranjo | Gannon University
|
| MVP: | Alex Moggridge (Mercyhurst College) |
| Outstanding Coach: | Curtis Robinette (Mercyhurst College) |





