![]() |
2008 Men's Southern Division, East Region Schedule
| U. S. Naval Academy, Annapolis, MD | |||||||
| Wednesday, September 17, 2008 | |||||||
| 5:00 | U. S. Naval Academy | vs | George Washington University | 18-8 | |||
| 8:00 | U. S. Naval Academy | vs | Johns Hopkins University | 9-4 | |||
| ECAC Championship | |||||||
| Harvard University, Cambridge, MA | |||||||
| September 20-21, 2008 | |||||||
| Johns Hopkins University, Baltimore, MD | |||||||
| Friday, September 26, 2008 | |||||||
| 8:00 | Johns Hopkins University | vs | Bucknell University | 9-13 | |||
| Saturday, September 27, 2008 | |||||||
| 12:00 | Johns Hopkins University | vs | Princeton University | 14-15 | |||
| U. S. Naval Academy, Annapolis, MD | |||||||
| Saturday, September 27, 2008 | |||||||
| 12:00 | U. S. Naval Academy | vs | Bucknell University | 7-6 | |||
| 8:00 | U. S. Naval Academy | vs | Princeton University | 3-7 | |||
| George Washington University, Washington, D.C. | |||||||
| Saturday, September 27, 2008 | |||||||
| 7:00 | George Washington University | vs | Bucknell University | 11-9 | |||
| Sunday, September 28, 2008 | |||||||
| 12:00 | George Washington University | vs | Princeton University | 9-11 | |||
| Johns Hopkins University, Baltimore, MD | |||||||
| Tuesday, October 7, 2008 | |||||||
| 5:00 | Johns Hopkins University | vs | U. S. Naval Academy | 12-15 | |||
| George Washington University, Washington, D.C. | |||||||
| Tuesday, October 7, 2008 | |||||||
| 8:00 | George Washington University | vs | U. S. Naval Academy | 12-18 | |||
| Johns Hopkins University, Baltimore, MD | |||||||
| Friday, October 10, 2008 | |||||||
| 7:30 | Johns Hopkins University | vs | George Washington University | 16-8 | |||
| Bucknell University, Lewisburg, PA | |||||||
| Friday, October 17, 2008 | |||||||
| 8:00 | Bucknell University | vs | Princeton University | 11-6 | |||
| Saturday, October 18, 2008 | |||||||
| 11:00 | Johns Hopkins University | vs | Princeton University | 5-7 | |||
| 12:30 | Bucknell University | vs | George Washington University | 9-4 | |||
| 2:30 | Mercyhurst College | vs | Princeton University | 5-10 | |||
| 5:30 | Gannon University | vs | George Washington University | 7-6 | |||
| 7:00 | Bucknell University | vs | Mercyhurst College | 9-8 | |||
| 8:30 | Johns Hopkins University | vs | Gannon University | 17-6 | |||
| Sunday, October 19, 2008 | |||||||
| 11:00 | Bucknell University | vs | Johns Hopkins University | 10-3 | |||
| 12:30 | Gannon University | vs | U. S. Naval Academy | 2-19 | |||
| 2:00 | Mercyhurst College | vs | Johns Hopkins University | 16-11 | |||
| 4:30 | Bucknell University | vs | U. S. Naval Academy | 6-11 | |||
| George Washington University, Washington, D.C. | |||||||
| Tuesday, October 21, 2008 | |||||||
| 7:00 | George Washington University | vs | Johns Hopkins University | 8-11 | |||
| Princeton University, Princeton, NJ | |||||||
| Friday, October 24, 2008 | |||||||
| 7:00 | Princeton University | vs | Bucknell University | 11-9 | |||
| Saturday, October 25, 2008 | |||||||
| 11:00 | Brown University | vs | Bucknell University | 9-11 | |||
| 1:00 | Princeton University | vs | George Washington University | 17-7 | |||
| 6:00 | Brown University | vs | George Washington University | 13-8 | |||
| 8:00 | Princeton University | Iona College | 13-10 OT | ||||
| Sunday, October 26, 2008 | |||||||
| 11:00 | Brown University | vs | U. S. Naval Academy | 11-7 | |||
| 3:00 | Princeton University | vs | U. S. Naval Academy | 6-8 | |||
| Division
III Eastern Championship | |||||||
| Johns Hopkins University, Baltimore, MD | |||||||
| October 25-26, 2008 | |||||||
| Southern Division Championship | |||||||
| Princeton University, Princeton, NJ | |||||||
| Friday, November 7, 2008 | Game No. | ||||||
| 8:00 | 7th Seed - George Washington | vs | 10th Seed - Salem International | 1 | 11-1 | ||
| 9:15 | 8th Seed - Washington & Jefferson | vs | 9th Seed - Penn State Behrend | 2 | 8-7 | ||
| Saturday, November 8, 2008 | |||||||
| 9:00 | 3rd Seed - Bucknell | vs | 6th Seed - Gannon | 3 | 16-5 | ||
| 10:15 | 2nd Seed - Princeton | vs | Winner Game 1 - George Washington | 4 | 16-9 | ||
| 11:30 | 1st Seed - Navy | vs | Winner Game 2 - Washington & Jefferson | 5 | 22-5 | ||
| 12:45 | 4th Seed - Mercyhurst | vs | 5th Seed - Johns Hopkins | 6 | 7-11 | ||
| 2:00 | Loser Game 1 - Salem International | vs | Loser Game 5 - Washington & Jefferson | 7 | 3-6 | ||
| 3:15 | Loser Game 2 - Penn State Behrend | vs | Loser Game 4 - George Washington | 8 | 4-14 | ||
| 4:30 | Winner Game 4 - Princeton | vs | Winner Game 3 - Bucknell | 9 | 8-4 | ||
| 5:45 | Winner Game 5 - Navy | vs | Winner Game 6 - Johns Hopkins | 10 | 16-6 | ||
| 7:00 | Loser Game 3 - Gannon | vs | Winner Game 8 - George Washington | 11 | 6-11 | ||
| 8:15 | Loser Game 6 - Mercyhurst | vs | Winner Game 7 - Washington & Jefferson | 12 | 12-4 | ||
| Sunday, November 9, 2008 | |||||||
| 9:30 | Loser Game 7 - Salem International | vs | Loser Game 8 - Penn State Behrend | 9th Place | 6-13 | ||
| 11:00 | Loser Game 11 - Gannon | vs | Loser Game 12 - Washington & Jefferson | 7th Place | 9-4 | ||
| 12:30 | Winner Game 11 - George Washington | vs | Winner Game 12 - Mercyhurst | 5th Place | 9-8 | ||
| 2:00 | Loser Game 9 - Bucknell | vs | Loser Game 10 - Johns Hopkins | 3rd Place | 9-11 | ||
| 3:30 | Winner Game 9 - Princeton | vs | Winner Game 10 - Navy | 1st Place | 12-11 | ||
| Eastern Championship | |||||||
| U. S. Naval Academy, Annapolis, MD | |||||||
| November 21-23, 2008 | |||||||
| Team | Win | Loss | Points |
| United States Naval Academy | 7 | 1 | 14 |
| Princeton University | 6 | 2 | 12 |
| Bucknell University | 4 | 4 | 8 |
| Johns Hopkins University | 2 | 6 | 4 |
| George Washington University | 1 | 7 | 2 |





